core.etf_holdings
Class E accrual. Cash rows are sentinel-tickered; see the ck_etf_holdings_cash_is_sentinel constraint.
uw_etf_holdings25,962 rowsexportableas_of leads no index, so this sort reads every matching row and keeps only the top 50 in a heap (the page LIMIT), under a 5s statement timeout.
| etftext | tickertext | vintage_datedate | weightnumeric | sharesnumeric | sectortext | country_nametext | country_codetext | continent |
|---|
| short_nametext |
|---|
| security_typetext |
|---|
| has_optionsboolean |
|---|
| cusiptext |
|---|
| isintext |
|---|
| sourcetext |
|---|
| endpointtext |
|---|
| request_paramsjsonb |
|---|
| as_of ↓date |
|---|
| vintage_tstimestamp with time zone |
|---|
| retrieved_attimestamp with time zone |
|---|
| vendor_tickertext |
|---|
| IWM | JBTM | 2026-09-26 | 0.190000 | 1353988.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-28 | 2026-09-28 16:30 | 2026-09-28 16:30 | JBTM |
| IWM | JBTM | 2026-09-25 | 0.200000 | 1347566.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-25 | 2026-09-25 16:30 | 2026-09-25 16:30 | |
| IWM | JBTM | 2026-09-24 | 0.200000 | 1360657.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-24 | 2026-09-24 16:30 | 2026-09-24 16:30 | |
| IWM | JBTM | 2026-09-23 | 0.190000 | 1336698.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-23 | 2026-09-23 16:30 | 2026-09-23 16:30 | |
| IWM | JBTM | 2026-09-22 | 0.190000 | 1314221.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-22 | 2026-09-22 12:27 | 2026-09-22 12:27 | |
| IWM | JBTM | 2026-09-18 | 0.200000 | 1368088.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-18 | 2026-09-18 16:30 | 2026-09-18 16:30 | |
| IWM | JBTM | 2026-09-17 | 0.200000 | 1397088.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-17 | 2026-09-17 16:30 | 2026-09-17 16:30 | |
| IWM | JBTM | 2026-09-16 | 0.190000 | 1379838.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-16 | 2026-09-16 16:30 | 2026-09-16 16:30 | |
| IWM | JBTM | 2026-09-15 | 0.200000 | 1385088.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-15 | 2026-09-15 16:30 | 2026-09-15 16:30 | |
| IWM | JBTM | 2026-09-12 | 0.190000 | 1353338.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-14 | 2026-09-14 16:30 | 2026-09-14 16:30 | |
| IWM | JBTM | 2026-09-11 | 0.200000 | 1345088.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-11 | 2026-09-11 16:30 | 2026-09-11 16:30 | |
| IWM | JBTM | 2026-09-10 | 0.200000 | 1346588.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-10 | 2026-09-10 16:30 | 2026-09-10 16:30 | |
| IWM | JBTM | 2026-09-09 | 0.200000 | 1355338.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-09 | 2026-09-09 16:30 | 2026-09-09 16:30 | |
| IWM | JBTM | 2026-09-08 | 0.200000 | 1355338.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-08 | 2026-09-08 08:57 | 2026-09-08 08:57 | |
| IWM | JBTM | 2026-09-05 | 0.200000 | 1357088.00 | Industrials | — | — | — | JBT Marel Corporation | stock | true | — | — | uw_etf_holdings | /api/etfs/IWM/holdings | {"limit":1000} | 2026-09-06 | 2026-09-06 23:27 | 2026-09-06 23:27 |
| JBTM |
| JBTM |
| JBTM |
| JBTM |
| JBTM |
| JBTM |
| JBTM |
| JBTM |
| JBTM |
| JBTM |
| JBTM |
| JBTM |
| JBTM |
| JBTM |