core.flow_alerts
Every UW flow alert, on every ticker - untracked ones included, which is the point. Keyed on the vendor's alert id. `ticker` is verbatim (SPX weeklies arrive as SPXW). Not exportable: each alert carries the contract's bid and ask.
uw_flow_alerts326,449 rowsrestricted — hover for the licence| iduuid | created_at ↑timestamp with time zone | start_timetimestamp with time zone | end_timetimestamp with time zone | tickertext | option_symboltext | option_typetext | strikenumeric | expirydate |
|---|
| bidnumeric |
|---|
| asknumeric |
|---|
| underlying_pricenumeric |
|---|
| total_premiumnumeric |
|---|
| total_ask_side_premnumeric |
|---|
| total_bid_side_premnumeric |
|---|
| total_sizebigint |
|---|
| trade_countinteger |
|---|
| volumebigint |
|---|
| open_interestbigint |
|---|
| volume_oi_rationumeric |
|---|
| iv_startnumeric |
|---|
| iv_endnumeric |
|---|
| has_sweepboolean |
|---|
| has_floorboolean |
|---|
| has_multilegboolean |
|---|
| has_singlelegboolean |
|---|
| all_opening_tradesboolean |
|---|
| alert_ruletext |
|---|
| rule_iduuid |
|---|
| expiry_countinteger |
|---|
| issue_typetext |
|---|
| sectortext |
|---|
| marketcapnumeric |
|---|
| next_earnings_datedate |
|---|
| er_timetext |
|---|
| missing_periscopeboolean |
|---|
| sourcetext |
|---|
| endpointtext |
|---|
| request_paramsjsonb |
|---|
| as_ofdate |
|---|
| vintage_tstimestamp with time zone |
|---|
| retrieved_attimestamp with time zone |
|---|
| fb426449-6e01-490d-8053-e0f5a72ac85f | 2026-08-17 10:02 | 2026-08-17 10:02 | 2026-08-17 10:02 | BURL | BURL261002P00295000 | put | 295.0000 | 2026-10-02 | 3.1200 | 1.7500 | 5.0000 | 341.6200 | 1238640.00 | 0.00 | 1238640.00 | 3970 | 2 | 3970 | 0 | 0 | 0.392542275672107 | 0.392542275672107 | false | true | false | true | false | LowHistoricVolumeFloor | b356ec2b-92e1-458a-934a-7719f71c40bc | 1 | Common Stock | Consumer Cyclical | 14588200887.00 | 2026-11-24 | unknown | — | uw_flow_alerts | /api/option-trades/flow-alerts | {"limit":500,"older_than":"2026-08-17T14:09:25.911404Z"} | 2026-09-15 | 2026-09-15 08:45 | 2026-09-15 08:45 |
| ba9f3fe8-c63b-48f0-9629-bece067eca72 | 2026-08-17 11:39 | 2026-08-17 11:39 | 2026-08-17 11:39 | BURL | BURL260821P00335000 | put | 335.0000 | 2026-08-21 | 5.6800 | 3.5000 | 6.3000 | 338.0600 | 23850.00 | 3420.00 | 20430.00 | 42 | 8 | 42 | 5 | 8.4 | 0.51150104857457 | 0.51150104857457 | true | false | false | true | ||||||||||||||||
| 5e79ec19-2534-4302-9e92-35a5fc93e99e | 2026-08-17 11:49 | 2026-08-17 11:48 | 2026-08-17 11:48 | BURL | BURL260904P00310000 | put | 310.0000 | 2026-09-04 | 5.4000 | 4.0000 | 5.4000 | 335.4200 | 62640.00 | 62640.00 | 0.00 | 116 | 22 | 349 | 3612 | 0.0966223698781838 | 0.523475298415603 | 0.523475298415603 | false | false | false | true | ||||||||||||||||
| 85ee3ad5-cdf5-479f-8226-752757164ea4 | 2026-08-18 09:38 | 2026-08-18 09:38 | 2026-08-18 09:38 | BURL | BURL260821C00340000 | call | 340.0000 | 2026-08-21 | 7.0000 | 7.0000 | 8.3000 | 340.7250 | 18900.00 | 0.00 | 18900.00 | 27 | 10 | 28 | 8 | 3.5 | 0.534341942594344 | 0.534341942594344 | true | false | false | true | ||||||||||||||||
| 412615f2-30de-40be-83a3-19ba7e59d224 | 2026-08-18 10:01 | 2026-08-18 10:01 | 2026-08-18 10:01 | BURL | BURL261002P00295000 | put | 295.0000 | 2026-10-02 | 4.4000 | 3.5000 | 4.6000 | 335.1600 | 24200.00 | 24200.00 | 0.00 | 55 | 16 | 68 | 3996 | 0.017017017017017 | 0.411030858047163 | 0.411030858047163 | false | false | false | true | ||||||||||||||||
| 3eb62785-ccea-45d5-bd52-4bb218d1663a | 2026-08-19 09:36 | 2026-08-19 09:36 | 2026-08-19 09:36 | BURL | BURL261016P00290000 | put | 290.0000 | 2026-10-16 | 3.5000 | 2.2000 | 3.5000 | 335.3700 | 19600.00 | 19600.00 | 0.00 | 56 | 19 | 66 | 4 | 16.5 | 0.3657030989749 | 0.3657030989749 | false | false | false | true | ||||||||||||||||
| 3d293fe2-46a2-4385-86c0-18d26a165130 | 2026-08-21 10:42 | 2026-08-21 10:42 | 2026-08-21 10:42 | BURL | BURL260904P00310000 | put | 310.0000 | 2026-09-04 | 6.0500 | 5.8000 | 6.6000 | 329.3100 | 84075.00 | 0.00 | 84075.00 | 139 | 5 | 426 | 3771 | 0.11296738265712 | 0.550460174145518 | 0.543344590030779 | false | false | false | true | ||||||||||||||||
| 911a84c7-5c11-436b-b06e-9417d4c9869f | 2026-08-21 10:51 | 2026-08-21 10:51 | 2026-08-21 10:51 | BURL | BURL260911C00320000 | call | 320.0000 | 2026-09-11 | 19.9200 | 19.9000 | 22.4000 | 328.6100 | 23900.00 | 2000.00 | 21900.00 | 12 | 12 | 15 | 0 | 0 | 0.466684876285902 | 0.477118857362488 | true | false | false | true | ||||||||||||||||
| 49679935-33ae-4476-819a-b6d8e6f9daf8 | 2026-08-21 11:31 | 2026-08-21 11:31 | 2026-08-21 11:31 | BURL | BURL261016P00270000 | put | 270.0000 | 2026-10-16 | 1.5500 | 1.3000 | 1.5500 | 328.8100 | 17825.00 | 17825.00 | 0.00 | 115 | 20 | 138 | 24 | 5.75 | 0.368470667859544 | 0.368470667859544 | false | false | false | true | ||||||||||||||||
| 065dd416-2418-4895-9801-46cc98e6e94f | 2026-08-21 13:17 | 2026-08-21 13:17 | 2026-08-21 13:17 | BURL | BURL260925C00360000 | call | 360.0000 | 2026-09-25 | 7.0800 | 6.3000 | 9.2000 | 329.8600 | 201780.00 | 0.00 | 201780.00 | 285 | 2 | 285 | 0 | 0 | 0.422660585680421 | 0.422660585680421 | false | true | false | true | ||||||||||||||||
| 69743f8d-3ba8-4938-9e50-501a754991fe | 2026-08-21 13:41 | 2026-08-21 13:41 | 2026-08-21 13:41 | BURL | BURL261016P00290000 | put | 290.0000 | 2026-10-16 | 4.8000 | 4.2000 | 4.8000 | 328.3350 | 64800.00 | 64800.00 | 0.00 | 135 | 20 | 135 | 75 | 1.8 | 0.379338089497402 | 0.379338089497402 | false | false | false | true | ||||||||||||||||
| f3b64011-d6c7-40e3-adb0-97352e77c641 | 2026-08-21 14:49 | 2026-08-21 14:48 | 2026-08-21 14:48 | BURL | BURL261016P00290000 | put | 290.0000 | 2026-10-16 | 4.9000 | 4.3000 | 4.9000 | 328.1000 | 67620.00 | 67620.00 | 0.00 | 138 | 20 | 273 | 75 | 3.64 | 0.381150156199466 | 0.381150156199466 | false | false | false | true | ||||||||||||||||
| 2409baa3-87e7-435d-b59e-77e50b109961 | 2026-08-24 12:50 | 2026-08-24 12:50 | 2026-08-24 12:50 | BURL | BURL260904C00320000 | call | 320.0000 | 2026-09-04 | 17.2000 | 17.2000 | 18.7000 | 324.8700 | 37840.00 | 0.00 | 37840.00 | 22 | 12 | 22 | 0 | 0 | 0.63825031144881 | 0.646959326023684 | false | false | false | true | ||||||||||||||||
| cd6094db-e45a-4173-bb3f-71c15ee3fdbc | 2026-08-24 14:44 | 2026-08-24 14:44 | 2026-08-24 14:44 | BURL | BURL260904C00365000 | call | 365.0000 | 2026-09-04 | 4.0000 | 3.5000 | 4.0000 | 327.8800 | 32000.00 | 32000.00 | 0.00 | 80 | 28 | 80 | 6 | 13.3333333333333 | 0.673489778658147 | 0.673489778658147 | false | false | false | true | ||||||||||||||||
| 7068c3b5-a594-408d-a9cc-b6812f39282f | 2026-08-24 15:26 | 2026-08-24 15:26 | 2026-08-24 15:26 | BURL | BURL260828C00325000 | call | 325.0000 | 2026-08-28 | 15.7800 | 15.0000 | 16.6000 | 329.0000 | 26833.00 | 3164.00 | 23669.00 | 17 | 7 | 34 | 4 | 8.5 | 1.00040092671107 | 1.00040092671107 | false | false | false | true | ||||||||||||||||
| 064be277-b5c2-4295-99ca-2110239f3a2e | 2026-08-24 15:27 | 2026-08-24 15:27 | 2026-08-24 15:27 | BURL | BURL260904C00317500 | call | 317.5000 | 2026-09-04 | 21.2000 | 21.2000 | 22.3000 | 328.8900 | 25440.00 | 0.00 | 25440.00 | 12 | 12 | 12 | 0 | 0 | 0.651964055778363 | 0.651964055778363 | false | false | false | true | ||||||||||||||||
| 8be36d11-3f84-48b8-9068-8fdd9dcdf481 | 2026-08-25 12:06 | 2026-08-25 12:05 | 2026-08-25 12:05 | BURL | BURL260828P00290000 | put | 290.0000 | 2026-08-28 | 3.0000 | 3.0000 | 3.3000 | 318.7800 | 30000.00 | 0.00 | 19500.00 | 100 | 5 | 115 | 77 | 1.49350649350649 | 1.13342472826816 | 1.13342472826816 | false | false | false | true | ||||||||||||||||
| 51b56dd9-30ca-493b-b648-894b71f7ac53 | 2026-08-25 12:48 | 2026-08-25 12:47 | 2026-08-25 12:47 | BURL | BURL260911P00305000 | put | 305.0000 | 2026-09-11 | 9.5000 | 8.4000 | 10.8000 | 316.0500 | 103550.00 | 97850.00 | 5700.00 | 109 | 17 | 113 | 1305 | 0.0865900383141762 | 0.548614223850758 | 0.545691905817105 | true | false | false | true | ||||||||||||||||
| 3a347ce4-bbd1-49b8-8848-a19b02425c60 | 2026-08-25 12:52 | 2026-08-25 12:52 | 2026-08-25 12:52 | BURL | BURL261002P00285000 | put | 285.0000 | 2026-10-02 | 5.3000 | 4.2000 | 5.3000 | 314.8000 | 46640.00 | 46640.00 | 0.00 | 88 | 25 | 90 | 50 | 1.8 | 0.423887077457917 | 0.423887077457917 | false | false | false | true | ||||||||||||||||
| 523bf2e3-4a71-4359-b7c0-937dab32350d | 2026-08-25 12:56 | 2026-08-25 12:56 | 2026-08-25 12:56 | BURL | BURL260911P00312500 | put | 312.5000 | 2026-09-11 | 14.0000 | 12.5000 | 14.0000 | 314.9900 | 140000.00 | 140000.00 | 0.00 | 100 | 30 | 100 | 0 | 0 | 0.573684052620362 | 0.573684052620362 | true | false | false | true | ||||||||||||||||
| a4147506-b3e0-45c2-b790-7c0a4417717b | 2026-08-25 14:09 | 2026-08-25 14:09 | 2026-08-25 14:09 | BURL | BURL260904P00275000 | put | 275.0000 | 2026-09-04 | 1.9000 | 1.1000 | 1.9000 | 317.0000 | 12160.00 | 12160.00 | 0.00 | 64 | 19 | 64 | 0 | 0 | 0.71407803372323 | 0.71407803372323 | false | false | false | true | ||||||||||||||||
| 92303fd7-7e42-4afd-9ea2-0297b824fd89 | 2026-08-25 15:43 | 2026-08-25 15:43 | 2026-08-25 15:43 | BURL | BURL261016P00310000 | put | 310.0000 | 2026-10-16 | 15.9000 | 15.3000 | 17.4000 | 315.4500 | 1192500.00 | 0.00 | 1192500.00 | 750 | 1 | 840 | 15 | 56 | 0.410369752280244 | 0.410369752280244 | false | true | false | true | ||||||||||||||||
| bdb64b3a-598e-4521-8aa2-d0d389375d68 | 2026-08-26 09:38 | 2026-08-26 09:38 | 2026-08-26 09:38 | BURL | BURL260904P00310000 | put | 310.0000 | 2026-09-04 | 13.0000 | 12.5000 | 15.0000 | 313.9000 | 3659500.00 | 0.00 | 3659500.00 | 2815 | 1 | 2815 | 3399 | 0.828184760223595 | 0.768500702519035 | 0.768500702519035 | false | true | true | false | ||||||||||||||||
| 8fecd6b9-706f-4c4d-8774-b21d42565cfe | 2026-08-26 10:30 | 2026-08-26 10:30 | 2026-08-26 10:30 | BURL | BURL260828P00310000 | put | 310.0000 | 2026-08-28 | 11.7300 | 11.3000 | 11.8000 | 315.7300 | 51630.00 | 51630.00 | 0.00 | 44 | 5 | 458 | 216 | 2.12037037037037 | 1.56935485590077 | 1.57194773505534 | false | false | false | true | ||||||||||||||||
| acc06dea-ace9-41b1-8f8f-c95bbeb052f9 | 2026-08-26 10:37 | 2026-08-26 10:37 | 2026-08-26 10:37 | BURL | BURL260918P00312500 | put | 312.5000 | 2026-09-18 | 15.4000 | 15.1000 | 16.7000 | 316.6350 | 24636.00 | 15396.00 | 9240.00 | 16 | 5 | 36 | 4 | 9 | 0.564076256181983 | 0.563755711098303 | true | false | false | true | ||||||||||||||||
| 3d026bf1-ad5e-4eb0-9ef3-0fed63ca56a8 | 2026-08-26 11:33 | 2026-08-26 11:33 | 2026-08-26 11:33 | BURL | BURL260828P00310000 | put | 310.0000 | 2026-08-28 | 12.2100 | 12.0000 | 12.3000 | 313.4700 | 30530.00 | 30530.00 | 0.00 | 25 | 7 | 1145 | 216 | 5.30092592592593 | 1.51040070167641 | 1.52133745942526 | true | false | false | true | ||||||||||||||||
| d08042fb-f054-4b2b-9c41-1366b8b763df | 2026-08-26 12:06 | 2026-08-26 12:06 | 2026-08-26 12:06 | BURL | BURL260828C00340000 | call | 340.0000 | 2026-08-28 | 5.0000 | 4.3000 | 6.8000 | 315.3000 | 500000.00 | 0.00 | 500000.00 | 1000 | 1 | 1006 | 11 | 91.4545454545455 | 1.44863750569093 | 1.44863750569093 | false | true | true | false | ||||||||||||||||
| 07c4ef1a-7f04-474e-bff9-5f03d725a46d | 2026-08-26 12:13 | 2026-08-26 12:13 | 2026-08-26 12:13 | BURL | BURL260828C00340000 | call | 340.0000 | 2026-08-28 | 4.9000 | 4.8000 | 5.0000 | 314.9900 | 15680.00 | 4410.00 | 1960.00 | 32 | 12 | 1147 | 11 | 104.272727272727 | 1.44592765836384 | 1.44592765836384 | true | false | false | true | ||||||||||||||||
| 875a7b73-b1a6-4e06-a9bc-c206066f89e8 | 2026-08-26 12:59 | 2026-08-26 12:58 | 2026-08-26 12:58 | BURL | BURL260828P00310000 | put | 310.0000 | 2026-08-28 | 13.0000 | 12.3000 | 13.0000 | 311.1000 | 32500.00 | 32500.00 | 0.00 | 25 | 8 | 1583 | 216 | 7.3287037037037 | 1.48104509381487 | 1.48104509381487 | false | false | false | true | ||||||||||||||||
| 8d913115-d62b-451e-ba35-ba271e80b02b | 2026-08-26 12:59 | 2026-08-26 12:59 | 2026-08-26 12:59 | BURL | BURL260904C00320000 | call | 320.0000 | 2026-09-04 | 11.2000 | 11.2000 | 13.5000 | 311.0100 | 61600.00 | 0.00 | 61600.00 | 55 | 11 | 56 | 25 | 2.24 | 0.767418920326767 | 0.767418920326767 | false | false | false | true | ||||||||||||||||
| 06500bc8-e40e-496f-87f4-c19b5abb22da | 2026-08-26 12:59 | 2026-08-26 12:59 | 2026-08-26 12:59 | BURL | BURL260904C00320000 | call | 320.0000 | 2026-09-04 | 11.4000 | 11.4000 | 13.4000 | 311.5500 | 62700.00 | 0.00 | 62700.00 | 55 | 11 | 111 | 25 | 4.44 | 0.765582858277894 | 0.765582858277894 | false | false | false | true | ||||||||||||||||
| 1286874b-8055-4b92-b2a7-f963bdd79434 | 2026-08-26 12:59 | 2026-08-26 12:59 | 2026-08-26 12:59 | BURL | BURL260904C00320000 | call | 320.0000 | 2026-09-04 | 11.8000 | 11.8000 | 13.4000 | 311.6800 | 82600.00 | 0.00 | 82600.00 | 70 | 14 | 201 | 25 | 8.04 | 0.783338829433649 | 0.783338829433649 | true | false | false | true | ||||||||||||||||
| ee4c7fbb-fd4a-4bd6-9adb-0de84620c77a | 2026-08-26 13:00 | 2026-08-26 13:00 | 2026-08-26 13:00 | BURL | BURL260904C00320000 | call | 320.0000 | 2026-09-04 | 11.9000 | 11.9000 | 13.3000 | 311.4800 | 84490.00 | 0.00 | 84490.00 | 71 | 15 | 312 | 25 | 12.48 | 0.793094055669027 | 0.793094055669027 | true | false | false | true | ||||||||||||||||
| a3181f39-04be-4ada-9112-1037b26405ca | 2026-08-26 13:00 | 2026-08-26 13:00 | 2026-08-26 13:00 | BURL | BURL260904C00320000 | call | 320.0000 | 2026-09-04 | 11.4000 | 11.4000 | 13.3000 | 311.4800 | 45600.00 | 0.00 | 45600.00 | 40 | 8 | 241 | 25 | 9.64 | 0.767174011646243 | 0.767174011646243 | false | false | false | true | ||||||||||||||||
| 83320658-814c-4045-9b6d-909ef16b7369 | 2026-08-26 13:02 | 2026-08-26 13:02 | 2026-08-26 13:02 | BURL | BURL260904C00320000 | call | 320.0000 | 2026-09-04 | 12.1000 | 10.3000 | 13.2000 | 311.9000 | 216590.00 | 0.00 | 0.00 | 179 | 5 | 510 | 25 | 20.4 | 0.793798169249853 | 0.793798169249853 | false | false | false | true | ||||||||||||||||
| 814b908a-5a00-4df0-a8ec-e6404ce9e508 | 2026-08-26 13:02 | 2026-08-26 13:02 | 2026-08-26 13:02 | BURL | BURL260904C00320000 | call | 320.0000 | 2026-09-04 | 12.2000 | 10.3000 | 13.2000 | 312.1600 | 217160.00 | 0.00 | 0.00 | 178 | 5 | 688 | 25 | 27.52 | 0.792957927353271 | 0.792957927353271 | false | false | false | true | ||||||||||||||||
| c7e09281-66f2-4480-88eb-580d15efb7a9 | 2026-08-26 14:58 | 2026-08-26 14:58 | 2026-08-26 14:58 | BURL | BURL260828C00340000 | call | 340.0000 | 2026-08-28 | 4.7000 | 4.6000 | 5.4000 | 313.7300 | 23512.00 | 0.00 | 23512.00 | 50 | 6 | 1450 | 11 | 131.818181818182 | 1.46155202122448 | 1.46155202122448 | false | false | false | true | ||||||||||||||||
| 32a2858e-1bf1-4e7a-91c2-4479587a1175 | 2026-08-26 15:29 | 2026-08-26 15:28 | 2026-08-26 15:28 | BURL | BURL260828C00312500 | call | 312.5000 | 2026-08-28 | 14.8000 | 13.4000 | 14.8000 | 314.2700 | 66600.00 | 66600.00 | 0.00 | 45 | 5 | 51 | 0 | 0 | 1.49891367410593 | 1.49891367410593 | false | false | false | true | ||||||||||||||||
| acd70c4c-9d82-4e28-b8c8-6bec0666be7f | 2026-08-26 15:33 | 2026-08-26 15:33 | 2026-08-26 15:33 | BURL | BURL260828C00320000 | call | 320.0000 | 2026-08-28 | 11.3000 | 10.0000 | 12.6000 | 314.4700 | 16950.00 | 0.00 | 14690.00 | 15 | 6 | 268 | 128 | 2.09375 | 1.48047315593013 | 1.48047315593013 | false | false | false | true | ||||||||||||||||
| 0f071547-b85e-45e9-b579-e5d94131ab16 | 2026-08-26 15:39 | 2026-08-26 15:39 | 2026-08-26 15:39 | BURL | BURL260828P00300000 | put | 300.0000 | 2026-08-28 | 7.5000 | 6.6000 | 8.6000 | 313.9100 | 450000.00 | 0.00 | 450000.00 | 600 | 1 | 900 | 81 | 11.1111111111111 | 1.47256095980371 | 1.47256095980371 | false | true | false | true | ||||||||||||||||
| 80d57d29-74f7-4ee0-8d93-d383b174cc96 | 2026-08-27 09:33 | 2026-08-27 09:33 | 2026-08-27 09:33 | BURL | BURL260904C00320000 | call | 320.0000 | 2026-09-04 | 3.5000 | 2.4500 | 3.5000 | 306.4300 | 22750.00 | 22750.00 | 0.00 | 65 | 13 | 85 | 691 | 0.12301013024602 | 0.462898884035146 | 0.462898884035146 | false | false | false | true | ||||||||||||||||
| 90f2e5ff-3464-44ce-8fe3-dc1630bbe0e1 | 2026-08-27 09:33 | 2026-08-27 09:33 | 2026-08-27 09:33 | BURL | BURL260904C00320000 | call | 320.0000 | 2026-09-04 | 3.3000 | 2.4500 | 3.3000 | 307.8900 | 11550.00 | 11550.00 | 0.00 | 35 | 7 | 120 | 691 | 0.173661360347323 | 0.423091344883262 | 0.423091344883262 | false | false | false | true | ||||||||||||||||
| 40f53e2b-3b57-478d-b974-4cfd223c072b | 2026-08-27 09:33 | 2026-08-27 09:33 | 2026-08-27 09:33 | BURL | BURL260904C00320000 | call | 320.0000 | 2026-09-04 | 3.1000 | 2.4500 | 3.1000 | 307.1850 | 23250.00 | 23250.00 | 0.00 | 75 | 15 | 195 | 691 | 0.282199710564399 | 0.422813633992672 | 0.422813633992672 | false | false | false | true | ||||||||||||||||
| f1ddc520-9b7f-4eab-8322-c364d2f6c0b8 | 2026-08-27 09:34 | 2026-08-27 09:34 | 2026-08-27 09:34 | BURL | BURL260904C00320000 | call | 320.0000 | 2026-09-04 | 3.3000 | 2.6000 | 3.3000 | 306.8100 | 16500.00 | 16500.00 | 0.00 | 50 | 10 | 300 | 691 | 0.434153400868307 | 0.442819008457846 | 0.442819008457846 | false | false | false | true | ||||||||||||||||
| 0b79915d-74cf-4b4e-b4ce-df2848235021 | 2026-08-27 09:44 | 2026-08-27 09:44 | 2026-08-27 09:44 | BURL | BURL261002P00275000 | put | 275.0000 | 2026-10-02 | 2.2600 | 1.0000 | 5.0000 | 308.0000 | 339000.00 | 0.00 | 339000.00 | 1500 | 2 | 1500 | 2 | 750 | 0.345397964279235 | 0.345397964279235 | false | true | false | true | ||||||||||||||||
| 2d6359c8-f5cf-4399-91ee-336db0d1a722 | 2026-08-27 14:21 | 2026-08-27 14:21 | 2026-08-27 14:21 | BURL | BURL261016C00330000 | call | 330.0000 | 2026-10-16 | 3.4000 | 3.3000 | 4.0000 | 292.9100 | 77552.00 | 1390.00 | 76162.00 | 228 | 41 | 232 | 5 | 46.4 | 0.324155827893323 | 0.324155827893323 | true | false | false | true | ||||||||||||||||
| ff096cf8-1b04-4fca-9b85-d9e695d2f574 | 2026-08-27 14:29 | 2026-08-27 14:29 | 2026-08-27 14:29 | BURL | BURL260828P00310000 | put | 310.0000 | 2026-08-28 | 18.6000 | 16.8000 | 18.6000 | 291.5350 | 93000.00 | 93000.00 | 0.00 | 50 | 8 | 692 | 1667 | 0.415116976604679 | 0.667057585972565 | 0.667057585972565 | false | false | false | true | ||||||||||||||||
| 21d1188d-aae0-4c75-85fa-d322b6a75904 | 2026-08-27 14:37 | 2026-08-27 14:37 | 2026-08-27 14:37 | BURL | BURL260828P00310000 | put | 310.0000 | 2026-08-28 | 18.4000 | 16.5000 | 18.4000 | 291.7350 | 34960.00 | 34960.00 | 0.00 | 19 | 5 | 711 | 1667 | 0.426514697060588 | 0.660941530538202 | 0.660941530538202 | true | false | false | true | ||||||||||||||||
| bea70d6c-7058-425a-88b5-a80052f77740 | 2026-08-27 14:38 | 2026-08-27 14:38 | 2026-08-27 14:38 | BURL | BURL260828P00310000 | put | 310.0000 | 2026-08-28 | 18.4000 | 16.6000 | 20.6000 | 291.4500 | 58880.00 | 57040.00 | 1840.00 | 32 | 8 | 743 | 1667 | 0.445710857828434 | 0.650000897834795 | 1.31166849391407 | false | false | false | true | ||||||||||||||||
| 65a5c5d4-0379-436e-b633-9da5b9c4cfd2 | 2026-08-27 15:48 | 2026-08-27 15:48 | 2026-08-27 15:48 | BURL | BURL260918P00295000 | put | 295.0000 | 2026-09-18 | 10.7000 | 9.2000 | 13.5000 | 291.5000 | 176590.00 | 6420.00 | 168030.00 | 165 | 47 | 189 | 72 | 2.625 | 0.321417775836986 | 0.321417775836986 | true | false | false | true |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Consumer Cyclical |
| 14588200887.00 |
| 2026-11-24 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-08-17T15:40:30.458422Z"} |
| 2026-09-15 |
| 2026-09-15 08:45 |
| 2026-09-15 08:45 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Consumer Cyclical |
| 14588200887.00 |
| 2026-11-24 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-08-17T16:01:56.961018Z"} |
| 2026-09-15 |
| 2026-09-15 08:45 |
| 2026-09-15 08:45 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Consumer Cyclical |
| 14588200887.00 |
| 2026-11-24 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-08-18T13:38:24.498702Z"} |
| 2026-09-15 |
| 2026-09-15 08:45 |
| 2026-09-15 08:45 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Consumer Cyclical |
| 14588200887.00 |
| 2026-11-24 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-08-18T14:02:16.040235Z"} |
| 2026-09-15 |
| 2026-09-15 08:45 |
| 2026-09-15 08:45 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Consumer Cyclical |
| 14588200887.00 |
| 2026-11-24 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-08-19T13:40:44.275238Z"} |
| 2026-09-15 |
| 2026-09-15 08:45 |
| 2026-09-15 08:45 |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Consumer Cyclical |
| 14588200887.00 |
| 2026-11-24 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-08-21T14:50:41.871179Z"} |
| 2026-09-15 |
| 2026-09-15 08:45 |
| 2026-09-15 08:45 |
| RepeatedHitsAscendingFill |
| a0979b52-28e4-4585-8f22-881faad2dd8e |
| 1 |
| Common Stock |
| Consumer Cyclical |
| 14588200887.00 |
| 2026-11-24 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-08-21T15:04:10.571442Z"} |
| 2026-09-15 |
| 2026-09-15 08:45 |
| 2026-09-15 08:45 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Consumer Cyclical |
| 14588200887.00 |
| 2026-11-24 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-08-21T15:38:28.521674Z"} |
| 2026-09-15 |
| 2026-09-15 08:45 |
| 2026-09-15 08:45 |
| FloorTradeLargeCap |
| 85cc2f90-fef8-4e3c-8c5c-01d1ead51af1 |
| 1 |
| Common Stock |
| Consumer Cyclical |
| 14588200887.00 |
| 2026-11-24 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-08-21T17:35:06.376767Z"} |
| 2026-09-15 |
| 2026-09-15 08:45 |
| 2026-09-15 08:45 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Consumer Cyclical |
| 14588200887.00 |
| 2026-11-24 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-08-21T18:03:10.492596Z"} |
| 2026-09-15 |
| 2026-09-15 08:45 |
| 2026-09-15 08:45 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Consumer Cyclical |
| 14588200887.00 |
| 2026-11-24 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-08-21T18:49:22.677317Z"} |
| 2026-09-15 |
| 2026-09-15 08:45 |
| 2026-09-15 08:45 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Consumer Cyclical |
| 14588200887.00 |
| 2026-11-24 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
