core.flow_alerts
Every UW flow alert, on every ticker - untracked ones included, which is the point. Keyed on the vendor's alert id. `ticker` is verbatim (SPX weeklies arrive as SPXW). Not exportable: each alert carries the contract's bid and ask.
uw_flow_alerts326,449 rowsrestricted — hover for the licence| iduuid | created_at ↓timestamp with time zone | start_timetimestamp with time zone | end_timetimestamp with time zone | tickertext | option_symboltext | option_typetext | strikenumeric | expiry |
|---|
| pricenumeric |
|---|
| bidnumeric |
|---|
| asknumeric |
|---|
| underlying_pricenumeric |
|---|
| total_premiumnumeric |
|---|
| total_ask_side_premnumeric |
|---|
| total_bid_side_premnumeric |
|---|
| total_sizebigint |
|---|
| trade_countinteger |
|---|
| volumebigint |
|---|
| open_interestbigint |
|---|
| volume_oi_rationumeric |
|---|
| iv_startnumeric |
|---|
| iv_endnumeric |
|---|
| has_sweepboolean |
|---|
| has_floorboolean |
|---|
| has_multilegboolean |
|---|
| has_singlelegboolean |
|---|
| all_opening_tradesboolean |
|---|
| alert_ruletext |
|---|
| rule_iduuid |
|---|
| expiry_countinteger |
|---|
| issue_typetext |
|---|
| sectortext |
|---|
| marketcapnumeric |
|---|
| next_earnings_datedate |
|---|
| er_timetext |
|---|
| missing_periscopeboolean |
|---|
| sourcetext |
|---|
| endpointtext |
|---|
| request_paramsjsonb |
|---|
| as_ofdate |
|---|
| vintage_tstimestamp with time zone |
|---|
| retrieved_attimestamp with time zone |
|---|
| 5c29a1cb-0bc2-4d24-9bca-38062b7c8575 | 2026-09-22 15:58 | 2026-09-22 15:58 | 2026-09-22 15:58 | APH | APH261016C00085000 | call | 85.0000 | 2026-10-16 | 2.8500 | 2.8500 | 2.9000 | 83.2600 | 12256.00 | 0.00 | 12256.00 | 43 | 11 | 1595 | 7468 | 0.213577932512051 | 0.415346565277704 | 0.414164456395157 | false | false | false | true | false | RepeatedHitsDescendingFill | 5ce5ec11-087c-4c00-b164-08106b015856 | 1 | Common Stock | Technology | 204280699156.00 | 2026-10-28 | premarket | — | uw_flow_alerts | /api/option-trades/flow-alerts | {"limit":500,"older_than":"2026-09-22T19:58:44.027893Z"} | 2026-09-22 | 2026-09-22 21:15 | 2026-09-22 21:15 |
| 7e85c1d5-fd42-4685-a50a-d0eba6885bd9 | 2026-09-22 15:54 | 2026-09-22 15:54 | 2026-09-22 15:54 | PM | PM261120C00185000 | call | 185.0000 | 2026-11-20 | 12.4000 | 11.8000 | 13.0000 | 191.0000 | 24808.00 | 2488.00 | 0.00 | 20 | 6 | 24 | 463 | 0.0518358531317495 | 0.267643944769428 | 0.266212907995606 | false | false | false | true | ||||||||||||||||
| d2f03494-d020-46ae-90d3-01e55e9d4694 | 2026-09-22 15:54 | 2026-09-22 15:54 | 2026-09-22 15:54 | ASML | ASML261120P01800000 | put | 1800.0000 | 2026-11-20 | 153.3300 | 150.9000 | 153.4000 | 1740.0000 | 92000.00 | 76680.00 | 15320.00 | 6 | 6 | 6 | 23 | 0.260869565217391 | 0.462234565477691 | 0.462234565477691 | false | false | false | |||||||||||||||||
| 5390b7c7-6ac8-463e-995e-45f34a729e9a | 2026-09-22 15:54 | 2026-09-22 15:54 | 2026-09-22 15:54 | ASML | ASML261016P01800000 | put | 1800.0000 | 2026-10-16 | 112.1700 | 109.7000 | 112.2000 | 1740.0000 | 123390.00 | 112190.00 | 11200.00 | 11 | 7 | 17 | 118 | 0.144067796610169 | 0.468282516466096 | 0.468282516466096 | false | false | false | |||||||||||||||||
| 190068ee-ba18-411d-a393-ae63edf31f92 | 2026-09-22 15:53 | 2026-09-22 15:53 | 2026-09-22 15:53 | CTAS | CTAS261120P00175000 | put | 175.0000 | 2026-11-20 | 1.6100 | 1.6000 | 2.1500 | 198.0000 | 14841.00 | 0.00 | 14841.00 | 92 | 5 | 262 | 341 | 0.768328445747801 | 0.305321050325076 | 0.305321050325076 | false | false | false | |||||||||||||||||
| f1491e92-535a-4e2a-929f-d32760efcac7 | 2026-09-22 15:49 | 2026-09-22 15:49 | 2026-09-22 15:49 | UNH | UNH261002C00375000 | call | 375.0000 | 2026-10-02 | 7.4400 | 7.2000 | 7.4500 | 373.6800 | 19345.00 | 17875.00 | 1470.00 | 26 | 26 | 124 | 84 | 1.47619047619048 | 0.319734570570727 | 0.313654370769861 | false | false | false | |||||||||||||||||
| 32340995-19f0-4ac7-a952-2a3686dc5615 | 2026-09-22 15:48 | 2026-09-22 15:48 | 2026-09-22 15:48 | JPM | JPM270617P00300000 | put | 300.0000 | 2027-06-17 | 12.2100 | 12.0000 | 12.3000 | 340.4700 | 15875.00 | 7335.00 | 7315.00 | 13 | 9 | 78 | 3124 | 0.0249679897567221 | 0.289595828542601 | 0.289134824797028 | false | false | false | |||||||||||||||||
| 15e7b6cb-13d0-40d6-b78b-2fd3c83196cd | 2026-09-22 15:43 | 2026-09-22 15:43 | 2026-09-22 15:43 | LLY | LLY270115P01100000 | put | 1100.0000 | 2027-01-15 | 53.5300 | 48.6500 | 56.0000 | 1174.5100 | 37470.00 | 32120.00 | 5350.00 | 7 | 7 | 27 | 390 | 0.0692307692307692 | 0.362255905321977 | 0.361398333317325 | false | false | false | |||||||||||||||||
| 29c519dc-ebd0-4bd9-a75c-77fc814bd8d4 | 2026-09-22 15:41 | 2026-09-22 15:40 | 2026-09-22 15:40 | ASML | ASML261002P01670000 | put | 1670.0000 | 2026-10-02 | 18.2500 | 16.8000 | 18.3000 | 1747.5300 | 23730.00 | 23730.00 | 0.00 | 13 | 9 | 20 | 27 | 0.740740740740741 | 0.42464656210665 | 0.423541694667493 | false | false | false | |||||||||||||||||
| 8d366461-3fcb-4924-a3de-e416e28a9a2d | 2026-09-22 15:41 | 2026-09-22 15:40 | 2026-09-22 15:40 | ASML | ASML261120P01560000 | put | 1560.0000 | 2026-11-20 | 47.1800 | 45.9000 | 47.2000 | 1747.5300 | 80210.00 | 75500.00 | 4710.00 | 17 | 8 | 21 | 161 | 0.130434782608696 | 0.459977229743906 | 0.459977229743906 | true | false | false | |||||||||||||||||
| a36332bd-8d31-4c8c-9a65-d76e059c07f7 | 2026-09-22 15:40 | 2026-09-22 15:40 | 2026-09-22 15:40 | VLO | VLO261016P00300000 | put | 300.0000 | 2026-10-16 | 1.3000 | 0.7000 | 1.3000 | 377.1900 | 141401.00 | 3510.00 | 5031.00 | 1088 | 45 | 1268 | 2658 | 0.477050413844996 | 0.58179937978757 | 0.58179937978757 | true | false | false | |||||||||||||||||
| cd4a96b3-88c3-4a63-b26e-0774820c57be | 2026-09-22 15:39 | 2026-09-22 15:39 | 2026-09-22 15:39 | DAL | DAL261016C00087000 | call | 87.0000 | 2026-10-16 | 2.9300 | 2.7400 | 3.0500 | 83.9850 | 282544.00 | 276970.00 | 4692.00 | 964 | 60 | 1567 | 7 | 223.857142857143 | 0.483704374797428 | 0.478588641455518 | true | false | false | |||||||||||||||||
| 046d4eff-c4ba-4111-9238-457fe7a8d1c1 | 2026-09-22 15:36 | 2026-09-22 15:36 | 2026-09-22 15:36 | DAL | DAL260925C00083000 | call | 83.0000 | 2026-09-25 | 1.7900 | 1.7900 | 1.8900 | 83.8400 | 20245.00 | 1092.00 | 19153.00 | 113 | 5 | 588 | 794 | 0.740554156171285 | 0.444956022483737 | 0.444956022483737 | true | false | false | |||||||||||||||||
| 20167f63-2ea5-41f5-a757-9420cfb45a3b | 2026-09-22 15:36 | 2026-09-22 15:36 | 2026-09-22 15:36 | JNJ | JNJ261016P00255000 | put | 255.0000 | 2026-10-16 | 2.0900 | 1.8400 | 2.3100 | 269.4700 | 11483.00 | 8378.00 | 3105.00 | 55 | 9 | 75 | 68 | 1.10294117647059 | 0.272766844957143 | 0.272766844957143 | false | false | false | true | ||||||||||||||||
| 7237f8b1-b21e-4d6a-978e-8da86479694a | 2026-09-22 15:25 | 2026-09-22 15:25 | 2026-09-22 15:25 | CCL | CCL261218C00024000 | call | 24.0000 | 2026-12-18 | 1.3700 | 1.3000 | 1.3800 | 22.2900 | 35960.00 | 7639.00 | 28321.00 | 263 | 10 | 1264 | 2916 | 0.433470507544582 | 0.451316148441895 | 0.449476611828426 | false | false | false | |||||||||||||||||
| 17f1efac-80da-4a1d-8d71-ebd58e752e30 | 2026-09-22 15:25 | 2026-09-22 15:25 | 2026-09-22 15:25 | NOK | NOK270115C00012000 | call | 12.0000 | 2027-01-15 | 1.0600 | 1.0600 | 1.0900 | 10.7900 | 19082.00 | 0.00 | 19082.00 | 180 | 5 | 1131 | 26875 | 0.0420837209302326 | 0.614696999465348 | 0.606378361221141 | false | false | false | |||||||||||||||||
| 22d40c48-fb49-4717-8226-7281dd812e6c | 2026-09-22 15:21 | 2026-09-22 15:21 | 2026-09-22 15:21 | CTAS | CTAS261218C00200000 | call | 200.0000 | 2026-12-18 | 10.2100 | 9.0000 | 10.3000 | 197.4000 | 13270.00 | 11290.00 | 1980.00 | 13 | 8 | 89 | 564 | 0.157801418439716 | 0.275683429286255 | 0.265270413880173 | false | false | false | |||||||||||||||||
| 59790e0e-41f9-4e2a-9087-e29e4cb9ebcb | 2026-09-22 15:17 | 2026-09-22 15:17 | 2026-09-22 15:17 | NOK | NOK270115C00011000 | call | 11.0000 | 2027-01-15 | 1.4200 | 1.4300 | 1.4400 | 10.8150 | 36946.00 | 0.00 | 36946.00 | 260 | 13 | 2316 | 27473 | 0.0843009500236596 | 0.600119171531416 | 0.600119171531416 | true | false | false | |||||||||||||||||
| 85eb8385-090a-4b23-8911-88696ae34ca3 | 2026-09-22 15:16 | 2026-09-22 15:16 | 2026-09-22 15:16 | PSX | PSX261218C00290000 | call | 290.0000 | 2026-12-18 | 11.6600 | 11.5000 | 12.0000 | 258.8150 | 19826.00 | 0.00 | 19826.00 | 17 | 7 | 147 | 737 | 0.199457259158752 | 0.436113326230839 | 0.436753191030947 | false | false | false | |||||||||||||||||
| 54070eb9-b673-4562-9161-5befa31d2015 | 2026-09-22 15:12 | 2026-09-22 15:12 | 2026-09-22 15:12 | PEP | PEP261218C00140000 | call | 140.0000 | 2026-12-18 | 2.6500 | 2.6400 | 2.6700 | 131.0200 | 18539.00 | 0.00 | 18539.00 | 70 | 9 | 606 | 940 | 0.64468085106383 | 0.215504202369739 | 0.215063724459459 | false | false | false | |||||||||||||||||
| b982d767-f8cc-4cf7-a617-7545510f7a80 | 2026-09-22 15:10 | 2026-09-22 15:10 | 2026-09-22 15:10 | PSX | PSX261218C00290000 | call | 290.0000 | 2026-12-18 | 11.5900 | 11.4000 | 12.3000 | 258.6350 | 34768.00 | 0.00 | 34768.00 | 30 | 21 | 95 | 737 | 0.128900949796472 | 0.438317137816609 | 0.438317137816609 | false | false | false | |||||||||||||||||
| ad187c21-e448-46ac-82f1-f829eeba93b3 | 2026-09-22 15:08 | 2026-09-22 15:08 | 2026-09-22 15:08 | GS | GS261120C00945000 | call | 945.0000 | 2026-11-20 | 57.2800 | 56.6000 | 57.9500 | 950.8600 | 166110.00 | 97495.00 | 68615.00 | 29 | 7 | 49 | 39 | 1.25641025641026 | 0.337270334464716 | 0.337270334464716 | false | false | false | |||||||||||||||||
| f004843d-25f9-4c56-afca-23d17404d2b4 | 2026-09-22 14:48 | 2026-09-22 14:47 | 2026-09-22 14:47 | UNH | UNH261030P00345000 | put | 345.0000 | 2026-10-30 | 6.4300 | 6.4000 | 6.4500 | 373.3600 | 74575.00 | 43215.00 | 31360.00 | 116 | 21 | 186 | 365 | 0.50958904109589 | 0.378848157513838 | 0.378848157513838 | false | false | false | |||||||||||||||||
| 41736a92-7e4d-4837-a33d-68fb36582e3a | 2026-09-22 14:44 | 2026-09-22 14:44 | 2026-09-22 14:44 | MPC | MPC261016C00420000 | call | 420.0000 | 2026-10-16 | 12.1600 | 11.7000 | 12.7000 | 398.2900 | 24318.00 | 0.00 | 21878.00 | 20 | 6 | 96 | 687 | 0.139737991266376 | 0.500743481954284 | 0.500743481954284 | false | false | false | |||||||||||||||||
| 64b7e16c-3c5f-4616-be1f-471796d078c1 | 2026-09-22 14:39 | 2026-09-22 14:39 | 2026-09-22 14:39 | JNJ | JNJ270319P00240000 | put | 240.0000 | 2027-03-19 | 6.7300 | 6.6500 | 7.2500 | 269.5800 | 15480.00 | 9445.00 | 6035.00 | 23 | 7 | 135 | 1889 | 0.0714663843303335 | 0.275347395700057 | 0.273497487409716 | false | false | false | |||||||||||||||||
| 93cd0d8d-8fe5-4c92-90b2-815808ccbe8a | 2026-09-22 14:39 | 2026-09-22 14:38 | 2026-09-22 14:38 | GS | GS261002C00960000 | call | 960.0000 | 2026-10-02 | 16.3800 | 14.9000 | 16.7500 | 952.8350 | 21290.00 | 16365.00 | 4925.00 | 13 | 11 | 25 | 77 | 0.324675324675325 | 0.305916219030121 | 0.306714956644946 | true | false | false | true | ||||||||||||||||
| 1a12e694-8083-480e-8b95-0f06b4bcce76 | 2026-09-22 14:39 | 2026-09-22 14:38 | 2026-09-22 14:38 | GS | GS261002C00970000 | call | 970.0000 | 2026-10-02 | 12.4000 | 11.0000 | 12.7000 | 952.8350 | 65700.00 | 48355.00 | 17345.00 | 53 | 15 | 68 | 77 | 0.883116883116883 | 0.30580830485033 | 0.30580830485033 | true | false | false | true | ||||||||||||||||
| 813f3751-6e2f-4ccd-94c7-9cdaac03465e | 2026-09-22 14:31 | 2026-09-22 14:31 | 2026-09-22 14:31 | PEP | PEP261120P00135000 | put | 135.0000 | 2026-11-20 | 6.8000 | 6.7500 | 6.8500 | 130.7050 | 16321.00 | 15641.00 | 0.00 | 24 | 5 | 57 | 2839 | 0.0200774920746742 | 0.231872952900577 | 0.231383229383045 | false | false | false | true | ||||||||||||||||
| 3205f002-e294-4916-8c3b-e0c1dc5055d0 | 2026-09-22 14:14 | 2026-09-22 14:14 | 2026-09-22 14:14 | RF | RF270917P00023000 | put | 23.0000 | 2027-09-17 | 1.4200 | 1.3500 | 1.5000 | 27.9950 | 10930.00 | 0.00 | 10790.00 | 77 | 5 | 1245 | 0 | 0 | 0.373304714902523 | 0.370748473355301 | false | false | false | true | ||||||||||||||||
| 3f7422bd-b171-412e-b656-14e07bdc3469 | 2026-09-22 14:10 | 2026-09-22 14:10 | 2026-09-22 14:10 | CMCSA | CMCSA261023P00025000 | put | 25.0000 | 2026-10-23 | 2.7700 | 2.7500 | 3.2000 | 22.6100 | 49816.00 | 0.00 | 49816.00 | 180 | 5 | 203 | 399 | 0.508771929824561 | 0.483644230925977 | 0.465055939409308 | false | false | false | |||||||||||||||||
| 4de3639c-c9a9-4ed0-90b4-fde0de3297f6 | 2026-09-22 13:52 | 2026-09-22 13:52 | 2026-09-22 13:52 | UNH | UNH270319C00400000 | call | 400.0000 | 2027-03-19 | 24.8800 | 24.5000 | 25.1000 | 374.2100 | 64680.00 | 32375.00 | 32305.00 | 26 | 8 | 147 | 803 | 0.183063511830635 | 0.309786706935447 | 0.308822286370648 | false | false | false | |||||||||||||||||
| 1fba175e-8f7a-4886-8ae2-8f6253e07d7e | 2026-09-22 13:52 | 2026-09-22 13:52 | 2026-09-22 13:52 | CCL | CCL261120C00022500 | call | 22.5000 | 2026-11-20 | 1.7800 | 1.7200 | 1.7800 | 22.6050 | 81700.00 | 81346.00 | 354.00 | 459 | 14 | 845 | 1543 | 0.547634478289047 | 0.458326146991332 | 0.455535484952654 | false | false | false | |||||||||||||||||
| 1bffaac8-7ea0-4848-93ab-8c6360e6cc2a | 2026-09-22 13:52 | 2026-09-22 13:52 | 2026-09-22 13:52 | DAL | DAL261120C00080000 | call | 80.0000 | 2026-11-20 | 7.2500 | 7.0000 | 7.2500 | 82.8850 | 602413.00 | 602413.00 | 0.00 | 831 | 40 | 875 | 574 | 1.52439024390244 | 0.413081741470119 | 0.413081741470119 | false | false | false | |||||||||||||||||
| c2eaac95-416a-4dc0-b3ad-4efd61dfdaf1 | 2026-09-22 13:52 | 2026-09-22 13:52 | 2026-09-22 13:52 | VLO | VLO261009P00360000 | put | 360.0000 | 2026-10-09 | 6.9100 | 6.7000 | 8.2000 | 385.8500 | 16590.00 | 8500.00 | 8090.00 | 24 | 8 | 128 | 60 | 2.13333333333333 | 0.5368175604856 | 0.521640228476734 | true | false | false | true | ||||||||||||||||
| cc5aa818-67a4-4461-a47c-b41537e12901 | 2026-09-22 13:52 | 2026-09-22 13:51 | 2026-09-22 13:51 | VLO | VLO260925P00390000 | put | 390.0000 | 2026-09-25 | 10.5200 | 8.5000 | 11.4000 | 387.0400 | 29447.00 | 14730.00 | 14717.00 | 28 | 11 | 445 | 803 | 0.554171855541719 | 0.648755785524283 | 0.691790520291433 | true | false | false | |||||||||||||||||
| 3075cefc-83c4-45f5-8aa5-929a58258458 | 2026-09-22 13:52 | 2026-09-22 13:51 | 2026-09-22 13:51 | VLO | VLO261002P00390000 | put | 390.0000 | 2026-10-02 | 15.4400 | 13.4000 | 16.4000 | 387.0400 | 54030.00 | 27840.00 | 26190.00 | 35 | 7 | 71 | 85 | 0.835294117647059 | 0.55380891324853 | 0.55380891324853 | true | false | false | |||||||||||||||||
| 1309fe5a-12c0-4d99-97f2-009247e97554 | 2026-09-22 13:51 | 2026-09-22 13:51 | 2026-09-22 13:51 | VLO | VLO261023P00360000 | put | 360.0000 | 2026-10-23 | 10.8400 | 9.3000 | 12.0000 | 387.4200 | 92150.00 | 75950.00 | 16200.00 | 85 | 17 | 161 | 46 | 3.5 | 0.51736207911325 | 0.513915977256349 | true | false | false | true | ||||||||||||||||
| bdf9f3f9-83a0-4e20-978a-ebc38f7b3624 | 2026-09-22 13:50 | 2026-09-22 13:50 | 2026-09-22 13:50 | VLO | VLO270115C00400000 | call | 400.0000 | 2027-01-15 | 42.3000 | 40.8000 | 43.6000 | 391.4000 | 21152.00 | 16920.00 | 4232.00 | 5 | 5 | 11 | 1416 | 0.0077683615819209 | 0.500831260309438 | 0.500601661413173 | true | false | false | |||||||||||||||||
| 25e57c9e-f596-4c5c-87e7-8bf7fea1f07b | 2026-09-22 13:49 | 2026-09-22 13:49 | 2026-09-22 13:49 | C | C290119P00110000 | put | 110.0000 | 2029-01-19 | 11.3500 | 10.7500 | 12.5500 | 132.7034 | 22696.00 | 0.00 | 22696.00 | 20 | 6 | 259 | 0 | 0 | 0.360067063249558 | 0.359375104485445 | false | false | false | true | ||||||||||||||||
| f268a89b-cbca-48db-9f76-b7e5310141b4 | 2026-09-22 13:49 | 2026-09-22 13:49 | 2026-09-22 13:49 | ASML | ASML261218P01400000 | put | 1400.0000 | 2026-12-18 | 27.6400 | 27.6000 | 29.4000 | 1728.1750 | 276434.00 | 0.00 | 276434.00 | 100 | 7 | 112 | 365 | 0.306849315068493 | 0.452324147485839 | 0.452324147485839 | false | false | false | |||||||||||||||||
| 52112df8-0974-42d1-b5ba-4842eeaeb0a4 | 2026-09-22 13:42 | 2026-09-22 13:42 | 2026-09-22 13:42 | CFG | CFG280121P00070000 | put | 70.0000 | 2028-01-21 | 10.2100 | 9.6000 | 10.7000 | 65.8850 | 24500.00 | 12480.00 | 12020.00 | 24 | 6 | 30 | 129 | 0.232558139534884 | 0.348744085291288 | 0.335277246068484 | false | false | false | |||||||||||||||||
| 585f6427-0cc9-4a0d-8ae2-cf7b8d967dd3 | 2026-09-22 13:42 | 2026-09-22 13:42 | 2026-09-22 13:42 | GE | GE270319C00330000 | call | 330.0000 | 2027-03-19 | 27.4200 | 26.9500 | 28.0500 | 317.1400 | 27418.00 | 27418.00 | 0.00 | 10 | 5 | 11 | 154 | 0.0714285714285714 | 0.348245387669431 | 0.339296451678004 | false | false | false | true | ||||||||||||||||
| 7fe01795-7d06-45f5-92e4-6da06f599a56 | 2026-09-22 13:27 | 2026-09-22 13:27 | 2026-09-22 13:27 | MS | MS270115C00190000 | call | 190.0000 | 2027-01-15 | 20.8900 | 20.5000 | 21.4500 | 200.0000 | 29248.00 | 22978.00 | 6270.00 | 14 | 5 | 17 | 1445 | 0.0117647058823529 | 0.316752566781883 | 0.316591646955126 | false | false | false | |||||||||||||||||
| 93d0cd60-e0e1-4773-88e6-617d26a708f1 | 2026-09-22 13:24 | 2026-09-22 13:24 | 2026-09-22 13:24 | PYPL | PYPL261002C00055000 | call | 55.0000 | 2026-10-02 | 0.6800 | 0.6000 | 0.7100 | 53.2750 | 16950.00 | 6750.00 | 10200.00 | 250 | 7 | 2037 | 387 | 5.26356589147287 | 0.378698659581014 | 0.378698659581014 | false | false | false | |||||||||||||||||
| cdab6d27-5fb3-4b3a-8dda-72f74510b42e | 2026-09-22 13:24 | 2026-09-22 13:24 | 2026-09-22 13:24 | GS | GS261002C00965000 | call | 965.0000 | 2026-10-02 | 12.6000 | 11.8500 | 13.3500 | 947.3050 | 11343.00 | 5050.00 | 3773.00 | 9 | 9 | 100 | 102 | 0.980392156862745 | 0.314662903497419 | 0.314662903497419 | false | false | false | true | ||||||||||||||||
| d777e496-d530-49cd-a761-31408f26752c | 2026-09-22 13:23 | 2026-09-22 13:23 | 2026-09-22 13:23 | HD | HD270617C00330000 | call | 330.0000 | 2027-06-17 | 20.0900 | 19.7500 | 20.1500 | 303.3700 | 24110.00 | 22105.00 | 2005.00 | 12 | 5 | 14 | 144 | 0.0972222222222222 | 0.257688881831991 | 0.257688881831991 | true | false | false | |||||||||||||||||
| 05eaa365-c662-437c-8fd4-0580b3b76759 | 2026-09-22 13:06 | 2026-09-22 13:06 | 2026-09-22 13:06 | BAC | BAC261030C00054000 | call | 54.0000 | 2026-10-30 | 3.4900 | 3.4500 | 3.5500 | 56.0000 | 10460.00 | 0.00 | 10460.00 | 30 | 5 | 30 | 3 | 10 | 0.281908636767518 | 0.281908636767518 | false | false | false | true | ||||||||||||||||
| 8bd423bc-9dad-4e55-ad32-3b710f7373f3 | 2026-09-22 13:00 | 2026-09-22 12:59 | 2026-09-22 12:59 | NOK | NOK260925C00011000 | call | 11.0000 | 2026-09-25 | 0.0900 | 0.0900 | 0.1100 | 10.0000 | 13504.00 | 0.00 | 13464.00 | 1500 | 34 | 7137 | 17444 | 0.409137812428342 | 0.677777927022761 | 0.645351999816319 | true | false | false | |||||||||||||||||
| 89d902d2-2ca7-4be1-bfc5-73c4f8f6c136 | 2026-09-22 12:49 | 2026-09-22 12:49 | 2026-09-22 12:49 | HD | HD260925C00305000 | call | 305.0000 | 2026-09-25 | 2.5000 | 2.3500 | 2.5400 | 303.5500 | 26498.00 | 26249.00 | 249.00 | 106 | 16 | 263 | 346 | 0.760115606936416 | 0.286398261887283 | 0.283465065599994 | true | false | false | true | ||||||||||||||||
| fdc7a5e2-fa17-4cb7-8ff3-95032d5231ac | 2026-09-22 12:48 | 2026-09-22 12:48 | 2026-09-22 12:48 | WFC | WFC270917P00070000 | put | 70.0000 | 2027-09-17 | 3.5800 | 3.4000 | 3.7000 | 83.4900 | 11103.00 | 11103.00 | 0.00 | 31 | 8 | 323 | 969 | 0.333333333333333 | 0.328030643756415 | 0.326740495388519 | false | false | false | true |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Consumer Defensive |
| 296495034501.00 |
| 2026-10-20 |
| premarket |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:55:34.426688Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| ADR |
| Technology |
| 673671536654.00 |
| 2026-10-14 |
| premarket |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:55:34.426688Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| ADR |
| Technology |
| 673671536654.00 |
| 2026-10-14 |
| premarket |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:55:34.426688Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Industrials |
| 79553708727.00 |
| 2026-09-23 |
| premarket |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:55:34.426688Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Healthcare |
| 334757998189.00 |
| 2026-10-13 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:49:40.866869Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Financial Services |
| 903783306300.00 |
| 2026-10-13 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:49:40.866869Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Healthcare |
| 1101519556039.00 |
| 2026-10-29 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:45:09.843958Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| ADR |
| Technology |
| 673671536654.00 |
| 2026-10-14 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:45:09.843958Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| ADR |
| Technology |
| 673671536654.00 |
| 2026-10-14 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:45:09.843958Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Energy |
| 108588962642.00 |
| 2026-10-22 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:40:59.804437Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Industrials |
| 55187724678.00 |
| 2026-10-09 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
