core.flow_alerts
Every UW flow alert, on every ticker - untracked ones included, which is the point. Keyed on the vendor's alert id. `ticker` is verbatim (SPX weeklies arrive as SPXW). Not exportable: each alert carries the contract's bid and ask.
uw_flow_alerts474,253 rowsrestricted — hover for the licence| iduuid | created_at ↓timestamp with time zone | start_timetimestamp with time zone | end_timetimestamp with time zone | tickertext | option_symboltext | option_typetext | strikenumeric |
|---|
| expirydate |
|---|
| pricenumeric |
|---|
| bidnumeric |
|---|
| asknumeric |
|---|
| underlying_pricenumeric |
|---|
| total_premiumnumeric |
|---|
| total_ask_side_premnumeric |
|---|
| total_bid_side_premnumeric |
|---|
| total_sizebigint |
|---|
| trade_countinteger |
|---|
| volumebigint |
|---|
| open_interestbigint |
|---|
| volume_oi_rationumeric |
|---|
| iv_startnumeric |
|---|
| iv_endnumeric |
|---|
| has_sweepboolean |
|---|
| has_floorboolean |
|---|
| has_multilegboolean |
|---|
| has_singlelegboolean |
|---|
| all_opening_tradesboolean |
|---|
| alert_ruletext |
|---|
| rule_iduuid |
|---|
| expiry_countinteger |
|---|
| issue_typetext |
|---|
| sectortext |
|---|
| marketcapnumeric |
|---|
| next_earnings_datedate |
|---|
| er_timetext |
|---|
| missing_periscopeboolean |
|---|
| sourcetext |
|---|
| endpointtext |
|---|
| request_paramsjsonb |
|---|
| as_ofdate |
|---|
| vintage_tstimestamp with time zone |
|---|
| retrieved_attimestamp with time zone |
|---|
| 8ebf0066-ec13-42da-819e-d87b69ec1680 | 2026-09-25 15:52 | 2026-09-25 15:52 | 2026-09-25 15:52 | SOFI | SOFI261030C00017000 | call | 17.0000 | 2026-10-30 | 0.9200 | 0.8700 | 0.9400 | 16.6350 | 18350.00 | 18350.00 | 0.00 | 200 | 8 | 990 | 3024 | 0.327380952380952 | 0.512706361451648 | 0.507837629097868 | false | false | false | true | false | RepeatedHitsDescendingFill | 5ce5ec11-087c-4c00-b164-08106b015856 | 1 | Common Stock | Financial Services | 21414235972.00 | 2026-10-27 | unknown | — | uw_flow_alerts | /api/option-trades/flow-alerts | {"limit":500,"older_than":"2026-09-25T19:54:56.567521Z"} | 2026-09-25 | 2026-09-25 21:15 | 2026-09-25 21:15 |
| caa34a08-7940-446d-8d1f-9b3868f6776c | 2026-09-25 15:01 | 2026-09-25 15:00 | 2026-09-25 15:00 | SOFI | SOFI280616C00015000 | call | 15.0000 | 2028-06-16 | 6.0700 | 6.0500 | 6.3000 | 16.0000 | 18805.00 | 0.00 | 18805.00 | 31 | 5 | 93 | 22564 | 0.0041216096436802 | 0.583159033949927 | 0.583159033949927 | false | false | false | |||||||||||||||||
| 3e25957b-48e4-4d98-b503-893cd15435fe | 2026-09-25 10:12 | 2026-09-25 10:12 | 2026-09-25 10:12 | SOFI | SOFI281215P00013000 | put | 13.0000 | 2028-12-15 | 2.5900 | 2.5800 | 2.6400 | 16.6650 | 103704.00 | 0.00 | 103704.00 | 400 | 7 | 2650 | 3950 | 0.670886075949367 | 0.578731396773156 | 0.578731396773156 | false | false | false | |||||||||||||||||
| 5dcfc6a9-3624-4c04-b836-a0c0ab89afcd | 2026-09-25 09:49 | 2026-09-25 09:49 | 2026-09-25 09:49 | SOFI | SOFI281215P00013000 | put | 13.0000 | 2028-12-15 | 2.6000 | 2.6000 | 2.6500 | 16.6800 | 13020.00 | 0.00 | 13020.00 | 50 | 5 | 2250 | 3950 | 0.569620253164557 | 0.580602350472374 | 0.580602350472374 | false | false | false | |||||||||||||||||
| 92a134ec-aca2-4465-8c02-677a9b99b2df | 2026-09-25 09:34 | 2026-09-25 09:34 | 2026-09-25 09:34 | SOFI | SOFI281215P00013000 | put | 13.0000 | 2028-12-15 | 2.5800 | 2.5600 | 2.6900 | 16.0000 | 128868.00 | 0.00 | 128868.00 | 500 | 12 | 830 | 3950 | 0.210126582278481 | 0.582014784086265 | 0.582014784086265 | false | false | false | |||||||||||||||||
| 64d9d96e-804f-40f2-9791-c1e97136320f | 2026-09-24 12:38 | 2026-09-24 12:37 | 2026-09-24 12:37 | SOFI | SOFI260925P00017000 | put | 17.0000 | 2026-09-25 | 0.4900 | 0.4900 | 0.5300 | 16.5350 | 37360.00 | 0.00 | 37360.00 | 762 | 42 | 5559 | 26176 | 0.21237011002445 | 0.519579602030099 | 0.469017930636725 | false | false | false | |||||||||||||||||
| af1125fd-f929-4128-8af5-a0bfa76844b7 | 2026-09-24 11:32 | 2026-09-24 11:32 | 2026-09-24 11:32 | SOFI | SOFI280121P00018000 | put | 18.0000 | 2028-01-21 | 4.6000 | 4.6000 | 4.6500 | 16.2700 | 68556.00 | 0.00 | 68556.00 | 149 | 6 | 1600 | 8836 | 0.181077410593029 | 0.57496228574072 | 0.573572785056596 | false | false | false | |||||||||||||||||
| 95f5d00c-8d98-4b1c-8dc9-e4af5409ad13 | 2026-09-24 11:28 | 2026-09-24 11:28 | 2026-09-24 11:28 | SOFI | SOFI280121P00018000 | put | 18.0000 | 2028-01-21 | 4.6000 | 4.6000 | 4.7000 | 16.2750 | 165632.00 | 0.00 | 165632.00 | 360 | 16 | 1091 | 8836 | 0.123472159348121 | 0.576623852073877 | 0.57384485110835 | false | false | false | |||||||||||||||||
| 2baf3981-7eb2-4215-be9c-569f59713eba | 2026-09-24 11:28 | 2026-09-24 11:28 | 2026-09-24 11:28 | SOFI | SOFI280121P00018000 | put | 18.0000 | 2028-01-21 | 4.6000 | 4.6000 | 4.7000 | 16.2750 | 165630.00 | 0.00 | 165630.00 | 360 | 7 | 731 | 8836 | 0.0827297419646899 | 0.576623852073877 | 0.575234172579251 | false | false | false | |||||||||||||||||
| c9cdc239-4ecc-47e5-8879-48c469917d9c | 2026-09-24 11:27 | 2026-09-24 11:27 | 2026-09-24 11:27 | SOFI | SOFI280121P00018000 | put | 18.0000 | 2028-01-21 | 4.6100 | 4.6000 | 4.7000 | 16.2700 | 166036.00 | 0.00 | 166036.00 | 360 | 6 | 371 | 8836 | 0.0419873245812585 | 0.576352144180124 | 0.57496228574072 | false | false | false | |||||||||||||||||
| 4d86e8f4-f0dd-4df2-b90b-d6c865524dc6 | 2026-09-24 09:37 | 2026-09-24 09:37 | 2026-09-24 09:37 | SOFI | SOFI260925C00017000 | call | 17.0000 | 2026-09-25 | 0.0500 | 0.0400 | 0.0500 | 16.3700 | 30020.00 | 30000.00 | 20.00 | 6005 | 12 | 7817 | 25894 | 0.301884606472542 | 0.712108711584752 | 0.658277917369449 | false | false | false | |||||||||||||||||
| afe5e156-01e6-42ec-b942-e30e1bb2d0ec | 2026-09-23 15:56 | 2026-09-23 15:56 | 2026-09-23 15:56 | SOFI | SOFI280616C00025000 | call | 25.0000 | 2028-06-16 | 3.2400 | 3.2000 | 3.2500 | 16.5550 | 81050.00 | 81050.00 | 0.00 | 250 | 8 | 1475 | 18787 | 0.0785117368393038 | 0.591115034629818 | 0.588812065059592 | false | false | false | |||||||||||||||||
| c50f4845-8e5f-4efe-802a-7ccb70feceda | 2026-09-23 15:07 | 2026-09-23 15:06 | 2026-09-23 15:06 | SOFI | SOFI261030P00017000 | put | 17.0000 | 2026-10-30 | 1.2000 | 1.1900 | 1.2100 | 16.6500 | 65686.00 | 51000.00 | 14686.00 | 548 | 21 | 1004 | 1961 | 0.511983681795003 | 0.494880366279226 | 0.494880366279226 | false | false | false | |||||||||||||||||
| b524c163-9d54-42da-b8a2-18599f44a3b8 | 2026-09-23 15:07 | 2026-09-23 15:06 | 2026-09-23 15:06 | SOFI | SOFI261030P00016000 | put | 16.0000 | 2026-10-30 | 0.7000 | 0.6700 | 0.7000 | 16.6500 | 13476.00 | 13476.00 | 0.00 | 193 | 19 | 1346 | 2707 | 0.497229405245659 | 0.492655804303405 | 0.492655804303405 | true | false | false | |||||||||||||||||
| 52597a20-35ba-4f78-87b9-9d20a30b363f | 2026-09-23 14:24 | 2026-09-23 14:24 | 2026-09-23 14:24 | SOFI | SOFI270617C00020000 | call | 20.0000 | 2027-06-17 | 2.2700 | 2.2600 | 2.3000 | 16.0000 | 66154.00 | 0.00 | 66154.00 | 292 | 16 | 971 | 27242 | 0.0356434916672785 | 0.563265088318756 | 0.561509180706051 | false | false | false | |||||||||||||||||
| 5d8e247a-fe9d-4edc-98b5-e9788796ef19 | 2026-09-23 13:31 | 2026-09-23 13:31 | 2026-09-23 13:31 | SOFI | SOFI290119P00010000 | put | 10.0000 | 2029-01-19 | 1.5400 | 1.4900 | 1.5400 | 16.0000 | 61460.00 | 61460.00 | 0.00 | 400 | 21 | 410 | 339 | 1.2094395280236 | 0.596757875718968 | 0.594873917316564 | false | false | false | |||||||||||||||||
| 2a7b1d68-6ce4-49c4-b487-ecd602e5b344 | 2026-09-22 15:51 | 2026-09-22 15:51 | 2026-09-22 15:51 | SOFI | SOFI280121C00018000 | call | 18.0000 | 2028-01-21 | 4.6000 | 4.6000 | 4.7500 | 17.2250 | 46005.00 | 0.00 | 46005.00 | 100 | 13 | 824 | 11846 | 0.0695593449265575 | 0.581567714754943 | 0.574833548712122 | false | false | false | |||||||||||||||||
| 5b811d56-7676-4b83-a997-7f5fb0a202af | 2026-09-22 11:04 | 2026-09-22 11:04 | 2026-09-22 11:04 | SOFI | SOFI261023P00018000 | put | 18.0000 | 2026-10-23 | 1.3900 | 1.3800 | 1.4500 | 17.1500 | 32909.00 | 0.00 | 32909.00 | 237 | 13 | 321 | 479 | 0.670146137787056 | 0.455581130451573 | 0.458301782612938 | true | false | false | |||||||||||||||||
| 218cdbbc-12ec-4e65-aedc-ee7088585c94 | 2026-09-22 10:52 | 2026-09-22 10:52 | 2026-09-22 10:52 | SOFI | SOFI270115C00020000 | call | 20.0000 | 2027-01-15 | 1.1300 | 1.1200 | 1.1400 | 17.0200 | 16979.00 | 3306.00 | 0.00 | 150 | 9 | 2592 | 95012 | 0.0272807645350061 | 0.547504031851157 | 0.544734080939544 | false | false | false | |||||||||||||||||
| ef14793c-519a-4390-a5bc-d271b6ab8d9a | 2026-09-22 10:12 | 2026-09-22 10:12 | 2026-09-22 10:12 | SOFI | SOFI270617C00017000 | call | 17.0000 | 2027-06-17 | 3.7000 | 3.6500 | 3.7000 | 17.2001 | 102803.00 | 102803.00 | 0.00 | 278 | 25 | 563 | 10077 | 0.0558698025205914 | 0.581526940798332 | 0.582085084224302 | false | false | false | |||||||||||||||||
| b3480a80-30fc-4bc7-bef3-46f5febb3382 | 2026-09-22 10:04 | 2026-09-22 10:04 | 2026-09-22 10:04 | SOFI | SOFI260925C00017000 | call | 17.0000 | 2026-09-25 | 0.4300 | 0.4200 | 0.4300 | 17.1450 | 11632.00 | 10750.00 | 882.00 | 271 | 13 | 9667 | 20639 | 0.46838509617714 | 0.566312965935322 | 0.549862037970487 | false | false | false | |||||||||||||||||
| bfd01b32-1cc5-404b-ac07-5c63ac95e5c0 | 2026-09-22 09:36 | 2026-09-22 09:35 | 2026-09-22 09:35 | SOFI | SOFI260925C00017000 | call | 17.0000 | 2026-09-25 | 0.7100 | 0.7100 | 0.7500 | 17.5659 | 19455.00 | 72.00 | 19383.00 | 274 | 11 | 3764 | 20639 | 0.182373176995009 | 0.584753111596299 | 0.565175250174644 | false | false | false | |||||||||||||||||
| f64e13d1-3ab5-4b41-a287-3c11d1f71ade | 2026-09-22 09:32 | 2026-09-22 09:32 | 2026-09-22 09:32 | SOFI | SOFI260925C00018000 | call | 18.0000 | 2026-09-25 | 0.2300 | 0.2000 | 0.2400 | 17.6350 | 41029.00 | 115.00 | 40914.00 | 1813 | 33 | 6749 | 21028 | 0.320953015027582 | 0.594653158185423 | 0.594653158185423 | true | false | false | |||||||||||||||||
| eee530a6-26ce-41f7-8d83-ba268364fa1b | 2026-09-22 09:32 | 2026-09-22 09:32 | 2026-09-22 09:32 | SOFI | SOFI260925C00017500 | call | 17.5000 | 2026-09-25 | 0.4500 | 0.4300 | 0.4650 | 17.6350 | 49337.00 | 225.00 | 49112.00 | 1097 | 24 | 5732 | 21685 | 0.264330182153562 | 0.591098383016151 | 0.591098383016151 | true | false | false | |||||||||||||||||
| 9cd94d6e-918b-402e-a445-795b30844e3d | 2026-09-21 15:45 | 2026-09-21 15:45 | 2026-09-21 15:45 | SOFI | SOFI290119C00017000 | call | 17.0000 | 2029-01-19 | 6.6000 | 6.5000 | 6.6000 | 16.9450 | 32992.00 | 32992.00 | 0.00 | 50 | 10 | 240 | 550 | 0.436363636363636 | 0.602327772854723 | 0.600040111216255 | false | false | false | |||||||||||||||||
| 43798c9c-4544-476a-83b6-3c6cabfbb124 | 2026-09-21 15:45 | 2026-09-21 15:44 | 2026-09-21 15:44 | SOFI | SOFI290119C00017000 | call | 17.0000 | 2029-01-19 | 6.6400 | 6.5500 | 6.6500 | 16.9550 | 33184.00 | 25935.00 | 7249.00 | 50 | 5 | 190 | 550 | 0.345454545454545 | 0.607230212273754 | 0.600362840285845 | false | false | false | |||||||||||||||||
| 45e8fefa-954d-4b4c-a1db-ac0dcb1b6069 | 2026-09-21 13:19 | 2026-09-21 13:19 | 2026-09-21 13:19 | SOFI | SOFI260925C00017000 | call | 17.0000 | 2026-09-25 | 0.3200 | 0.3000 | 0.3300 | 16.0000 | 10062.00 | 0.00 | 6702.00 | 315 | 14 | 17934 | 14059 | 1.27562415534533 | 0.491321692114528 | 0.476549998621625 | true | false | false | |||||||||||||||||
| 00946eaa-580b-42e3-91ec-93956c5fbea3 | 2026-09-21 10:30 | 2026-09-21 10:30 | 2026-09-21 10:30 | SOFI | SOFI270115C00017000 | call | 17.0000 | 2027-01-15 | 2.1200 | 2.0900 | 2.1300 | 16.9550 | 38187.00 | 27163.00 | 11024.00 | 180 | 5 | 386 | 20657 | 0.0186861596553227 | 0.539275040084241 | 0.536606158109893 | false | false | false | |||||||||||||||||
| e8628f0c-8e7e-4c9d-8f0c-f009892938e5 | 2026-09-18 12:49 | 2026-09-18 12:49 | 2026-09-18 12:49 | SOFI | SOFI280616C00015000 | call | 15.0000 | 2028-06-16 | 6.5200 | 6.4500 | 6.6000 | 16.9421 | 19573.00 | 16965.00 | 2608.00 | 30 | 7 | 37 | 22606 | 0.00163673361054587 | 0.611822810516052 | 0.610434514259527 | false | false | false | |||||||||||||||||
| 384e9698-97cb-4d80-8264-da00b573f2ca | 2026-09-18 09:52 | 2026-09-18 09:52 | 2026-09-18 09:52 | SOFI | SOFI280121C00020000 | call | 20.0000 | 2028-01-21 | 3.8500 | 3.8000 | 3.8500 | 16.7850 | 40415.00 | 40415.00 | 0.00 | 105 | 5 | 120 | 29952 | 0.00400641025641026 | 0.594007078021046 | 0.592697128432279 | false | false | false | |||||||||||||||||
| eb4f410b-86a9-43cc-876d-c9d7661f681e | 2026-09-18 09:30 | 2026-09-18 09:30 | 2026-09-18 09:30 | SOFI | SOFI260918C00016500 | call | 16.5000 | 2026-09-18 | 0.4100 | 0.4100 | 0.4400 | 16.9000 | 17959.00 | 0.00 | 17959.00 | 438 | 13 | 564 | 4183 | 0.134831460674157 | 0.742911243521131 | 0.614506877181782 | false | false | false | |||||||||||||||||
| 0e2269e4-ba73-4970-8538-87fe46b8db39 | 2026-09-18 09:30 | 2026-09-18 09:30 | 2026-09-18 09:30 | SOFI | SOFI261016P00018000 | put | 18.0000 | 2026-10-16 | 1.5300 | 1.5000 | 1.6200 | 16.8450 | 15328.00 | 0.00 | 15328.00 | 100 | 7 | 100 | 10620 | 0.00941619585687382 | 0.459839687669169 | 0.459839687669169 | false | false | false | |||||||||||||||||
| 80dd2160-943b-4355-8341-8b83a6431f58 | 2026-09-17 09:40 | 2026-09-17 09:40 | 2026-09-17 09:40 | SOFI | SOFI261002C00017000 | call | 17.0000 | 2026-10-02 | 0.6400 | 0.6300 | 0.6500 | 16.9399 | 32028.00 | 1820.00 | 0.00 | 500 | 7 | 784 | 1812 | 0.432671081677704 | 0.486760006813074 | 0.478635549576268 | false | false | false | |||||||||||||||||
| 9854ec5d-41d4-4d3e-9680-218e31fe7528 | 2026-09-16 15:32 | 2026-09-16 15:32 | 2026-09-16 15:32 | SOFI | SOFI260925P00016000 | put | 16.0000 | 2026-09-25 | 0.2300 | 0.2300 | 0.2500 | 16.6700 | 43379.00 | 0.00 | 40883.00 | 1860 | 59 | 10409 | 4288 | 2.42747201492537 | 0.498506340552276 | 0.488777376870821 | false | false | false | |||||||||||||||||
| 75987916-b81a-4a1b-a5e4-c7cc8bda781e | 2026-09-16 14:55 | 2026-09-16 14:55 | 2026-09-16 14:55 | SOFI | SOFI280121C00015000 | call | 15.0000 | 2028-01-21 | 5.6700 | 5.6500 | 5.8500 | 16.7200 | 18696.00 | 0.00 | 18696.00 | 33 | 5 | 431 | 29182 | 0.0147693783839353 | 0.607074547231474 | 0.602449675732093 | false | false | false | |||||||||||||||||
| d9d20cd3-96f8-4f5f-9f90-d3272a780834 | 2026-09-15 10:53 | 2026-09-15 10:53 | 2026-09-15 10:53 | SOFI | SOFI260918P00016500 | put | 16.5000 | 2026-09-18 | 0.1700 | 0.1500 | 0.1800 | 16.0000 | 32396.00 | 14733.00 | 17663.00 | 1916 | 36 | 3843 | 12107 | 0.317419674568432 | 0.603743894432351 | 0.603743894432351 | true | false | false | |||||||||||||||||
| 2f2d1902-9ffe-4596-921f-96ba3a9a6659 | 2026-09-14 11:14 | 2026-09-14 11:14 | 2026-09-14 11:14 | SOFI | SOFI270115C00018000 | call | 18.0000 | 2027-01-15 | 2.0700 | 2.0500 | 2.0700 | 17.3800 | 41352.00 | 31050.00 | 9888.00 | 200 | 12 | 479 | 7046 | 0.0679818336644905 | 0.558880260237944 | 0.556385445337566 | false | false | false | |||||||||||||||||
| 8b5f12a2-7c8b-4d5e-a1cb-af9f740505e2 | 2026-09-04 12:21 | 2026-09-04 12:21 | 2026-09-04 12:21 | SOFI | SOFI280121C00025000 | call | 25.0000 | 2028-01-21 | 3.4500 | 3.4500 | 3.5000 | 18.2201 | 69004.00 | 0.00 | 69004.00 | 200 | 7 | 244 | 15876 | 0.0153691106072058 | 0.601146936510895 | 0.599976105236183 | false | false | false | |||||||||||||||||
| 47625a83-3269-4835-9543-514b438f0c34 | 2026-09-03 13:37 | 2026-09-03 13:37 | 2026-09-03 13:37 | SOFI | SOFI260918C00019500 | call | 19.5000 | 2026-09-18 | 0.3700 | 0.3400 | 0.3800 | 18.5050 | 34810.00 | 29003.00 | 5807.00 | 941 | 72 | 3506 | 3378 | 1.03789224393132 | 0.492887416038353 | 0.492887416038353 | true | false | false | |||||||||||||||||
| 891a2016-a1b7-4fbd-a790-c887850d1969 | 2026-09-03 09:59 | 2026-09-03 09:59 | 2026-09-03 09:59 | SOFI | SOFI260918C00020000 | call | 20.0000 | 2026-09-18 | 0.2400 | 0.2300 | 0.2500 | 18.3400 | 10990.00 | 4750.00 | 6192.00 | 450 | 65 | 3299 | 47856 | 0.068935974590438 | 0.528507291204044 | 0.52062073508976 | false | false | false | |||||||||||||||||
| 8b90acec-2e90-4a21-a63f-932352a0329a | 2026-09-02 11:38 | 2026-09-02 11:38 | 2026-09-02 11:38 | SOFI | SOFI260918C00019000 | call | 19.0000 | 2026-09-18 | 0.2700 | 0.2700 | 0.2900 | 17.7400 | 146337.00 | 0.00 | 146337.00 | 5359 | 42 | 8594 | 26715 | 0.321691933370766 | 0.478852573110334 | 0.472869743213093 | false | false | false | |||||||||||||||||
| 54b168b0-0222-4c43-992d-8843a9da1444 | 2026-09-02 10:27 | 2026-09-02 10:26 | 2026-09-02 10:26 | SOFI | SOFI260904P00018000 | put | 18.0000 | 2026-09-04 | 0.4500 | 0.4400 | 0.4600 | 17.7650 | 18700.00 | 3220.00 | 15480.00 | 414 | 14 | 1423 | 10009 | 0.142172045159357 | 0.628159951430501 | 0.628159951430501 | false | false | false | |||||||||||||||||
| b25c58c8-56aa-48f2-86fb-9e094e2c4d9e | 2026-09-01 14:20 | 2026-09-01 14:20 | 2026-09-01 14:20 | SOFI | SOFI280121C00015000 | call | 15.0000 | 2028-01-21 | 6.0600 | 6.0000 | 6.1000 | 17.1550 | 133277.00 | 22454.00 | 109613.00 | 220 | 31 | 876 | 27434 | 0.0319311802872348 | 0.612177267395801 | 0.60859705800855 | false | false | false | |||||||||||||||||
| d1dac622-a485-4283-8687-dbc617f4d35c | 2026-09-01 11:00 | 2026-09-01 11:00 | 2026-09-01 11:00 | SOFI | SOFI270617C00015000 | call | 15.0000 | 2027-06-17 | 4.9500 | 4.9000 | 4.9500 | 17.3250 | 112857.00 | 112857.00 | 0.00 | 228 | 40 | 284 | 9816 | 0.0289323553382233 | 0.60309619586262 | 0.60309619586262 | false | false | false | |||||||||||||||||
| f562bbad-72ef-4098-8dbf-c78a12983507 | 2026-08-31 15:40 | 2026-08-31 15:40 | 2026-08-31 15:40 | SOFI | SOFI260918C00019000 | call | 19.0000 | 2026-09-18 | 0.3400 | 0.3400 | 0.3500 | 17.8150 | 18327.00 | 4795.00 | 13532.00 | 535 | 60 | 3083 | 26280 | 0.117313546423135 | 0.490124614211899 | 0.489032199953137 | false | false | false | |||||||||||||||||
| 0ad9c6c9-8a2d-4724-8a40-e0a98cd27b61 | 2026-08-31 14:42 | 2026-08-31 14:42 | 2026-08-31 14:42 | SOFI | SOFI270115C00021000 | call | 21.0000 | 2027-01-15 | 1.4600 | 1.4300 | 1.4700 | 17.8600 | 36561.00 | 36561.00 | 0.00 | 250 | 5 | 590 | 5386 | 0.109543260304493 | 0.567669171117964 | 0.565303174255095 | false | false | false | |||||||||||||||||
| d6279601-8d26-45b9-ae47-53eabe7c143d | 2026-08-31 11:01 | 2026-08-31 11:00 | 2026-08-31 11:00 | SOFI | SOFI261016C00020000 | call | 20.0000 | 2026-10-16 | 0.5900 | 0.5800 | 0.5900 | 17.9050 | 18677.00 | 13747.00 | 4930.00 | 318 | 43 | 2680 | 24658 | 0.108686835915322 | 0.510664693723507 | 0.505511220357603 | false | false | false | |||||||||||||||||
| 1609c21c-cc5b-4d27-9b12-1e9b7040d180 | 2026-08-31 10:51 | 2026-08-31 10:51 | 2026-08-31 10:51 | SOFI | SOFI261002P00017000 | put | 17.0000 | 2026-10-02 | 0.6100 | 0.6100 | 0.6300 | 17.8150 | 15254.00 | 0.00 | 15192.00 | 250 | 9 | 781 | 1438 | 0.543115438108484 | 0.485706168678425 | 0.48051044456919 | false | false | false | |||||||||||||||||
| 70deeac5-36fd-4432-a452-94e48db58d5d | 2026-08-31 10:13 | 2026-08-31 10:13 | 2026-08-31 10:13 | SOFI | SOFI280616P00013000 | put | 13.0000 | 2028-06-16 | 2.3300 | 2.3200 | 2.4000 | 17.7450 | 41694.00 | 3755.00 | 37939.00 | 179 | 20 | 337 | 4787 | 0.0703989972843117 | 0.608250538955518 | 0.608397283159899 | false | false | false | |||||||||||||||||
| 017f95ca-bee6-42ad-9b28-dd47e0ecb23d | 2026-08-31 10:13 | 2026-08-31 10:13 | 2026-08-31 10:13 | SOFI | SOFI280616P00013000 | put | 13.0000 | 2028-06-16 | 2.3300 | 2.3200 | 2.3800 | 17.7450 | 11630.00 | 1175.00 | 10455.00 | 50 | 8 | 158 | 4787 | 0.0330060580739503 | 0.608397283159899 | 0.606837407178487 | false | false | false |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Financial Services |
| 21414235972.00 |
| 2026-10-27 |
| unknown |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-25T19:03:13.684497Z"} |
| 2026-09-25 |
| 2026-09-25 21:15 |
| 2026-09-25 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Financial Services |
| 21414235972.00 |
| 2026-10-27 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-25T14:14:35.986965Z"} |
| 2026-09-25 |
| 2026-09-25 21:15 |
| 2026-09-25 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Financial Services |
| 21414235972.00 |
| 2026-10-27 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-25T13:50:07.736084Z"} |
| 2026-09-25 |
| 2026-09-25 21:15 |
| 2026-09-25 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Financial Services |
| 21414235972.00 |
| 2026-10-27 |
| unknown |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-25T13:34:45.543817Z"} |
| 2026-09-25 |
| 2026-09-25 21:15 |
| 2026-09-25 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Financial Services |
| 21375488862.00 |
| 2026-10-27 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-24T16:39:34.063443Z"} |
| 2026-09-24 |
| 2026-09-24 21:15 |
| 2026-09-24 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Financial Services |
| 21375488862.00 |
| 2026-10-27 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-24T15:34:38.323653Z"} |
| 2026-09-24 |
| 2026-09-24 21:15 |
| 2026-09-24 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Financial Services |
| 21375488862.00 |
| 2026-10-27 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-24T15:29:44.716579Z"} |
| 2026-09-24 |
| 2026-09-24 21:15 |
| 2026-09-24 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Financial Services |
| 21375488862.00 |
| 2026-10-27 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-24T15:29:44.716579Z"} |
| 2026-09-24 |
| 2026-09-24 21:15 |
| 2026-09-24 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Financial Services |
| 21375488862.00 |
| 2026-10-27 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-24T15:29:44.716579Z"} |
| 2026-09-24 |
| 2026-09-24 21:15 |
| 2026-09-24 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Financial Services |
| 21375488862.00 |
| 2026-10-27 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-24T13:38:54.076483Z"} |
| 2026-09-24 |
| 2026-09-24 21:15 |
| 2026-09-24 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
