uw_flow_alerts728,802 rows| iduuid | created_at ↓timestamp with time zone | start_timetimestamp with time zone | end_timetimestamp with time zone | tickertext | option_symboltext | option_typetext | strikenumeric |
|---|
| pricenumeric |
|---|
| bidnumeric |
|---|
| asknumeric |
|---|
| underlying_pricenumeric |
|---|
| total_premiumnumeric |
|---|
| total_ask_side_premnumeric |
|---|
| total_bid_side_premnumeric |
|---|
| total_sizebigint |
|---|
| trade_countinteger |
|---|
| volumebigint |
|---|
| open_interestbigint |
|---|
| volume_oi_rationumeric |
|---|
| iv_startnumeric |
|---|
| iv_endnumeric |
|---|
| has_sweepboolean |
|---|
| has_floorboolean |
|---|
| has_multilegboolean |
|---|
| has_singlelegboolean |
|---|
| all_opening_tradesboolean |
|---|
| alert_ruletext |
|---|
| rule_iduuid |
|---|
| expiry_countinteger |
|---|
| issue_typetext |
|---|
| sectortext |
|---|
| marketcapnumeric |
|---|
| next_earnings_datedate |
|---|
| er_timetext |
|---|
| missing_periscopeboolean |
|---|
| sourcetext |
|---|
| endpointtext |
|---|
| request_paramsjsonb |
|---|
| as_ofdate |
|---|
| vintage_tstimestamp with time zone |
|---|
| retrieved_attimestamp with time zone |
|---|
| 31d2f549-c45a-45f0-81e7-66c540159f40 | 2026-10-02 09:39 | 2026-10-02 09:39 | 2026-10-02 09:39 | BRUN | BRUN270115P00015000 | put | 15.0000 | 2027-01-15 | 2.8200 | 2.7500 | 3.6000 | 16.7799 | 56479.00 | 0.00 | 56479.00 | 200 | 13 | 400 | 789 | 0.506970849176172 | 1.13716131887609 | 1.13716131887609 | false | false | false | true | false | RepeatedHitsDescendingFill | 5ce5ec11-087c-4c00-b164-08106b015856 | 1 | Common Stock | Technology | 824747524.00 | — | — | — | uw_flow_alerts | /api/option-trades/flow-alerts | {"limit":500,"older_than":"2026-10-02T13:40:25.820771Z"} | 2026-10-02 | 2026-10-02 21:15 | 2026-10-02 21:15 |
| 5516b8de-52f9-4469-bae4-dc6c9d8bdc92 | 2026-10-02 09:33 | 2026-10-02 09:33 | 2026-10-02 09:33 | BRUN | BRUN270115P00015000 | put | 15.0000 | 2027-01-15 | 2.9500 | 2.5500 | 3.6000 | 16.4300 | 59040.00 | 0.00 | 59040.00 | 200 | 26 | 200 | 789 | 0.253485424588086 | 1.1406673548874 | 1.1406673548874 | false | false | false | |||||||||||||||||
| e426db4c-53e6-4d58-8c99-eb91f2928b64 | 2026-09-29 11:40 | 2026-09-29 11:40 | 2026-09-29 11:40 | BRUN | BRUN270115P00015000 | put | 15.0000 | 2027-01-15 | 2.8400 | 2.6500 | 3.6000 | 16.7250 | 141884.00 | 0.00 | 141884.00 | 500 | 10 | 500 | 334 | 1.49700598802395 | 1.11113820927046 | 1.11113820927046 | false | false | false | |||||||||||||||||
| 1d6496d3-fd5a-4c53-b742-ab318a702313 | 2026-09-18 09:37 | 2026-09-18 09:37 | 2026-09-18 09:37 | BRUN | BRUN260918C00018000 | call | 18.0000 | 2026-09-18 | 0.1300 | 0.0000 | 0.4000 | 17.4750 | 11094.00 | 0.00 | 11094.00 | 850 | 9 | 852 | 877 | 0.971493728620296 | 1.90529586565042 | 1.90529586565042 | false | false | false | |||||||||||||||||
| 26e7f470-2cbd-4698-a39a-ff1d2508f172 | 2026-08-27 13:31 | 2026-08-27 13:31 | 2026-08-27 13:31 | BRUN | BRUN261120C00020000 | call | 20.0000 | 2026-11-20 | 4.1100 | 4.1000 | 4.5000 | 19.7800 | 76771.00 | 0.00 | 76771.00 | 187 | 5 | 531 | 4648 | 0.114242685025818 | 1.09625359832261 | 1.09625359832261 | false | false | false | |||||||||||||||||
| e2196774-5b68-4b6e-8f30-4285dfdee307 | 2026-08-24 13:11 | 2026-08-24 13:10 | 2026-08-24 13:10 | BRUN | BRUN261120C00020000 | call | 20.0000 | 2026-11-20 | 3.0100 | 2.7500 | 3.4000 | 17.6800 | 12031.00 | 0.00 | 12031.00 | 40 | 7 | 1290 | 3740 | 0.344919786096257 | 1.11728177272496 | 1.03922179120577 | false | false | false | |||||||||||||||||
| c4a31cd8-2656-4e1d-9847-2868b50159cd | 2026-08-19 13:11 | 2026-08-19 13:11 | 2026-08-19 13:11 | BRUN | BRUN261002C00028000 | call | 28.0000 | 2026-10-02 | 0.9800 | 0.9500 | 1.2000 | 18.8600 | 73750.00 | 0.00 | 73750.00 | 750 | 5 | 2504 | 13577 | 0.184429549974221 | 1.25713601236511 | 1.23289517310725 | false | false | false |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Technology |
| 824747524.00 |
| — |
| — |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-10-02T13:33:48.081079Z"} |
| 2026-10-02 |
| 2026-10-02 23:43 |
| 2026-10-02 23:43 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Technology |
| 831741143.00 |
| — |
| — |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-29T15:42:05.749928Z"} |
| 2026-09-29 |
| 2026-09-29 21:15 |
| 2026-09-29 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Technology |
| 862712885.00 |
| — |
| — |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-18T13:40:42.153741Z"} |
| 2026-09-18 |
| 2026-09-18 21:15 |
| 2026-09-18 21:15 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Technology |
| 727835943.00 |
| — |
| — |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-08-27T17:46:53.178792Z"} |
| 2026-09-15 |
| 2026-09-15 08:45 |
| 2026-09-15 08:45 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Technology |
| 727835943.00 |
| — |
| — |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-08-24T17:17:38.633077Z"} |
| 2026-09-15 |
| 2026-09-15 08:45 |
| 2026-09-15 08:45 |
| false |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Technology |
| 727835943.00 |
| — |
| — |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-08-19T17:16:43.855599Z"} |
| 2026-09-15 |
| 2026-09-15 08:45 |
| 2026-09-15 08:45 |