uw_flow_alerts728,802 rows| iduuid | created_at ↓timestamp with time zone | start_timetimestamp with time zone | end_timetimestamp with time zone | tickertext | option_symboltext | option_typetext | strikenumeric | expirydate |
|---|
| bidnumeric |
|---|
| asknumeric |
|---|
| underlying_pricenumeric |
|---|
| total_premiumnumeric |
|---|
| total_ask_side_premnumeric |
|---|
| total_bid_side_premnumeric |
|---|
| total_sizebigint |
|---|
| trade_countinteger |
|---|
| volumebigint |
|---|
| open_interestbigint |
|---|
| volume_oi_rationumeric |
|---|
| iv_startnumeric |
|---|
| iv_endnumeric |
|---|
| has_sweepboolean |
|---|
| has_floorboolean |
|---|
| has_multilegboolean |
|---|
| has_singlelegboolean |
|---|
| all_opening_tradesboolean |
|---|
| alert_ruletext |
|---|
| rule_iduuid |
|---|
| expiry_countinteger |
|---|
| issue_typetext |
|---|
| sectortext |
|---|
| marketcapnumeric |
|---|
| next_earnings_datedate |
|---|
| er_timetext |
|---|
| missing_periscopeboolean |
|---|
| sourcetext |
|---|
| endpointtext |
|---|
| request_paramsjsonb |
|---|
| as_ofdate |
|---|
| vintage_tstimestamp with time zone |
|---|
| retrieved_attimestamp with time zone |
|---|
| bc10456e-5672-468d-b8cf-b003d83a090c | 2026-10-02 10:00 | 2026-10-02 10:00 | 2026-10-02 10:00 | BA | BA280121C00250000 | call | 250.0000 | 2028-01-21 | 17.6500 | 17.0500 | 18.0000 | 190.0000 | 17650.00 | 3530.00 | 5295.00 | 10 | 7 | 13 | 2208 | 0.00588768115942029 | 0.368368767448609 | 0.368368767448609 | false | false | false | true | false | RepeatedHits | e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 | 1 | Common Stock | Industrials | 152984021071.00 | 2026-10-27 | premarket | true | uw_flow_alerts | /api/option-trades/flow-alerts | {"limit":500,"older_than":"2026-10-02T14:01:49.682699Z"} | 2026-10-02 | 2026-10-02 21:15 | 2026-10-02 21:15 |
| 4f96cc7e-8dd5-42bb-b2fc-8dbcb700662b | 2026-10-02 09:57 | 2026-10-02 09:57 | 2026-10-02 09:57 | BA | BA261009C00190000 | call | 190.0000 | 2026-10-09 | 4.5000 | 4.2000 | 4.5000 | 191.2100 | 51750.00 | 51750.00 | 0.00 | 115 | 10 | 213 | 2264 | 0.0940812720848057 | 0.364772727997907 | 0.359358451819848 | false | false | false | true | ||||||||||||||||
| 03e3b18f-812a-4453-ae69-66d06a340d1f | 2026-10-02 09:33 | 2026-10-02 09:33 | 2026-10-02 09:33 | BA | BA261002C00192500 | call | 192.5000 | 2026-10-02 | 2.5100 | 2.2800 | 2.8100 | 194.3380 | 18793.00 | 9291.00 | 9502.00 | 75 | 5 | 500 | 2226 | 0.224618149146451 | 0.668568168508172 | 0.668568168508172 | true | false | false | true | false | |||||||||||||||
| 68a1c0f0-eccd-4332-a31d-3a7028b6caea | 2026-10-02 09:33 | 2026-10-02 09:33 | 2026-10-02 09:33 | BA | BA270115C00270000 | call | 270.0000 | 2027-01-15 | 1.0000 | 1.0000 | 1.2000 | 194.8100 | 10034.00 | 0.00 | 10034.00 | 100 | 16 | 100 | 1423 | 0.0702740688685875 | 0.363335779710977 | 0.36408912358844 | false | false | false | true | ||||||||||||||||
| aae36310-aafc-49cf-8349-7f2ce290dc00 | 2026-10-02 09:32 | 2026-10-02 09:32 | 2026-10-02 09:32 | BA | BA261002C00192500 | call | 192.5000 | 2026-10-02 | 2.9100 | 2.4100 | 2.9400 | 194.1500 | 23310.00 | 23310.00 | 0.00 | 80 | 5 | 237 | 2226 | 0.106469002695418 | 0.893577368000217 | 0.921191287234923 | false | false | false | true | false | |||||||||||||||
| 7555e5ee-29f8-440c-810b-8279628e4b4c | 2026-10-02 09:31 | 2026-10-02 09:31 | 2026-10-02 09:31 | BA | BA261023C00210000 | call | 210.0000 | 2026-10-23 | 1.7900 | 1.3400 | 2.0000 | 195.2700 | 14162.00 | 7157.00 | 7005.00 | 79 | 5 | 79 | 1330 | 0.0593984962406015 | 0.340687901211343 | 0.342184150432508 | false | false | false | true | ||||||||||||||||
| 6313e875-66cd-48c7-a398-13db4e4a1125 | 2026-10-02 09:31 | 2026-10-02 09:31 | 2026-10-02 09:31 | BA | BA261030C00210000 | call | 210.0000 | 2026-10-30 | 3.4500 | 2.3000 | 3.7500 | 195.2400 | 16890.00 | 685.00 | 16205.00 | 49 | 5 | 49 | 1600 | 0.030625 | 0.389241353828717 | 0.392000881437645 | true | false | false | true | false | |||||||||||||||
| 074f4389-0280-4a02-bc25-d9792ec53bf3 | 2026-10-02 09:31 | 2026-10-02 09:31 | 2026-10-02 09:31 | BA | BA261030C00215000 | call | 215.0000 | 2026-10-30 | 2.4000 | 1.3400 | 2.5400 | 195.1800 | 20366.00 | 10319.00 | 10047.00 | 85 | 6 | 85 | 539 | 0.157699443413729 | 0.392009870511967 | 0.392818930116831 | false | false | false | true | ||||||||||||||||
| 9bf2929f-4db3-4197-8e12-de8a7f0f2e99 | 2026-10-02 09:31 | 2026-10-02 09:31 | 2026-10-02 09:31 | BA | BA261009P00200000 | put | 200.0000 | 2026-10-09 | 7.5700 | 7.0000 | 8.0000 | 194.2250 | 45405.00 | 40845.00 | 760.00 | 60 | 60 | 88 | 1127 | 0.0780834072759539 | 0.385092519235426 | 0.391806627030996 | false | false | false | true | false | |||||||||||||||
| 7302b573-07f9-40a9-a026-6326e880282c | 2026-10-02 09:31 | 2026-10-02 09:31 | 2026-10-02 09:31 | BA | BA261009P00200000 | put | 200.0000 | 2026-10-09 | 7.7700 | 6.7000 | 8.1000 | 193.9600 | 15530.00 | 4675.00 | 2325.00 | 20 | 20 | 20 | 1127 | 0.0177462289263531 | 0.382754554960576 | 0.382754554960576 | true | false | false | true | false | |||||||||||||||
| cd31241d-2cc8-4a2f-af40-1cc40746d534 | 2026-10-01 15:59 | 2026-10-01 15:59 | 2026-10-01 15:59 | BA | BA261030P00190000 | put | 190.0000 | 2026-10-30 | 6.9000 | 6.2000 | 6.9000 | 192.0000 | 20010.00 | 20010.00 | 0.00 | 29 | 9 | 195 | 655 | 0.297709923664122 | 0.392172480852767 | 0.392172480852767 | false | false | false | true | false | |||||||||||||||
| 833312bd-4016-4f4c-9f88-28171654508d | 2026-10-01 15:58 | 2026-10-01 15:58 | 2026-10-01 15:58 | BA | BA261120C00185000 | call | 185.0000 | 2026-11-20 | 15.8500 | 15.6000 | 16.1000 | 193.0000 | 31700.00 | 3170.00 | 25360.00 | 20 | 5 | 108 | 393 | 0.274809160305344 | 0.382407028901864 | 0.382407028901864 | false | false | false | true | ||||||||||||||||
| 98e9146f-3aaf-43db-ad02-558594fbf884 | 2026-10-01 15:58 | 2026-10-01 15:58 | 2026-10-01 15:58 | BA | BA261002P00192500 | put | 192.5000 | 2026-10-02 | 1.6100 | 1.6000 | 1.7000 | 193.2363 | 13677.00 | 162.00 | 12710.00 | 85 | 12 | 1405 | 1260 | 1.11507936507937 | 0.483025977610953 | 0.490602184811615 | true | false | false | true | false | |||||||||||||||
| 495230de-272e-46b8-b4d3-e179a413fd55 | 2026-10-01 15:56 | 2026-10-01 15:56 | 2026-10-01 15:56 | BA | BA261002P00195000 | put | 195.0000 | 2026-10-02 | 2.7700 | 2.5300 | 3.0500 | 193.5700 | 11357.00 | 277.00 | 11080.00 | 41 | 13 | 512 | 1613 | 0.317420954742715 | 0.483508229447778 | 0.489766536266157 | false | false | false | true | false | |||||||||||||||
| a3167675-bb89-48ba-be85-dfbc408c5df4 | 2026-10-01 15:54 | 2026-10-01 15:54 | 2026-10-01 15:54 | BA | BA261120C00200000 | call | 200.0000 | 2026-11-20 | 8.5500 | 8.5500 | 8.7000 | 193.4250 | 101745.00 | 0.00 | 101745.00 | 119 | 9 | 3175 | 5201 | 0.610459527014036 | 0.38212502619678 | 0.38212502619678 | true | false | false | true | ||||||||||||||||
| fe2de934-4f9f-4f7e-b9b3-36e944eae896 | 2026-10-01 15:54 | 2026-10-01 15:54 | 2026-10-01 15:54 | BA | BA261016C00207500 | call | 207.5000 | 2026-10-16 | 1.3900 | 1.3000 | 1.4100 | 193.4300 | 27863.00 | 27863.00 | 0.00 | 200 | 26 | 267 | 765 | 0.349019607843137 | 0.36445199320509 | 0.360631492028563 | false | false | false | true | false | |||||||||||||||
| 88222d8b-68ef-401f-bdaf-7b173eb00c15 | 2026-10-01 15:53 | 2026-10-01 15:53 | 2026-10-01 15:53 | BA | BA261009C00207500 | call | 207.5000 | 2026-10-09 | 0.6500 | 0.5900 | 0.7100 | 193.7900 | 11860.00 | 11727.00 | 133.00 | 182 | 20 | 382 | 323 | 1.18266253869969 | 0.382321196298691 | 0.387991643168122 | false | false | false | true | ||||||||||||||||
| 78a392da-16f8-4970-8f9f-fe455442d4ec | 2026-10-01 15:53 | 2026-10-01 15:53 | 2026-10-01 15:53 | BA | BA261009C00200000 | call | 200.0000 | 2026-10-09 | 2.0100 | 1.8700 | 2.0400 | 193.7900 | 19712.00 | 19514.00 | 198.00 | 98 | 22 | 2369 | 1722 | 1.37572590011614 | 0.377703604958296 | 0.37805382012706 | true | false | false | true | ||||||||||||||||
| 2872ded2-b6a0-4817-880b-5402abb7fb4a | 2026-10-01 15:53 | 2026-10-01 15:53 | 2026-10-01 15:53 | BA | BA261009C00195000 | call | 195.0000 | 2026-10-09 | 3.8500 | 3.7500 | 3.8500 | 193.7900 | 51935.00 | 50435.00 | 1500.00 | 135 | 14 | 2785 | 2031 | 1.37124569177745 | 0.370338625611384 | 0.37904241813261 | false | false | false | true | ||||||||||||||||
| 00d88c82-a551-4f86-bb69-024decf0de64 | 2026-10-01 15:53 | 2026-10-01 15:53 | 2026-10-01 15:53 | BA | BA261009C00197500 | call | 197.5000 | 2026-10-09 | 2.7900 | 2.6400 | 2.8100 | 193.7900 | 39387.00 | 23198.00 | 13389.00 | 141 | 21 | 1992 | 1317 | 1.5125284738041 | 0.376888452029428 | 0.375883829096728 | true | false | false | true | ||||||||||||||||
| 6ef71e70-42c7-41da-a7fb-e306c4617856 | 2026-10-01 15:52 | 2026-10-01 15:52 | 2026-10-01 15:52 | BA | BA261120P00190000 | put | 190.0000 | 2026-11-20 | 8.4000 | 8.1500 | 8.5000 | 193.8000 | 17640.00 | 8400.00 | 9240.00 | 21 | 6 | 173 | 7418 | 0.0233216500404422 | 0.377694420805691 | 0.377694420805691 | false | false | false | true | false | |||||||||||||||
| e098c1b2-8b26-4057-ab3f-56de7040633c | 2026-10-01 15:43 | 2026-10-01 15:43 | 2026-10-01 15:43 | BA | BA261016C00205000 | call | 205.0000 | 2026-10-16 | 1.6500 | 1.6500 | 1.7800 | 192.8001 | 82666.00 | 0.00 | 82666.00 | 501 | 5 | 2063 | 7176 | 0.287486064659978 | 0.356762729419944 | 0.357637757215372 | false | false | false | true | ||||||||||||||||
| 2f027344-cc97-4ca9-b263-92457140e4b4 | 2026-10-01 15:43 | 2026-10-01 15:43 | 2026-10-01 15:43 | BA | BA261002C00190000 | call | 190.0000 | 2026-10-02 | 3.9500 | 3.9500 | 4.2000 | 193.2600 | 25696.00 | 0.00 | 25696.00 | 65 | 10 | 11986 | 4994 | 2.40008009611534 | 0.467139466153426 | 0.467139466153426 | true | false | false | true | ||||||||||||||||
| 67633e88-4f77-4675-99a5-8b434f055859 | 2026-10-01 15:41 | 2026-10-01 15:41 | 2026-10-01 15:41 | BA | BA261016C00205000 | call | 205.0000 | 2026-10-16 | 1.6500 | 1.4900 | 1.7400 | 192.9000 | 96525.00 | 14025.00 | 82500.00 | 585 | 11 | 1546 | 7176 | 0.215440356744705 | 0.35488122681884 | 0.35488122681884 | false | false | false | true | ||||||||||||||||
| be48f84f-aaf5-46d0-9f76-262a8ab5f1c7 | 2026-10-01 15:41 | 2026-10-01 15:40 | 2026-10-01 15:40 | BA | BA261002C00195000 | call | 195.0000 | 2026-10-02 | 1.7200 | 1.5700 | 1.7200 | 193.7050 | 11000.00 | 11000.00 | 0.00 | 64 | 6 | 7347 | 2693 | 2.72818418121055 | 0.561950564338552 | 0.567002198306661 | false | false | false | true | false | |||||||||||||||
| f831d499-a9a0-4910-b83d-3ac660d54080 | 2026-10-01 15:41 | 2026-10-01 15:40 | 2026-10-01 15:40 | BA | BA261002P00195000 | put | 195.0000 | 2026-10-02 | 2.7900 | 2.7500 | 3.0500 | 193.8500 | 16737.00 | 8417.00 | 8320.00 | 60 | 6 | 278 | 1613 | 0.172349659020459 | 0.534342705414677 | 0.531825317489183 | true | false | false | true | false | |||||||||||||||
| f0c56681-a068-42d3-89d6-17a77f9ab0ca | 2026-10-01 15:40 | 2026-10-01 15:40 | 2026-10-01 15:40 | BA | BA261002C00190000 | call | 190.0000 | 2026-10-02 | 4.5000 | 4.2500 | 4.9000 | 193.6550 | 45000.00 | 900.00 | 44100.00 | 100 | 6 | 11855 | 4994 | 2.37384861834201 | 0.546352361977405 | 0.546352361977405 | false | false | false | true | ||||||||||||||||
| e4c9af2c-0090-4491-bb26-f7cf500cc921 | 2026-10-01 15:40 | 2026-10-01 15:40 | 2026-10-01 15:40 | BA | BA261120C00245000 | call | 245.0000 | 2026-11-20 | 0.8100 | 0.8100 | 1.1200 | 193.6000 | 12150.00 | 0.00 | 12150.00 | 150 | 14 | 319 | 4446 | 0.0717498875393612 | 0.397435143288178 | 0.397435143288178 | false | false | false | true | ||||||||||||||||
| 046632d8-b306-45ec-8f4e-edfdde97b195 | 2026-10-01 15:39 | 2026-10-01 15:39 | 2026-10-01 15:39 | BA | BA261002P00192500 | put | 192.5000 | 2026-10-02 | 1.6100 | 1.3000 | 1.6900 | 194.0700 | 14607.00 | 8221.00 | 6386.00 | 91 | 8 | 724 | 1260 | 0.574603174603175 | 0.59617698320706 | 0.587539445929721 | true | false | false | true | false | |||||||||||||||
| d7a1d77b-2376-4ac5-883f-b33d538c195d | 2026-10-01 15:39 | 2026-10-01 15:39 | 2026-10-01 15:39 | BA | BA261002P00192500 | put | 192.5000 | 2026-10-02 | 1.4100 | 1.4000 | 1.5800 | 194.1700 | 52030.00 | 142.00 | 51888.00 | 369 | 34 | 622 | 1260 | 0.493650793650794 | 0.53276030816199 | 0.535362039642537 | false | false | false | true | false | |||||||||||||||
| efd6c724-65ee-459f-9df4-93db7b700ef4 | 2026-10-01 15:39 | 2026-10-01 15:39 | 2026-10-01 15:39 | BA | BA261002C00192500 | call | 192.5000 | 2026-10-02 | 3.3400 | 3.2500 | 3.6500 | 194.3600 | 36750.00 | 0.00 | 33500.00 | 110 | 14 | 10543 | 3741 | 2.81823041967388 | 0.561370560618017 | 0.540160809850972 | false | false | false | true | ||||||||||||||||
| 15396f8b-07b8-46ab-a92b-65f2cea77725 | 2026-10-01 15:39 | 2026-10-01 15:39 | 2026-10-01 15:39 | BA | BA261016C00200000 | call | 200.0000 | 2026-10-16 | 3.2000 | 3.2000 | 3.8000 | 194.4599 | 48000.00 | 0.00 | 48000.00 | 150 | 6 | 2105 | 2465 | 0.85395537525355 | 0.339576598111092 | 0.339576598111092 | false | false | false | true | ||||||||||||||||
| 9d1a36f0-c1f3-48e3-b674-a14a1592ce93 | 2026-10-01 15:39 | 2026-10-01 15:39 | 2026-10-01 15:39 | BA | BA261002C00195000 | call | 195.0000 | 2026-10-02 | 2.1400 | 2.0200 | 2.1600 | 194.3650 | 19063.00 | 18859.00 | 204.00 | 89 | 7 | 6814 | 2693 | 2.5302636464909 | 0.601374631160087 | 0.574169053914707 | false | false | false | true | ||||||||||||||||
| 1fc4088d-3c06-49c7-b84c-017466d6c0f3 | 2026-10-01 15:38 | 2026-10-01 15:38 | 2026-10-01 15:38 | BA | BA261016P00182500 | put | 182.5000 | 2026-10-16 | 1.4000 | 1.1800 | 1.5300 | 193.7500 | 13860.00 | 13160.00 | 700.00 | 99 | 9 | 228 | 400 | 0.57 | 0.347803728344596 | 0.347803728344596 | false | false | false | true | false | |||||||||||||||
| 81933cae-1aa8-481d-a2a5-341c66cbd35d | 2026-10-01 15:38 | 2026-10-01 15:38 | 2026-10-01 15:38 | BA | BA261016C00195000 | call | 195.0000 | 2026-10-16 | 5.0000 | 4.6500 | 5.0000 | 193.5000 | 100000.00 | 100000.00 | 0.00 | 200 | 12 | 3509 | 3634 | 0.965602641717116 | 0.356415091959943 | 0.354879068571114 | false | false | false | true | ||||||||||||||||
| 920cc2e7-8138-47ff-8f50-04410141643a | 2026-10-01 15:38 | 2026-10-01 15:38 | 2026-10-01 15:38 | BA | BA261002C00190000 | call | 190.0000 | 2026-10-02 | 3.9400 | 3.5000 | 4.1500 | 192.9900 | 12604.00 | 11825.00 | 379.00 | 32 | 8 | 11675 | 4994 | 2.33780536643973 | 0.540794004977504 | 0.586062255403831 | false | false | false | true | ||||||||||||||||
| 2079da1a-585f-4865-8b9d-e74c98fce76e | 2026-10-01 15:38 | 2026-10-01 15:38 | 2026-10-01 15:38 | BA | BA261002C00195000 | call | 195.0000 | 2026-10-02 | 1.4400 | 1.0300 | 1.5000 | 193.3500 | 16235.00 | 9312.00 | 6923.00 | 113 | 27 | 6502 | 2693 | 2.41440772372818 | 0.533065113518298 | 0.534647080758394 | true | false | false | true | ||||||||||||||||
| 589bcc65-5ce0-4cda-84cf-d241efe183f6 | 2026-10-01 15:37 | 2026-10-01 15:37 | 2026-10-01 15:37 | BA | BA261009C00192500 | call | 192.5000 | 2026-10-09 | 4.3500 | 3.7500 | 4.5000 | 192.5300 | 23905.00 | 21300.00 | 2605.00 | 55 | 10 | 746 | 429 | 1.73892773892774 | 0.380306666378877 | 0.373946955111865 | true | false | false | true | ||||||||||||||||
| 3fbf8898-6456-45cd-8bfc-45410b69e941 | 2026-10-01 15:37 | 2026-10-01 15:37 | 2026-10-01 15:37 | BA | BA261002C00192500 | call | 192.5000 | 2026-10-02 | 2.0900 | 2.0700 | 2.3000 | 192.4750 | 10434.00 | 0.00 | 10434.00 | 50 | 12 | 10257 | 3741 | 2.74178027265437 | 0.514884318868406 | 0.530442605633961 | false | false | false | true | ||||||||||||||||
| 34de63fc-53a5-4c38-bca5-1b8a4f285dbd | 2026-10-01 15:37 | 2026-10-01 15:37 | 2026-10-01 15:37 | BA | BA261002C00195000 | call | 195.0000 | 2026-10-02 | 1.2100 | 1.2000 | 1.2100 | 192.6900 | 12826.00 | 12826.00 | 0.00 | 106 | 5 | 6300 | 2693 | 2.33939844040104 | 0.534793797701967 | 0.534793797701967 | false | false | false | true | ||||||||||||||||
| f8fa2fd8-ce11-45eb-acec-8c8832e30dc8 | 2026-10-01 15:37 | 2026-10-01 15:37 | 2026-10-01 15:37 | BA | BA270115P00190000 | put | 190.0000 | 2027-01-15 | 12.2000 | 11.7000 | 12.6000 | 192.3700 | 26840.00 | 20740.00 | 6100.00 | 22 | 6 | 49 | 3973 | 0.0123332494336773 | 0.354007123142742 | 0.354007123142742 | false | false | false | true | ||||||||||||||||
| 72066eb2-2e21-4ab9-9194-a8c8a6c39200 | 2026-10-01 15:36 | 2026-10-01 15:36 | 2026-10-01 15:36 | BA | BA261009C00195000 | call | 195.0000 | 2026-10-09 | 2.9900 | 2.7800 | 3.0000 | 191.8850 | 11079.00 | 11079.00 | 0.00 | 37 | 7 | 2218 | 2031 | 1.09207287050714 | 0.379176466996107 | 0.37770561301969 | true | false | false | true | false | |||||||||||||||
| 245b2c97-b4a6-4ce9-a16d-f03e03565646 | 2026-10-01 15:36 | 2026-10-01 15:36 | 2026-10-01 15:36 | BA | BA261009C00187500 | call | 187.5000 | 2026-10-09 | 6.7500 | 6.3000 | 6.8500 | 191.7500 | 20250.00 | 18235.00 | 2015.00 | 30 | 11 | 775 | 465 | 1.66666666666667 | 0.373132819321138 | 0.373132819321138 | true | false | false | true | ||||||||||||||||
| 1e841208-821e-4c75-a132-8b7213a3d478 | 2026-10-01 15:29 | 2026-10-01 15:29 | 2026-10-01 15:29 | BA | BA261002C00190000 | call | 190.0000 | 2026-10-02 | 1.8700 | 1.8200 | 2.1000 | 189.0000 | 18671.00 | 0.00 | 18671.00 | 100 | 7 | 11292 | 4994 | 2.2611133360032 | 0.512345945628537 | 0.507290478875592 | false | false | false | true | ||||||||||||||||
| 11ea69d5-98ae-490a-903b-1c3781ffc038 | 2026-10-01 15:27 | 2026-10-01 15:27 | 2026-10-01 15:27 | BA | BA270115C00180000 | call | 180.0000 | 2027-01-15 | 21.5000 | 20.9000 | 22.5000 | 190.0000 | 10750.00 | 0.00 | 10750.00 | 5 | 5 | 41 | 2475 | 0.0165656565656566 | 0.361782194514699 | 0.361782194514699 | false | false | false | true | ||||||||||||||||
| ce4fbd7f-9a76-47dc-ab53-ce7463318c8e | 2026-10-01 15:26 | 2026-10-01 15:26 | 2026-10-01 15:26 | BA | BA261023C00190000 | call | 190.0000 | 2026-10-23 | 6.5000 | 6.5000 | 7.4000 | 190.0000 | 13650.00 | 0.00 | 13650.00 | 21 | 5 | 223 | 234 | 0.952991452991453 | 0.326528999940753 | 0.326528999940753 | false | false | false | true | false | |||||||||||||||
| 58fabee3-876c-41bc-99d4-55232108e8a7 | 2026-10-01 15:26 | 2026-10-01 15:26 | 2026-10-01 15:26 | BA | BA261002C00192500 | call | 192.5000 | 2026-10-02 | 1.1700 | 1.0900 | 1.3200 | 190.0000 | 12994.00 | 356.00 | 12638.00 | 111 | 15 | 8339 | 3741 | 2.22908313285218 | 0.49963614907531 | 0.490038353776278 | false | false | false | true | ||||||||||||||||
| 84ba6077-273c-4246-8a8f-c0ce060dcf6b | 2026-10-01 15:24 | 2026-10-01 15:24 | 2026-10-01 15:24 | BA | BA261002C00190000 | call | 190.0000 | 2026-10-02 | 2.5900 | 2.5900 | 2.8500 | 191.0000 | 12950.00 | 0.00 | 12950.00 | 50 | 12 | 11019 | 4994 | 2.20644773728474 | 0.494791724091895 | 0.494791724091895 | false | false | false | true | ||||||||||||||||
| f54393d7-d725-45e5-a5a8-16d77d1e7901 | 2026-10-01 15:23 | 2026-10-01 15:23 | 2026-10-01 15:23 | BA | BA261016C00185000 | call | 185.0000 | 2026-10-16 | 9.3000 | 8.4000 | 10.8500 | 191.0000 | 27900.00 | 5580.00 | 22320.00 | 30 | 5 | 444 | 364 | 1.21978021978022 | 0.355410907613781 | 0.355410907613781 | false | false | false | true | ||||||||||||||||
| aefc71fe-d216-480e-a96b-34349a9be98d | 2026-10-01 15:23 | 2026-10-01 15:23 | 2026-10-01 15:23 | BA | BA261218C00180000 | call | 180.0000 | 2026-12-18 | 19.8500 | 17.2000 | 22.8500 | 191.0000 | 51610.00 | 43670.00 | 7940.00 | 26 | 5 | 81 | 1182 | 0.0685279187817259 | 0.365111025182311 | 0.365111025182311 | false | false | false | true |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Industrials |
| 152984021071.00 |
| 2026-10-27 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-10-02T13:58:29.709555Z"} |
| 2026-10-02 |
| 2026-10-02 21:15 |
| 2026-10-02 21:15 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Industrials |
| 152984021071.00 |
| 2026-10-27 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-10-02T13:33:48.081079Z"} |
| 2026-10-02 |
| 2026-10-02 23:43 |
| 2026-10-02 23:43 |
| RepeatedHitsAscendingFill |
| a0979b52-28e4-4585-8f22-881faad2dd8e |
| 1 |
| Common Stock |
| Industrials |
| 152984021071.00 |
| 2026-10-27 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-10-02T13:33:48.081079Z"} |
| 2026-10-02 |
| 2026-10-02 23:43 |
| 2026-10-02 23:43 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Industrials |
| 152984021071.00 |
| 2026-10-27 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-10-02T13:32:45.595669Z"} |
| 2026-10-02 |
| 2026-10-02 23:43 |
| 2026-10-02 23:43 |
| RepeatedHitsAscendingFill |
| a0979b52-28e4-4585-8f22-881faad2dd8e |
| 1 |
| Common Stock |
| Industrials |
| 152984021071.00 |
| 2026-10-27 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-10-02T13:31:51.524532Z"} |
| 2026-10-02 |
| 2026-10-02 23:43 |
| 2026-10-02 23:43 |
| a0979b52-28e4-4585-8f22-881faad2dd8e |
| 1 |
| Common Stock |
| Industrials |
| 152984021071.00 |
| 2026-10-27 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-10-02T13:31:51.524532Z"} |
| 2026-10-02 |
| 2026-10-02 23:43 |
| 2026-10-02 23:43 |
| RepeatedHitsDescendingFill |
| 5ce5ec11-087c-4c00-b164-08106b015856 |
| 1 |
| Common Stock |
| Industrials |
| 152984021071.00 |
| 2026-10-27 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-10-02T13:31:51.524532Z"} |
| 2026-10-02 |
| 2026-10-02 23:43 |
| 2026-10-02 23:43 |
| RepeatedHitsAscendingFill |
| a0979b52-28e4-4585-8f22-881faad2dd8e |
| 1 |
| Common Stock |
| Industrials |
| 152984021071.00 |
| 2026-10-27 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-10-02T13:31:51.524532Z"} |
| 2026-10-02 |
| 2026-10-02 23:43 |
| 2026-10-02 23:43 |
| RepeatedHitsAscendingFill |
| a0979b52-28e4-4585-8f22-881faad2dd8e |
| 1 |
| Common Stock |
| Industrials |
| 152984021071.00 |
| 2026-10-27 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-10-02T13:31:51.524532Z"} |
| 2026-10-02 |
| 2026-10-02 23:43 |
| 2026-10-02 23:43 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Industrials |
| 151972347446.00 |
| 2026-10-27 |
| premarket |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500} |
| 2026-10-01 |
| 2026-10-01 21:15 |
| 2026-10-01 21:15 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Industrials |
| 151972347446.00 |
| 2026-10-27 |
| premarket |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500} |
| 2026-10-01 |
| 2026-10-01 21:15 |
| 2026-10-01 21:15 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Industrials |
| 151972347446.00 |
| 2026-10-27 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-10-01T19:58:45.768472Z"} |
| 2026-10-01 |
| 2026-10-01 21:15 |
| 2026-10-01 21:15 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Industrials |
| 151972347446.00 |
| 2026-10-27 |
| premarket |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
