core.flow_alerts
Every UW flow alert, on every ticker - untracked ones included, which is the point. Keyed on the vendor's alert id. `ticker` is verbatim (SPX weeklies arrive as SPXW). Not exportable: each alert carries the contract's bid and ask.
uw_flow_alerts566,287 rowsrestricted — hover for the licence| iduuid | created_at ↓timestamp with time zone | start_timetimestamp with time zone | end_timetimestamp with time zone | tickertext | option_symboltext | option_typetext | strikenumeric | expirydate |
|---|
| bidnumeric |
|---|
| asknumeric |
|---|
| underlying_pricenumeric |
|---|
| total_premiumnumeric |
|---|
| total_ask_side_premnumeric |
|---|
| total_bid_side_premnumeric |
|---|
| total_sizebigint |
|---|
| trade_countinteger |
|---|
| volumebigint |
|---|
| open_interestbigint |
|---|
| volume_oi_rationumeric |
|---|
| iv_startnumeric |
|---|
| iv_endnumeric |
|---|
| has_sweepboolean |
|---|
| has_floorboolean |
|---|
| has_multilegboolean |
|---|
| has_singlelegboolean |
|---|
| all_opening_tradesboolean |
|---|
| alert_ruletext |
|---|
| rule_iduuid |
|---|
| expiry_countinteger |
|---|
| issue_typetext |
|---|
| sectortext |
|---|
| marketcapnumeric |
|---|
| next_earnings_datedate |
|---|
| er_timetext |
|---|
| missing_periscopeboolean |
|---|
| sourcetext |
|---|
| endpointtext |
|---|
| request_paramsjsonb |
|---|
| as_ofdate |
|---|
| vintage_tstimestamp with time zone |
|---|
| retrieved_attimestamp with time zone |
|---|
| 800cf09e-e02e-41cb-b37e-47cde01447b8 | 2026-09-28 11:22 | 2026-09-28 11:22 | 2026-09-28 11:22 | USO | USO260930C00150000 | call | 150.0000 | 2026-09-30 | 4.8900 | 4.6500 | 5.3500 | 153.0000 | 24440.00 | 0.00 | 24440.00 | 50 | 5 | 255 | 953 | 0.267576075550892 | 0.648743847133223 | 0.648743847133223 | false | false | false | true | false | RepeatedHitsDescendingFill | 5ce5ec11-087c-4c00-b164-08106b015856 | 1 | ETF | Financial Services | 1228364647.00 | — | — | true | uw_flow_alerts | /api/option-trades/flow-alerts | {"limit":500,"older_than":"2026-09-28T15:26:10.967927Z"} | 2026-09-28 | 2026-09-28 21:15 | 2026-09-28 21:15 |
| 51ff659f-f8f2-4c17-ab08-bf3f0c248eff | 2026-09-28 11:22 | 2026-09-28 11:22 | 2026-09-28 11:22 | CB | CB261016P00335000 | put | 335.0000 | 2026-10-16 | 7.5000 | 6.9000 | 7.5000 | 331.0000 | 64500.00 | 64500.00 | 0.00 | 86 | 23 | 109 | 1602 | 0.068039950062422 | 0.196727643694156 | 0.196727643694156 | false | false | false | true | false | |||||||||||||||
| 00b604df-5c8b-4986-8901-0a19ab3ca023 | 2026-09-28 11:22 | 2026-09-28 11:22 | 2026-09-28 11:22 | CB | CB261016P00330000 | put | 330.0000 | 2026-10-16 | 4.8000 | 4.3000 | 4.8000 | 331.0000 | 44160.00 | 44160.00 | 0.00 | 92 | 9 | 94 | 114 | 0.824561403508772 | 0.194144574303861 | 0.194144574303861 | false | false | false | true | false | |||||||||||||||
| 5770b227-2062-4cd0-beb4-3ce5fcc28b86 | 2026-09-28 11:21 | 2026-09-28 11:21 | 2026-09-28 11:21 | WFC | WFC261002C00081000 | call | 81.0000 | 2026-10-02 | 1.5000 | 1.4900 | 1.5900 | 81.0000 | 16490.00 | 0.00 | 16490.00 | 110 | 16 | 117 | 234 | 0.5 | 0.297541903320419 | 0.30178311169505 | false | false | false | true | false | |||||||||||||||
| 17d46f3b-2b5a-4188-acd8-16608a82eb8f | 2026-09-28 11:21 | 2026-09-28 11:21 | 2026-09-28 11:21 | IREN | IREN261016P00044000 | put | 44.0000 | 2026-10-16 | 3.9500 | 3.8500 | 4.0000 | 42.0000 | 17380.00 | 10665.00 | 4345.00 | 44 | 7 | 76 | 2055 | 0.0369829683698297 | 0.767641246394567 | 0.767641246394567 | false | false | false | true | ||||||||||||||||
| a8efbd76-b6bd-400a-a239-fb717c23ee82 | 2026-09-28 11:21 | 2026-09-28 11:21 | 2026-09-28 11:21 | SOFI | SOFI261120P00014000 | put | 14.0000 | 2026-11-20 | 0.4400 | 0.4300 | 0.4400 | 15.0000 | 13420.00 | 13420.00 | 0.00 | 305 | 18 | 904 | 7424 | 0.12176724137931 | 0.527573686825644 | 0.527573686825644 | true | false | false | true | ||||||||||||||||
| 316ef5f2-9a80-4864-b6f0-7268ce5a9281 | 2026-09-28 11:21 | 2026-09-28 11:21 | 2026-09-28 11:21 | V | V261218P00380000 | put | 380.0000 | 2026-12-18 | 20.6500 | 20.2000 | 20.8500 | 367.0000 | 20650.00 | 16520.00 | 0.00 | 10 | 10 | 15 | 306 | 0.0490196078431373 | 0.229303721902487 | 0.229303721902487 | false | false | false | true | false | |||||||||||||||
| 6628444f-d39c-40c4-8f64-c36fc8ef328a | 2026-09-28 11:21 | 2026-09-28 11:21 | 2026-09-28 11:21 | NU | NU261120P00011000 | put | 11.0000 | 2026-11-20 | 0.3700 | 0.3600 | 0.3800 | 12.0000 | 14171.00 | 5439.00 | 8732.00 | 383 | 8 | 3741 | 4133 | 0.905153641422695 | 0.516126599641239 | 0.516126599641239 | false | false | false | true | false | |||||||||||||||
| 16af196d-cfb3-4212-9e63-c034a65db874 | 2026-09-28 11:21 | 2026-09-28 11:20 | 2026-09-28 11:20 | BMNR | BMNR261120P00022000 | put | 22.0000 | 2026-11-20 | 0.9300 | 0.9300 | 0.9700 | 27.0000 | 15996.00 | 0.00 | 15996.00 | 172 | 26 | 177 | 3324 | 0.0532490974729242 | 0.767114254940151 | 0.767114254940151 | false | false | false | true | ||||||||||||||||
| a8dfe2ce-fba9-491e-89f5-1e71a15e032e | 2026-09-28 11:20 | 2026-09-28 11:20 | 2026-09-28 11:20 | NU | NU261120P00011000 | put | 11.0000 | 2026-11-20 | 0.3700 | 0.3600 | 0.3800 | 12.0000 | 85433.00 | 6475.00 | 67044.00 | 2309 | 19 | 3322 | 4133 | 0.803774497943383 | 0.519367444550954 | 0.516938173193648 | false | false | false | true | ||||||||||||||||
| 2a22e199-b03c-4aba-b44d-8ee06958344f | 2026-09-28 11:20 | 2026-09-28 11:20 | 2026-09-28 11:20 | IREN | IREN261002P00042000 | put | 42.0000 | 2026-10-02 | 1.4700 | 1.4400 | 1.4700 | 42.0000 | 12495.00 | 12495.00 | 0.00 | 85 | 5 | 1239 | 2706 | 0.457871396895787 | 0.868223260176388 | 0.868223260176388 | false | false | false | true | ||||||||||||||||
| 5e709cf0-a42d-4ddb-8b7a-28f25988ad63 | 2026-09-28 11:20 | 2026-09-28 11:19 | 2026-09-28 11:19 | MS | MS270917P00195000 | put | 195.0000 | 2027-09-17 | 21.9500 | 21.9500 | 22.0000 | 193.0000 | 32925.00 | 0.00 | 32925.00 | 15 | 11 | 160 | 220 | 0.727272727272727 | 0.338392354049903 | 0.338392354049903 | false | false | false | true | false | |||||||||||||||
| 0fa71f44-1c6b-4cdc-ab26-acc604cd0bc9 | 2026-09-28 11:19 | 2026-09-28 11:19 | 2026-09-28 11:19 | SCHW | SCHW270115C00110000 | call | 110.0000 | 2027-01-15 | 2.1700 | 2.1000 | 2.2400 | 98.0000 | 26040.00 | 25823.00 | 217.00 | 120 | 6 | 196 | 3567 | 0.0549481356882534 | 0.259563643572075 | 0.259563643572075 | false | false | false | true | ||||||||||||||||
| fac6b6c9-2fdf-4e88-8d43-0512943642f1 | 2026-09-28 11:19 | 2026-09-28 11:19 | 2026-09-28 11:19 | UNG | UNG270416C00010000 | call | 10.0000 | 2027-04-16 | 2.0700 | 2.0000 | 2.0700 | 10.0000 | 46575.00 | 46575.00 | 0.00 | 225 | 10 | 245 | 2697 | 0.0908416759362254 | 0.514123427584977 | 0.514123427584977 | false | false | false | true | ||||||||||||||||
| 64a260ac-b4c9-4474-85fd-4e4270ef81c0 | 2026-09-28 11:18 | 2026-09-28 11:18 | 2026-09-28 11:18 | MS | MS270917P00195000 | put | 195.0000 | 2027-09-17 | 22.0100 | 21.9500 | 22.3500 | 193.0000 | 48420.00 | 4420.00 | 44000.00 | 22 | 8 | 145 | 220 | 0.659090909090909 | 0.33914246849267 | 0.341874857444768 | true | false | false | true | false | |||||||||||||||
| 70da2e18-496d-4210-b1c5-b6d0c07b092d | 2026-09-28 11:18 | 2026-09-28 11:18 | 2026-09-28 11:18 | MS | MS270917P00195000 | put | 195.0000 | 2027-09-17 | 22.0500 | 22.0500 | 22.7500 | 193.0000 | 88200.00 | 0.00 | 88200.00 | 40 | 15 | 118 | 220 | 0.536363636363636 | 0.339664554188642 | 0.339664554188642 | false | false | false | true | false | |||||||||||||||
| a951e263-9402-4c93-a537-eaa849fbe18a | 2026-09-28 11:18 | 2026-09-28 11:18 | 2026-09-28 11:18 | MS | MS270917P00195000 | put | 195.0000 | 2027-09-17 | 22.2000 | 22.2000 | 22.8500 | 193.0000 | 15540.00 | 0.00 | 15540.00 | 7 | 5 | 78 | 220 | 0.354545454545455 | 0.341391815326062 | 0.341391815326062 | false | false | false | true | false | |||||||||||||||
| db2164b5-63ba-4543-8d80-4096b681b45d | 2026-09-28 11:17 | 2026-09-28 11:17 | 2026-09-28 11:17 | MS | MS270917P00195000 | put | 195.0000 | 2027-09-17 | 22.0500 | 22.0000 | 22.9500 | 193.0000 | 105840.00 | 17640.00 | 88200.00 | 48 | 7 | 71 | 220 | 0.322727272727273 | 0.339113938369584 | 0.339113938369584 | false | false | false | true | ||||||||||||||||
| fb52af3c-78d1-4900-98a1-f3b52ec3a9f1 | 2026-09-28 11:16 | 2026-09-28 11:16 | 2026-09-28 11:16 | USO | USO261002P00138000 | put | 138.0000 | 2026-10-02 | 0.4200 | 0.3600 | 0.4200 | 153.0000 | 16761.00 | 11301.00 | 0.00 | 400 | 10 | 428 | 915 | 0.46775956284153 | 0.731934248463759 | 0.731934248463759 | false | false | false | true | ||||||||||||||||
| f1264303-38a9-4bfe-9f21-9dd6684654e6 | 2026-09-28 11:16 | 2026-09-28 11:16 | 2026-09-28 11:16 | BN | BN261016P00036000 | put | 36.0000 | 2026-10-16 | 0.9000 | 0.8500 | 0.9000 | 36.0000 | 18180.00 | 18180.00 | 0.00 | 202 | 7 | 4812 | 1194 | 4.03015075376884 | 0.338304285553034 | 0.338304285553034 | false | false | false | true | false | |||||||||||||||
| 69e9bb7c-750e-4d14-9d96-f92165d83798 | 2026-09-28 11:16 | 2026-09-28 11:16 | 2026-09-28 11:16 | BN | BN261016P00036000 | put | 36.0000 | 2026-10-16 | 0.9000 | 0.8500 | 0.9000 | 36.0000 | 16380.00 | 16380.00 | 0.00 | 182 | 8 | 4524 | 1194 | 3.78894472361809 | 0.337626920387439 | 0.337626920387439 | false | false | false | true | false | |||||||||||||||
| 199e823f-4b12-4945-bab5-76e8a1112e1d | 2026-09-28 11:16 | 2026-09-28 11:16 | 2026-09-28 11:16 | BN | BN261016P00036000 | put | 36.0000 | 2026-10-16 | 0.9000 | 0.8500 | 0.9000 | 36.0000 | 20030.00 | 20030.00 | 0.00 | 223 | 17 | 4342 | 1194 | 3.63651591289782 | 0.338304285553034 | 0.335144978061857 | false | false | false | true | false | |||||||||||||||
| 4577fe5b-a932-4746-94d5-d105544eb1d7 | 2026-09-28 11:16 | 2026-09-28 11:16 | 2026-09-28 11:16 | BN | BN261016P00036000 | put | 36.0000 | 2026-10-16 | 0.9000 | 0.8000 | 0.9000 | 36.0000 | 18810.00 | 18810.00 | 0.00 | 209 | 14 | 4119 | 1194 | 3.44974874371859 | 0.338980749177438 | 0.338980749177438 | false | false | false | true | false | |||||||||||||||
| c412bd2e-40f6-49bd-bd1c-ce291537348b | 2026-09-28 11:15 | 2026-09-28 11:15 | 2026-09-28 11:15 | BN | BN261016P00036000 | put | 36.0000 | 2026-10-16 | 0.9000 | 0.6500 | 0.9000 | 36.0000 | 27050.00 | 27050.00 | 0.00 | 301 | 23 | 3910 | 1194 | 3.27470686767169 | 0.340128681986025 | 0.340128681986025 | false | false | false | true | false | |||||||||||||||
| f08f2eaa-cd69-4873-9ff4-a3d3835c4679 | 2026-09-28 11:15 | 2026-09-28 11:15 | 2026-09-28 11:15 | BN | BN261016P00036000 | put | 36.0000 | 2026-10-16 | 0.9000 | 0.7500 | 0.9000 | 36.0000 | 22590.00 | 22590.00 | 0.00 | 251 | 15 | 3609 | 1194 | 3.02261306532663 | 0.339656316103304 | 0.339656316103304 | false | false | false | true | false | |||||||||||||||
| dd0724c4-81a9-46c4-a684-cad0573a40bd | 2026-09-28 11:15 | 2026-09-28 11:15 | 2026-09-28 11:15 | JPM | JPM261016C00337500 | call | 337.5000 | 2026-10-16 | 9.0400 | 8.9000 | 9.3500 | 339.0000 | 15364.00 | 7240.00 | 8124.00 | 17 | 5 | 189 | 215 | 0.87906976744186 | 0.265459144067109 | 0.264114297124618 | true | false | false | true | ||||||||||||||||
| 94435a25-1352-4b8d-9271-5e8d61bb6e70 | 2026-09-28 11:15 | 2026-09-28 11:15 | 2026-09-28 11:15 | JPM | JPM261016C00340000 | call | 340.0000 | 2026-10-16 | 7.7600 | 7.6500 | 8.1500 | 339.0000 | 24830.00 | 12460.00 | 12370.00 | 32 | 8 | 403 | 1129 | 0.356953055801594 | 0.261306622728245 | 0.262971513824483 | true | false | false | true | ||||||||||||||||
| 6ef080fb-816c-44d2-ad4b-254a1517d35c | 2026-09-28 11:15 | 2026-09-28 11:15 | 2026-09-28 11:15 | BLK | BLK261009P01025000 | put | 1025.0000 | 2026-10-09 | 7.2000 | 7.2000 | 9.1000 | 1060.0000 | 54000.00 | 0.00 | 54000.00 | 75 | 21 | 75 | 0 | 0 | 0.307815356667907 | 0.310617197097891 | false | false | false | true | false | |||||||||||||||
| 238c5342-79d1-400f-8978-504df31cc0bb | 2026-09-28 11:15 | 2026-09-28 11:15 | 2026-09-28 11:15 | BLK | BLK261009P01040000 | put | 1040.0000 | 2026-10-09 | 11.1000 | 11.1000 | 13.0000 | 1060.0000 | 129870.00 | 0.00 | 129870.00 | 117 | 38 | 117 | 6 | 19.5 | 0.304182683336008 | 0.307469601817647 | false | false | false | true | false | |||||||||||||||
| d756981e-9080-4984-81fc-c2e089cec328 | 2026-09-28 11:15 | 2026-09-28 11:15 | 2026-09-28 11:15 | BN | BN261016P00036000 | put | 36.0000 | 2026-10-16 | 0.9000 | 0.8000 | 0.9000 | 36.0000 | 29270.00 | 29270.00 | 0.00 | 327 | 18 | 3358 | 1194 | 2.81239530988275 | 0.341004778998724 | 0.341004778998724 | false | false | false | true | false | |||||||||||||||
| b7d59420-bc20-4873-8f2a-0f7ef8324171 | 2026-09-28 11:14 | 2026-09-28 11:14 | 2026-09-28 11:14 | PRU | PRU261120P00110000 | put | 110.0000 | 2026-11-20 | 2.1000 | 1.8500 | 2.1000 | 117.0000 | 31910.00 | 31910.00 | 0.00 | 152 | 19 | 160 | 316 | 0.506329113924051 | 0.300781475170237 | 0.300781475170237 | false | false | false | true | ||||||||||||||||
| 53e2f63f-d04c-4f16-a169-209672f5e1b2 | 2026-09-28 11:14 | 2026-09-28 11:14 | 2026-09-28 11:14 | USB | USB280121P00052500 | put | 52.5000 | 2028-01-21 | 4.1000 | 3.9000 | 4.2500 | 58.0000 | 67650.00 | 7790.00 | 52480.00 | 165 | 16 | 166 | 559 | 0.29695885509839 | 0.324484278080024 | 0.324484278080024 | false | false | false | true | ||||||||||||||||
| 28c4cbb8-2f9e-46c5-bb00-f5367a18f815 | 2026-09-28 11:14 | 2026-09-28 11:13 | 2026-09-28 11:13 | JPM | JPM261016C00340000 | call | 340.0000 | 2026-10-16 | 7.7800 | 7.7000 | 8.1000 | 338.0000 | 39670.00 | 20300.00 | 19370.00 | 51 | 5 | 351 | 1129 | 0.310894596988485 | 0.262063350371184 | 0.265393489836686 | false | false | false | true | ||||||||||||||||
| 1f4b1e82-e92a-447f-8e6c-3fb8a9cd67cc | 2026-09-28 11:14 | 2026-09-28 11:13 | 2026-09-28 11:13 | JPM | JPM261016C00322500 | call | 322.5000 | 2026-10-16 | 19.0100 | 18.9500 | 20.1000 | 338.0000 | 15205.00 | 1905.00 | 13300.00 | 8 | 6 | 20 | 1 | 20 | 0.257906344327544 | 0.257906344327544 | true | false | false | true | false | |||||||||||||||
| d9adf365-1eac-4b04-9234-d5db2228a699 | 2026-09-28 11:13 | 2026-09-28 11:13 | 2026-09-28 11:13 | HUT | HUT261120C00100000 | call | 100.0000 | 2026-11-20 | 10.9000 | 10.4000 | 11.1000 | 92.0000 | 83930.00 | 27250.00 | 56680.00 | 77 | 7 | 96 | 7164 | 0.0134003350083752 | 0.962315629091006 | 0.962315629091006 | false | false | false | true | ||||||||||||||||
| 5631b6a5-0b00-4fdc-9ce8-336d3e4e71f5 | 2026-09-28 11:13 | 2026-09-28 11:13 | 2026-09-28 11:13 | HUT | HUT261120C00100000 | call | 100.0000 | 2026-11-20 | 10.9500 | 10.4000 | 10.9500 | 92.0000 | 144540.00 | 144540.00 | 0.00 | 132 | 7 | 269 | 7164 | 0.0375488553880514 | 0.963740604079516 | 0.963740604079516 | false | false | false | true | ||||||||||||||||
| 19c309b1-b2b8-4a61-b432-ecae90328cb1 | 2026-09-28 11:13 | 2026-09-28 11:13 | 2026-09-28 11:13 | COF | COF280121P00180000 | put | 180.0000 | 2028-01-21 | 18.0000 | 17.7000 | 18.0000 | 197.0000 | 28800.00 | 28800.00 | 0.00 | 16 | 7 | 215 | 483 | 0.445134575569358 | 0.362648329015345 | 0.362611575335983 | false | false | false | true | ||||||||||||||||
| 24dc8c07-2f3a-4027-88df-904a33f696af | 2026-09-28 11:13 | 2026-09-28 11:13 | 2026-09-28 11:13 | BAC | BAC270115C00057500 | call | 57.5000 | 2027-01-15 | 2.6500 | 2.6400 | 2.7300 | 55.9350 | 28090.00 | 265.00 | 27825.00 | 106 | 23 | 286 | 46238 | 0.00618538864137722 | 0.248153572885398 | 0.248153572885398 | false | false | false | true | ||||||||||||||||
| 95de325d-2085-488e-85fe-a17a83bbce9a | 2026-09-28 11:12 | 2026-09-28 11:12 | 2026-09-28 11:12 | BTGO | BTGO270416C00007500 | call | 7.5000 | 2027-04-16 | 1.7000 | 1.4500 | 1.7000 | 7.1400 | 29070.00 | 29070.00 | 0.00 | 171 | 18 | 200 | 541 | 0.369685767097967 | 0.85115762465369 | 0.85115762465369 | false | false | false | true | ||||||||||||||||
| e9c82167-32eb-4fe0-bac9-ab776c98d38f | 2026-09-28 11:12 | 2026-09-28 11:12 | 2026-09-28 11:12 | USO | USO261120C00160000 | call | 160.0000 | 2026-11-20 | 9.4000 | 9.4000 | 9.6000 | 153.4900 | 19740.00 | 0.00 | 19740.00 | 21 | 7 | 67 | 1950 | 0.0343589743589744 | 0.504534037092662 | 0.504534037092662 | false | false | false | true | ||||||||||||||||
| a242727b-2a94-4dca-a1b5-41d580b3c03a | 2026-09-28 11:11 | 2026-09-28 11:11 | 2026-09-28 11:11 | JPM | JPM270115C00380000 | call | 380.0000 | 2027-01-15 | 5.3000 | 5.3000 | 5.5000 | 339.3225 | 10600.00 | 0.00 | 10600.00 | 20 | 8 | 922 | 3115 | 0.295987158908507 | 0.228195479518508 | 0.228195479518508 | false | false | false | true | ||||||||||||||||
| e4ca1534-0ae7-4805-b9ef-84b5703867b8 | 2026-09-28 11:11 | 2026-09-28 11:11 | 2026-09-28 11:11 | MS | MS290119P00170000 | put | 170.0000 | 2029-01-19 | 20.7000 | 19.9000 | 20.7000 | 193.4600 | 31050.00 | 31050.00 | 0.00 | 15 | 5 | 135 | 0 | 0 | 0.367430806959574 | 0.367430806959574 | false | false | false | true | false | |||||||||||||||
| 6262099c-7518-4da3-9897-a80cb94ef1e6 | 2026-09-28 11:11 | 2026-09-28 11:11 | 2026-09-28 11:11 | MS | MS290119P00170000 | put | 170.0000 | 2029-01-19 | 20.7000 | 19.9000 | 20.7000 | 193.4600 | 111780.00 | 111780.00 | 0.00 | 54 | 18 | 120 | 0 | 0 | 0.367430806959574 | 0.367430806959574 | false | false | false | true | false | |||||||||||||||
| c2a47850-e0c6-4d0c-86db-7931c01f3202 | 2026-09-28 11:11 | 2026-09-28 11:11 | 2026-09-28 11:11 | BLK | BLK290119C01600000 | call | 1600.0000 | 2029-01-19 | 65.0000 | 65.0000 | 74.0000 | 1068.5250 | 32500.00 | 0.00 | 32500.00 | 5 | 5 | 5 | 1 | 5 | 0.260811747579929 | 0.260811747579929 | false | false | false | true | false | |||||||||||||||
| 637dfa73-ace0-41c0-86e3-b63774911e88 | 2026-09-28 11:11 | 2026-09-28 11:11 | 2026-09-28 11:11 | APO | APO261120P00115000 | put | 115.0000 | 2026-11-20 | 5.2000 | 4.9000 | 5.2000 | 119.1900 | 33280.00 | 33280.00 | 0.00 | 64 | 20 | 65 | 2145 | 0.0303030303030303 | 0.416814237183077 | 0.416814237183077 | false | false | false | true | ||||||||||||||||
| 2d4e125a-b07b-44ac-a9c3-1f3c94aede08 | 2026-09-28 11:11 | 2026-09-28 11:11 | 2026-09-28 11:11 | APO | APO261120P00120000 | put | 120.0000 | 2026-11-20 | 7.5000 | 7.1000 | 7.5000 | 119.1900 | 61500.00 | 61500.00 | 0.00 | 82 | 22 | 83 | 199 | 0.417085427135678 | 0.411985006403573 | 0.411985006403573 | false | false | false | true | ||||||||||||||||
| c764cfd9-7363-4d34-a0ed-e8ca57431f18 | 2026-09-28 11:11 | 2026-09-28 11:11 | 2026-09-28 11:11 | WFC | WFC261016P00080000 | put | 80.0000 | 2026-10-16 | 1.6300 | 1.5300 | 1.6300 | 81.8050 | 14018.00 | 14018.00 | 0.00 | 86 | 28 | 107 | 11216 | 0.00953994293865906 | 0.347825265020815 | 0.347825265020815 | false | false | false | true | ||||||||||||||||
| 857bb173-4854-4845-8059-82cf4ab86ba7 | 2026-09-28 11:11 | 2026-09-28 11:11 | 2026-09-28 11:11 | MARA | MARA261002C00012500 | call | 12.5000 | 2026-10-02 | 0.4100 | 0.4000 | 0.4100 | 12.3100 | 21484.00 | 21484.00 | 0.00 | 524 | 6 | 3071 | 48858 | 0.062855622415981 | 0.959560304194325 | 0.959560304194325 | false | false | false | true | ||||||||||||||||
| e3145b8f-11e6-48fb-921b-3385c4c70f41 | 2026-09-28 11:10 | 2026-09-28 11:10 | 2026-09-28 11:10 | JPM | JPM261120C00360000 | call | 360.0000 | 2026-11-20 | 5.3500 | 5.2000 | 5.3500 | 339.3100 | 14980.00 | 14980.00 | 0.00 | 28 | 28 | 604 | 2157 | 0.280018544274455 | 0.2356458176664 | 0.2356458176664 | false | false | false | true | ||||||||||||||||
| 76ea1753-3f84-4394-acd0-ab677106b027 | 2026-09-28 11:10 | 2026-09-28 11:09 | 2026-09-28 11:09 | SOFI | SOFI261030P00017000 | put | 17.0000 | 2026-10-30 | 1.5400 | 1.5300 | 1.5500 | 16.0264 | 41272.00 | 154.00 | 40964.00 | 268 | 12 | 411 | 2811 | 0.146211312700107 | 0.524759332359085 | 0.524759332359085 | true | false | false | true |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Financial Services |
| 127842499277.00 |
| 2026-10-20 |
| unknown |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-28T15:26:10.967927Z"} |
| 2026-09-28 |
| 2026-09-28 21:15 |
| 2026-09-28 21:15 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Financial Services |
| 127842499277.00 |
| 2026-10-20 |
| unknown |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-28T15:26:10.967927Z"} |
| 2026-09-28 |
| 2026-09-28 21:15 |
| 2026-09-28 21:15 |
| a0979b52-28e4-4585-8f22-881faad2dd8e |
| 1 |
| Common Stock |
| Financial Services |
| 244369386342.00 |
| 2026-10-14 |
| premarket |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-28T15:26:10.967927Z"} |
| 2026-09-28 |
| 2026-09-28 21:15 |
| 2026-09-28 21:15 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Financial Services |
| 16440126795.00 |
| 2026-11-05 |
| unknown |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-28T15:26:10.967927Z"} |
| 2026-09-28 |
| 2026-09-28 21:15 |
| 2026-09-28 21:15 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Financial Services |
| 20574715261.00 |
| 2026-10-27 |
| unknown |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-28T15:21:41.621308Z"} |
| 2026-09-28 |
| 2026-09-28 21:15 |
| 2026-09-28 21:15 |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Financial Services |
| 626670402092.00 |
| 2026-10-27 |
| unknown |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-28T15:21:41.621308Z"} |
| 2026-09-28 |
| 2026-09-28 21:15 |
| 2026-09-28 21:15 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Financial Services |
| 46878481983.00 |
| 2026-11-12 |
| unknown |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-28T15:21:41.621308Z"} |
| 2026-09-28 |
| 2026-09-28 21:15 |
| 2026-09-28 21:15 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Financial Services |
| 16190596415.00 |
| — |
| premarket |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-28T15:21:41.621308Z"} |
| 2026-09-28 |
| 2026-09-28 21:15 |
| 2026-09-28 21:15 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Financial Services |
| 46878481983.00 |
| 2026-11-12 |
| unknown |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-28T15:21:41.621308Z"} |
| 2026-09-28 |
| 2026-09-28 21:15 |
| 2026-09-28 21:15 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Financial Services |
| 16440126795.00 |
| 2026-11-05 |
| unknown |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-28T15:21:41.621308Z"} |
| 2026-09-28 |
| 2026-09-28 21:15 |
| 2026-09-28 21:15 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Financial Services |
| 304124456783.00 |
| 2026-10-14 |
| premarket |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-28T15:21:41.621308Z"} |
| 2026-09-28 |
| 2026-09-28 21:15 |
| 2026-09-28 21:15 |
| RepeatedHits |
| e6b9f0b6-fcd9-44fe-9d1c-f53521c152c3 |
| 1 |
| Common Stock |
| Financial Services |
| 169993700686.00 |
| 2026-10-15 |
| premarket |
| true |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-28T15:21:41.621308Z"} |
| 2026-09-28 |
