← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:direction = unknown×ticker = NOK×sorted by executed_at ↑× text
| 01a08660-ea11-7781-974d-d5a4414c21cd | NOK | 2026-09-09 09:34 | call_vertical_spread | 2 | 1 | 1468 | 261304.00 | unknown | — | 11.1500 | 0.0500 | ["10","11"] | ["0.6313","0.6716"] | [] | ["MCRY"] | 10.0000 | 11.0000 | 9 | 9 | false | false | false | true | false | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-09T13:34:58Z"} | 2026-09-09 | 2026-09-09 17:15 | 2026-09-09 17:15 |
| 01a0867c-9fd0-7451-8ad0-b373084ffcc7 | NOK | 2026-09-09 10:05 | call_vertical_spread | 2 | 1 | 1208 | 194488.00 | unknown | — | 11.0300 | 0.0700 | ["10","11"] | ["0.6407","0.6667"] | [] | ["MCRY"] | 10.0000 | 11.0000 | 9 | 9 | false | false | false | true | false | mlet |
| 01a086a2-5428-7c62-8fbd-0186d6598c49 | NOK | 2026-09-09 10:46 | call_vertical_spread | 2 | 1 | 914 | 122476.00 | unknown | — | 10.8900 | 0.0600 | ["10","11"] | ["0.5382","0.6101"] | [] | ["EDGO"] | 10.0000 | 11.0000 | 9 | 9 | false | false | false | true | false | mlet |
| 01a08ba2-7ae8-7173-b150-905449b2cc91 | NOK | 2026-09-10 10:04 | other | 2 | 1 | 1656 | 140760.00 | unknown | — | 10.5714 | 0.0400 | ["11"] | ["0.6107"] | [] | ["XISX"] | 11.0000 | 11.0000 | 8 | 36 | false | true | true | false | false | mlat |
| 01a0a60c-ab36-7242-b0b5-1f5ace85d572 | NOK | 2026-09-15 13:10 | call_vertical_spread | 2 | 1 | 250 | 149750.00 | unknown | — | 9.8800 | 0.2000 | ["8","20"] | ["0.5694","0.6122"] | [] | ["XBOX"] | 8.0000 | 20.0000 | 822 | 822 | false | false | false | true | false | mlet |
| 01a0a60e-3d8e-79d2-bb3e-ceb743aec4c8 | NOK | 2026-09-15 13:12 | call_vertical_spread | 2 | 1 | 250 | 152500.00 | unknown | — | 9.8750 | 0.1300 | ["8","20"] | ["0.5840","0.6212"] | [] | ["XMIO"] | 8.0000 | 20.0000 | 822 | 822 | false | false | false | true | false | mlet |
| 01a0a60e-5cce-7291-9929-6b38248bd29b | NOK | 2026-09-15 13:12 | call_vertical_spread | 2 | 1 | 225 | 137250.00 | unknown | — | 9.8750 | 0.1300 | ["8","20"] | ["0.5840","0.6212"] | [] | ["XCBO"] | 8.0000 | 20.0000 | 822 | 822 | false | false | false | true | false | mlat |
| 01a0a60e-ed56-7921-aa4f-27a3d36656ae | NOK | 2026-09-15 13:13 | call_vertical_spread | 2 | 1 | 250 | 152000.00 | unknown | — | 9.8750 | 0.1300 | ["8","20"] | ["0.5817","0.6195"] | [] | ["XISX"] | 8.0000 | 20.0000 | 822 | 822 | false | false | false | true | false | mlet |
| 01a0a60f-52e6-7650-8007-21bf958d6233 | NOK | 2026-09-15 13:13 | call_vertical_spread | 2 | 1 | 250 | 152250.00 | unknown | — | 9.8750 | 0.1300 | ["8","20"] | ["0.5840","0.6195"] | [] | ["XISX"] | 8.0000 | 20.0000 | 822 | 822 | false | false | false | true | false | mlet |
| 01a0a60f-85ad-7ea0-9c2c-c988cf8181ba | NOK | 2026-09-15 13:13 | call_vertical_spread | 2 | 1 | 250 | 152250.00 | unknown | — | 9.8750 | 0.1300 | ["8","20"] | ["0.5840","0.6195"] | [] | ["XISX"] | 8.0000 | 20.0000 | 822 | 822 | false | false | false | true | false | mlet |
| 01a0a610-fcad-7c62-aa0e-771f21ef8037 | NOK | 2026-09-15 13:15 | call_vertical_spread | 2 | 1 | 235 | 142410.00 | unknown | — | 9.8750 | 0.1000 | ["8","20"] | ["0.5794","0.6177"] | [] | ["XISX"] | 8.0000 | 20.0000 | 822 | 822 | false | false | false | true | false | mesl |
| 01a0a61e-9526-70e2-9530-284d4c84071b | NOK | 2026-09-15 13:30 | call_vertical_spread | 2 | 1 | 300 | 181800.00 | unknown | — | 9.8501 | 0.1900 | ["8","20"] | ["0.5838","0.6195"] | [] | ["XISX"] | 8.0000 | 20.0000 | 822 | 822 | false | false | false | true | false | mlet |
| 01a0afe2-dc4a-7961-905e-2634288df6da | NOK | 2026-09-17 11:01 | put_calendar | 2 | 1 | 7000 | 161000.00 | unknown | — | 10.5750 | 0.0300 | ["10"] | ["0.8043"] | [] | ["ARCO"] | 10.0000 | 10.0000 | 1 | 29 | false | true | true | false | false | mlct |
| 01a0b54b-f5f7-71a2-9fcf-40d122bf65d8 | NOK | 2026-09-18 12:14 | call_vertical_spread | 2 | 1 | 2000 | 112000.00 | unknown | bid | 10.6350 | 0.0300 | ["11","15"] | ["0.5644","0.7046"] | ["11.56"] | ["XISX"] | 11.0000 | 15.0000 | 28 | 28 | false | true | false | true | |
| {"limit":500,"older_than":"2026-09-09T14:05:16Z"} |
| {"limit":500,"older_than":"2026-09-09T14:46:22Z"} |
| {"limit":500,"older_than":"2026-09-10T14:04:34Z"} |
| {"limit":500,"older_than":"2026-09-15T17:11:21Z"} |
| {"limit":500,"older_than":"2026-09-15T17:12:25Z"} |
| {"limit":500,"older_than":"2026-09-15T17:13:29Z"} |
| {"limit":500,"older_than":"2026-09-15T17:13:29Z"} |
| {"limit":500,"older_than":"2026-09-15T17:14:38Z"} |
| {"limit":500,"older_than":"2026-09-15T17:14:38Z"} |
| {"limit":500,"older_than":"2026-09-15T17:15:24Z"} |
| {"limit":500,"older_than":"2026-09-15T17:30:34Z"} |
| {"limit":500,"older_than":"2026-09-17T15:01:29Z"} |
false
| {"limit":500,"older_than":"2026-09-18T16:14:23Z"} |