← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:net_side = ask×ticker = WBD×sorted by executed_at ↑× text
| 01a086d9-5a18-7f23-8c0a-11c5368aff4f | WBD | 2026-09-09 11:46 | synthetic | 2 | 1 | 3500 | 294000.00 | long | ask | 27.9801 | 1.2300 | ["28"] | ["0.2397"] | ["28.04"] | ["AMXO"] | 28.0000 | 28.0000 | 9 | 9 | false | false | false | false | true | mlft | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-09T15:47:00Z"} | 2026-09-09 | 2026-09-09 17:15 | 2026-09-09 17:15 |
| 01a0a06c-16f0-7783-887e-16da19e50f61 | WBD | 2026-09-14 10:57 | put_vertical_spread | 2 | 1 | 3000 | 360000.00 | long | ask | 28.1400 | 1.5400 | ["22","27"] | ["0.3770","0.2897"] | ["26.20"] | ["XBOX"] | 22.0000 | 27.0000 | 95 | 95 | false | true | false | true | |
| 01a0a180-ee08-7560-993a-e885fca6c172 | WBD | 2026-09-14 15:59 | put_diagonal_spread | 2 | 1 | 1750 | 311500.00 | long | ask | 28.1150 | 0.4500 | ["27","28"] | ["0.2522","0.2730"] | [] | ["XCBO"] | 27.0000 | 28.0000 | 32 | 123 | false | true | true | true | |
| 01a0affa-4093-7e80-806d-ec02795438ce | WBD | 2026-09-17 11:26 | put_frontspread | 2 | 1 | 7500 | 875000.00 | long | ask | 28.1750 | 1.3200 | ["26","28"] | ["0.3040","0.2523"] | ["22.50","27.75"] | ["AMXO"] | 26.0000 | 28.0000 | 64 | 64 | false | true | false | true | |
| 01a0b4b8-fcf8-7840-99ae-68e4feb6c301 | WBD | 2026-09-18 09:33 | call_diagonal_spread | 2 | 1 | 300 | 118500.00 | long | ask | 28.0150 | 3.0400 | ["26","27"] | ["0.6187","2.5417"] | [] | ["XMIO"] | 26.0000 | 27.0000 | 0 | 14 | false | false | true | true | |
| 01a0b4f3-db47-7c20-a1c8-3507ce8e2aef | WBD | 2026-09-18 10:37 | call_calendar | 2 | 1 | 5000 | 760000.00 | unknown | ask | 28.0100 | 0.1500 | ["29"] | ["0.2904"] | [] | ["ARCO"] | 29.0000 | 29.0000 | 28 | 63 | false | true | true | false | |
| 01a0b519-ddbf-7563-96c2-94cc77d39b0f | WBD | 2026-09-18 11:19 | put_diagonal_spread | 2 | 1 | 4795 | 839125.00 | short | ask | 27.9100 | 0.9900 | ["26","28"] | ["0.2845","0.2976"] | [] | ["XISX"] | 26.0000 | 28.0000 | 28 | 119 | false | false | true | true | |
| 01a0b5bf-60d8-7eb3-aaee-83a0cb381b61 | WBD | 2026-09-18 14:20 | put_vertical_spread | 2 | 1 | 1000 | 115000.00 | long | ask | 27.9250 | 0.2300 | ["25","28"] | ["0.3813","0.3097"] | ["27.25"] | ["SPHR"] | 25.0000 | 28.0000 | 28 | 28 | false | false | false | true | |
| 01a0c470-569f-7512-b948-eefaa87394ef | WBD | 2026-09-21 10:48 | put_diagonal_spread | 2 | 1 | 10000 | 130000.00 | short | ask | 30.6850 | 0.3400 | ["24","26"] | ["0.2740","0.4261"] | [] | ["SPHR"] | 24.0000 | 26.0000 | 25 | 88 | false | true | true | true | |
| 01a0c53a-7c9f-7e62-819d-ac0717a121b8 | WBD | 2026-09-21 14:28 | synthetic | 2 | 1 | 8820 | 2637168.00 | long | ask | 30.7850 | 0.3200 | ["28"] | ["0.2561"] | ["30.89"] | ["XCBO"] | 28.0000 | 28.0000 | 25 | 25 | false | false | false | false | true | |
| 01a0ca0a-34ef-7421-9542-b821604d7ed5 | WBD | 2026-09-22 12:54 | put_diagonal_spread | 2 | 1 | 15000 | 180000.00 | short | ask | 30.8050 | 0.1500 | ["28","30"] | ["0.2237","0.1824"] | [] | ["AMXO"] | 28.0000 | 30.0000 | 10 | 24 | false | true | true | true | |
false
| {"limit":500,"older_than":"2026-09-14T14:57:33Z"} |
false
| {"limit":500,"older_than":"2026-09-14T19:59:38Z"} |
false
| {"limit":500,"older_than":"2026-09-17T15:27:10Z"} |
false
| {"limit":500,"older_than":"2026-09-18T13:33:49Z"} |
false
| {"limit":500,"older_than":"2026-09-18T14:38:08Z"} |
false
| {"limit":500,"older_than":"2026-09-18T15:19:59Z"} |
false
| {"limit":500,"older_than":"2026-09-18T18:20:12Z"} |
false
| {"limit":500,"older_than":"2026-09-21T14:48:21Z"} |
| {"limit":500,"older_than":"2026-09-21T18:29:06Z"} |
false
| {"limit":500,"older_than":"2026-09-22T16:54:32Z"} |