core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
uw_multileg403,968 rowsexportable| idtext | tickertext | executed_at ↑timestamp with time zone | strategytext | leg_countinteger | txnsinteger | sizebigint | total_premiumnumeric | directiontext | net_side |
|---|
| underlying_pricenumeric |
|---|
| bid_ask_spreadnumeric |
|---|
| strikesjsonb |
|---|
| ivsjsonb |
|---|
| breakevensjsonb |
|---|
| uniq_exchangesjsonb |
|---|
| min_strikenumeric |
|---|
| max_strikenumeric |
|---|
| min_dteinteger |
|---|
| max_dteinteger |
|---|
| all_opening_legsboolean |
|---|
| all_otmboolean |
|---|
| diff_expirationsboolean |
|---|
| diff_strikesboolean |
|---|
| diff_typesboolean |
|---|
| codetext |
|---|
| kept_bytext |
|---|
| sourcetext |
|---|
| endpointtext |
|---|
| request_paramsjsonb |
|---|
| as_ofdate |
|---|
| vintage_tstimestamp with time zone |
|---|
| retrieved_attimestamp with time zone |
|---|
| 01a081bc-6c28-7bc1-8498-0d36cdc1965b | CASY | 2026-09-08 11:56 | call_vertical_spread | 2 | 1 | 10 | 132740.00 | short | bid | 742.0000 | 12.7000 | ["700","900"] | ["0.3802","0.3795"] | ["773"] | ["BATO"] | 700.0000 | 900.0000 | 164 | 164 | false | false | false | true | false | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-08T15:56:57Z"} | 2026-09-08 | 2026-09-08 21:50 | 2026-09-08 21:50 |
| 01a081fb-2aa8-7492-94ea-e8a7cd043442 | CASY | 2026-09-08 13:05 | call_vertical_spread | 2 | 2 | 23 | 221880.00 | short | bid | 747.5000 | 17.5000 | ["720","830"] | ["0.4033","0.3983"] | ["764.98"] | ["XCBO","XISX"] | 720.0000 | 830.0000 | 73 | 73 | false | false | false | true | |||||||||
| 01a0866f-22b0-7022-9c7c-280e760c211c | CASY | 2026-09-09 09:50 | put_vertical_spread | 2 | 1 | 11 | 587158.00 | short | bid | 603.8500 | 16.4000 | ["850","890"] | ["1.1616","1.2852"] | ["850.04"] | ["EDGO"] | 850.0000 | 890.0000 | 9 | 9 | false | false | false | true | |||||||||
| 01a0866f-93f8-7093-8fc6-ddb107a97540 | CASY | 2026-09-09 09:50 | put_vertical_spread | 2 | 1 | 2 | 103916.00 | short | bid | 600.1000 | 16.8000 | ["840","880"] | ["1.0103","1.1250"] | ["840.04"] | ["EDGO"] | 840.0000 | 880.0000 | 9 | 9 | false | false | false | true | |||||||||
| 01a08765-4e39-7df3-985a-6a3071ab4ad4 | CASY | 2026-09-09 14:19 | call_vertical_spread | 2 | 6 | 100 | 237120.00 | short | bid | 626.0400 | 4.8000 | ["630","640"] | ["0.3945","0.3938"] | ["634.06"] | ["ARCO","C2OX","EDGO","XCBO","XISX"] | 630.0000 | 640.0000 | 9 | 9 | false | true | false | true | |||||||||
| 01a08ccf-ac60-7552-bf0c-49cc9bba56a3 | CASY | 2026-09-10 15:33 | put_vertical_spread | 2 | 1 | 7 | 147200.00 | short | bid | 634.5600 | 16.6000 | ["720","760"] | ["0.4175","0.5612"] | ["720.05"] | ["EDGO"] | 720.0000 | 760.0000 | 8 | 8 | false | false | false | true | |||||||||
| 01a0ca24-67f7-7b70-b5ac-dd2b090578c5 | CASY | 2026-09-22 13:22 | other | 8 | 1 | 4 | 214400.00 | unknown | bid | 584.6700 | 37.7000 | ["570","600","680","700","720","740","750","780"] | ["0.3673","0.3612","0.3512","0.3510","0.3483","0.3387","0.4082","0.4193"] | ["581.78","698.22","721.78","768.22"] | ["BATO"] | 570.0000 | 780.0000 | 150 | 150 | false | false | false | ||||||||||
| 01a0ca24-67f7-7b70-b5ac-dd1bc8174ce6 | CASY | 2026-09-22 13:22 | other | 8 | 1 | 3 | 160947.00 | unknown | bid | 584.6700 | 36.7000 | ["570","600","680","700","720","740","750","780"] | ["0.3673","0.3610","0.3511","0.3507","0.3523","0.3393","0.4063","0.4219"] | ["582.65","697.35","722.65","767.35"] | ["SPHR"] | 570.0000 | 780.0000 | 150 | 150 | false | false | false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-08T17:05:38Z"} |
| 2026-09-08 |
| 2026-09-08 21:50 |
| 2026-09-08 21:50 |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-09T13:50:32Z"} |
| 2026-09-09 |
| 2026-09-09 17:15 |
| 2026-09-09 17:15 |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-09T13:50:52Z"} |
| 2026-09-09 |
| 2026-09-09 17:15 |
| 2026-09-09 17:15 |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-09T18:20:05Z"} |
| 2026-09-09 |
| 2026-09-09 17:15 |
| 2026-09-09 17:15 |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-10T19:34:00Z"} |
| 2026-09-10 |
| 2026-09-10 17:15 |
| 2026-09-10 17:15 |
| true |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-22T17:23:40Z"} |
| 2026-09-22 |
| 2026-09-22 17:15 |
| 2026-09-22 17:15 |
| true |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-22T17:23:40Z"} |
| 2026-09-22 |
| 2026-09-22 17:15 |
| 2026-09-22 17:15 |