← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:strategy = call_diagonal_spread×ticker = GILD×sorted by executed_at ↑× | 01a081e4-5ad0-7310-9d0a-29fcf7c4e352 | GILD | 2026-09-08 12:40 | call_diagonal_spread | 2 | 1 | 25 | 159000.00 | long | ask | 146.2600 | 4.6000 | ["115","120"] | ["1.2066","0.2672"] | [] | ["XCBO"] | 115.0000 | 120.0000 | 10 | 282 | false | false | true | true | false | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-08T16:40:58Z"} | 2026-09-08 | 2026-09-08 21:50 | 2026-09-08 21:50 |
| 01a0a059-b7d0-72f2-a613-cbf620b6e36f | GILD | 2026-09-14 10:37 | call_diagonal_spread | 2 | 1 | 369 | 395199.00 | short | ask | 145.3200 | 0.8500 | ["140","155"] | ["0.2374","0.2850"] | [] | ["XCBO"] | 140.0000 | 155.0000 | 4 | 95 | false | false | true | |
| 01a0a062-3f68-7f30-9064-0f999917c948 | GILD | 2026-09-14 10:46 | call_diagonal_spread | 2 | 2 | 384 | 404736.00 | short | ask | 145.0150 | 1.2000 | ["140","155"] | ["0.3179","0.2853"] | [] | ["XISX"] | 140.0000 | 155.0000 | 4 | 95 | false | false | true | |
| 01a0a0e4-ec88-7023-b335-4b1684958b44 | GILD | 2026-09-14 13:09 | call_diagonal_spread | 2 | 1 | 27 | 139887.00 | short | bid | 145.6600 | 1.8000 | ["120","125"] | ["0.8823","0.2733"] | [] | ["XMIO"] | 120.0000 | 125.0000 | 4 | 186 | false | false | true | |
| 01a0a0e6-5fa0-7b82-8fee-18f7fe88bf43 | GILD | 2026-09-14 13:10 | call_diagonal_spread | 2 | 1 | 100 | 935800.00 | short | bid | 145.8300 | 2.1000 | ["100","105"] | ["0.3966","0.2008"] | [] | ["XCBO"] | 100.0000 | 105.0000 | 123 | 494 | false | false | true | |
| 01a0a158-9200-7c21-9f65-f8934d046e56 | GILD | 2026-09-14 15:15 | call_diagonal_spread | 2 | 1 | 18 | 166644.00 | long | bid | 145.5701 | 4.2000 | ["100","105"] | ["0.4013","0.2519"] | [] | ["XCBO"] | 100.0000 | 105.0000 | 123 | 459 | false | false | true | |
| 01a0a163-8a98-7c71-9601-20621e033533 | GILD | 2026-09-14 15:27 | call_diagonal_spread | 2 | 1 | 18 | 151164.00 | short | bid | 145.8450 | 4.2500 | ["105","110"] | ["0.2893","0.2387"] | [] | ["XMIO"] | 105.0000 | 110.0000 | 123 | 459 | false | false | true | |
| 01a0aafd-7d03-7110-98f8-cdc3f2ee2de9 | GILD | 2026-09-16 12:12 | call_diagonal_spread | 2 | 1 | 828 | 309672.00 | short | bid | 148.8950 | 0.5300 | ["150","165"] | ["0.3507","0.3048"] | [] | ["XPHO"] | 150.0000 | 165.0000 | 2 | 65 | false | true | true | |
| 01a0b0a8-4373-7032-b316-c722d82dfaec | GILD | 2026-09-17 14:36 | call_diagonal_spread | 2 | 1 | 200 | 190800.00 | unknown | — | 149.4750 | 0.8000 | ["145","148"] | ["0.4422","0.2693"] | [] | ["XPHO"] | 145.0000 | 148.0000 | 1 | 22 | false | false | true | true | false | |
| 01a0b0f1-661b-7de2-918b-91f87c988afd | GILD | 2026-09-17 15:56 | call_diagonal_spread | 2 | 1 | 521 | 150048.00 | short | bid | 150.9800 | 0.8800 | ["150","160"] | ["0.2707","0.2559"] | [] | ["XCBO"] | 150.0000 | 160.0000 | 1 | 29 | false | false | true | |
true
| {"limit":500,"older_than":"2026-09-14T14:37:11Z"} |
true
| {"limit":500,"older_than":"2026-09-14T14:46:28Z"} |
true
| {"limit":500,"older_than":"2026-09-14T17:09:43Z"} |
true
| {"limit":500,"older_than":"2026-09-14T17:11:21Z"} |
true
| {"limit":500,"older_than":"2026-09-14T19:16:03Z"} |
true
| {"limit":500,"older_than":"2026-09-14T19:27:37Z"} |
true
| {"limit":500,"older_than":"2026-09-16T16:12:19Z"} |
| {"limit":500,"older_than":"2026-09-17T18:36:54Z"} |
true
| {"limit":500,"older_than":"2026-09-17T19:57:05Z"} |