← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:strategy = put_calendar×ticker = TLT×sorted by executed_at ↑× text
| 01a06d49-7fed-7e32-a146-2068b4d689b3 | TLT | 2026-09-04 12:38 | put_calendar | 2 | 1 | 2000 | 104000.00 | short | bid | 82.4350 | 0.0200 | ["82.5"] | ["0.1021"] | [] | ["XISX"] | 82.5000 | 82.5000 | 0 | 7 | false | false | true | false | false | mlat | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-04T16:39:03Z"} | 2026-09-04 | 2026-09-07 00:53 | 2026-09-07 00:53 |
| 01a08be4-42c0-7b03-a931-dc4ae648ca41 | TLT | 2026-09-10 11:16 | put_calendar | 2 | 7 | 60 | 153214.00 | long | bid | 81.0450 | 0.5054 | ["93"] | ["0.2259"] | [] | ["ARCO","EMLD","MCRY","SPHR","XBOX","XISX","XPHO"] | 93.0000 | 93.0000 | 309 | 827 | false | false | true | false | |
| 01a09204-1221-7e61-87ae-e4c8e72fabd9 | TLT | 2026-09-11 15:48 | put_calendar | 2 | 1 | 50 | 146601.00 | short | ask | 80.8744 | 5.1500 | ["95"] | ["0.3059"] | [] | ["XCBO"] | 95.0000 | 95.0000 | 98 | 201 | false | false | true | false | |
| 01a0a547-99fe-7610-bd43-73c4f775d203 | TLT | 2026-09-15 09:35 | put_calendar | 2 | 1 | 100 | 131200.00 | short | ask | 80.6150 | 0.4500 | ["87"] | ["0.2191"] | [] | ["XMIO"] | 87.0000 | 87.0000 | 31 | 66 | false | false | true | false | |
| 01a0a56a-0296-7611-948a-c9e5f2c5e26f | TLT | 2026-09-15 10:13 | put_calendar | 2 | 1 | 86 | 507486.00 | unknown | — | 80.5895 | 10.0000 | ["110"] | ["0.3555"] | [] | ["XMIO"] | 110.0000 | 110.0000 | 822 | 857 | false | false | true | false | false | mlet |
| 01a0b025-4c1b-7361-8074-528623deaf53 | TLT | 2026-09-17 12:13 | put_calendar | 2 | 4 | 127 | 195632.00 | short | ask | 81.6550 | 0.7500 | ["89"] | ["0.2074"] | [] | ["BATO","C2OX","EMLD","MCRY"] | 89.0000 | 89.0000 | 64 | 183 | false | false | true | false | |
| 01a0b025-b593-7682-82d1-8ba68353057c | TLT | 2026-09-17 12:14 | put_calendar | 2 | 5 | 103 | 158311.00 | short | ask | 81.6497 | 0.7500 | ["89"] | ["0.2057"] | [] | ["ARCO","EMLD","XBOX"] | 89.0000 | 89.0000 | 64 | 183 | false | false | true | false | |
| 01a0b026-0b83-7df0-ac6c-77c5611fdb6a | TLT | 2026-09-17 12:14 | put_calendar | 2 | 5 | 153 | 236224.00 | short | ask | 81.6461 | 0.7500 | ["89"] | ["0.2080"] | [] | ["ARCO","EMLD","MCRY","XBOX","XISX"] | 89.0000 | 89.0000 | 64 | 183 | false | false | true | false | |
| 01a0b026-461b-7631-a020-c4b73f492a14 | TLT | 2026-09-17 12:14 | put_calendar | 2 | 5 | 153 | 236377.00 | short | ask | 81.6450 | 0.7500 | ["89"] | ["0.2082"] | [] | ["ARCO","EMLD","MCRY","XBOX","XISX"] | 89.0000 | 89.0000 | 64 | 183 | false | false | true | false | |
false
| {"limit":500,"older_than":"2026-09-10T15:16:44Z"} |
false
| {"limit":500,"older_than":"2026-09-11T19:49:00Z"} |
false
| {"limit":500,"older_than":"2026-09-15T13:35:28Z"} |
| {"limit":500,"older_than":"2026-09-15T14:13:18Z"} |
false
| {"limit":500,"older_than":"2026-09-17T16:14:26Z"} |
false
| {"limit":500,"older_than":"2026-09-17T16:14:26Z"} |
false
| {"limit":500,"older_than":"2026-09-17T16:15:07Z"} |
false
| {"limit":500,"older_than":"2026-09-17T16:15:07Z"} |