← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:strategy = put_vertical_spread×ticker = MXEF×sorted by executed_at ↑× | 01a06d42-b1be-76d1-9a12-a1aff2f6b3e8 | MXEF | 2026-09-04 12:31 | put_vertical_spread | 2 | 1 | 896 | 501760.00 | long | ask | 1729.4900 | 12.9000 | ["1615","1715"] | ["0.2422","0.1197"] | ["1710.20"] | ["AMXO"] | 1615.0000 | 1715.0000 | 7 | 7 | true | true | false | true | false | mlat | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-04T16:31:42Z"} | 2026-09-04 | 2026-09-07 00:53 | 2026-09-07 00:53 |
| 01a06d4c-94fd-7c03-ab42-df3bc66e6fe4 | MXEF | 2026-09-04 12:42 | put_vertical_spread | 2 | 1 | 448 | 557760.00 | long | ask | 1729.4100 | 15.2000 | ["1580","1700"] | ["0.2916","0.1702"] | ["1691.85"] | ["AMXO"] | 1580.0000 | 1700.0000 | 14 | 14 | false | true | false | |
| 01a08b92-aff0-7610-a1db-b8ad7acaa5de | MXEF | 2026-09-10 09:47 | put_vertical_spread | 2 | 2 | 1039 | 15517465.00 | long | ask | 1739.9200 | 17.4000 | ["1670","1780"] | ["0.2777","0.2836"] | ["1726.75"] | ["ARCO"] | 1670.0000 | 1780.0000 | 71 | 71 | true | false | false | |
| 01a090e3-bda0-7412-829d-d478566b5303 | MXEF | 2026-09-11 10:33 | put_vertical_spread | 2 | 1 | 890 | 765400.00 | long | ask | 1723.9900 | 15.7000 | ["1585","1690"] | ["0.3213","0.2213"] | ["1683"] | ["AMXO"] | 1585.0000 | 1690.0000 | 7 | 7 | true | true | false | |
| 01a09103-b150-7a03-8022-0a4bb6ba6646 | MXEF | 2026-09-11 11:08 | put_vertical_spread | 2 | 1 | 445 | 513975.00 | long | ask | 1723.9200 | 12.6750 | ["1560","1675"] | ["0.3050","0.2137"] | ["1667.05"] | ["ARCO"] | 1560.0000 | 1675.0000 | 14 | 14 | true | true | false | |
| 01a0b546-e517-7552-a216-01dfcc242b2f | MXEF | 2026-09-18 12:08 | put_vertical_spread | 2 | 1 | 899 | 750665.00 | long | ask | 1708.9200 | 14.6000 | ["1555","1665"] | ["0.3580","0.2523"] | ["1658.35"] | ["AMXO"] | 1555.0000 | 1665.0000 | 7 | 7 | true | true | false | |
| 01a0b552-915f-7960-8960-3dd9bc8a6fe5 | MXEF | 2026-09-18 12:21 | put_vertical_spread | 2 | 2 | 450 | 553500.00 | long | ask | 1709.1900 | 13.0500 | ["1520","1640"] | ["0.3549","0.2685"] | ["1631.70"] | ["ARCO"] | 1520.0000 | 1640.0000 | 14 | 14 | true | true | false | |
true
| {"limit":500,"older_than":"2026-09-04T16:42:34Z"} |
true
| {"limit":500,"older_than":"2026-09-10T13:47:33Z"} |
true
| {"limit":500,"older_than":"2026-09-11T14:34:07Z"} |
true
| {"limit":500,"older_than":"2026-09-11T15:09:06Z"} |
true
| {"limit":500,"older_than":"2026-09-18T16:08:59Z"} |
true
| {"limit":500,"older_than":"2026-09-18T16:21:23Z"} |