core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
uw_multileg473,794 rowsexportable| idtext | tickertext | executed_at ↓timestamp with time zone | strategytext | leg_countinteger | txnsinteger | sizebigint | total_premiumnumeric | directiontext |
|---|
| underlying_pricenumeric |
|---|
| bid_ask_spreadnumeric |
|---|
| strikesjsonb |
|---|
| ivsjsonb |
|---|
| breakevensjsonb |
|---|
| uniq_exchangesjsonb |
|---|
| min_strikenumeric |
|---|
| max_strikenumeric |
|---|
| min_dteinteger |
|---|
| max_dteinteger |
|---|
| all_opening_legsboolean |
|---|
| all_otmboolean |
|---|
| diff_expirationsboolean |
|---|
| diff_strikesboolean |
|---|
| diff_typesboolean |
|---|
| codetext |
|---|
| kept_bytext |
|---|
| sourcetext |
|---|
| endpointtext |
|---|
| request_paramsjsonb |
|---|
| as_ofdate |
|---|
| vintage_tstimestamp with time zone |
|---|
| retrieved_attimestamp with time zone |
|---|
| 01a0d39c-f38f-7ad1-8228-f875078cf5ff | DDOG | 2026-09-24 09:31 | other | 4 | 3 | 10 | 173828.00 | unknown | bid | 249.9900 | 14.2000 | ["165","180","220","230"] | ["0.7395","0.6518","0.5659","0.5627"] | [] | ["XISX","XPHO"] | 165.0000 | 230.0000 | 22 | 176 | false | false | true | true | true | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-24T13:31:20Z"} | 2026-09-24 | 2026-09-24 17:15 | 2026-09-24 17:15 |
| 01a0ca21-a8d7-79a2-aeac-7370a54a88ce | DDOG | 2026-09-22 13:19 | other | 4 | 1 | 95 | 1371800.00 | unknown | bid | 246.8700 | 9.3000 | ["185","200","265","270"] | ["0.6205","0.6423","0.5599","0.6557"] | [] | ["SPHR"] | 185.0000 | 270.0000 | 24 | 59 | false | false | true | true | |||||||||
| 01a0ca19-3c97-7fc1-9710-495506cb5a92 | DDOG | 2026-09-22 13:10 | other | 4 | 1 | 21 | 759066.00 | unknown | bid | 246.4600 | 13.2000 | ["150","165"] | ["0.8262","0.7330"] | [] | ["XCBO"] | 150.0000 | 165.0000 | 24 | 59 | false | false | true | true | false | ||||||||
| 01a0ca19-3c97-7fc1-9710-49447e38d72d | DDOG | 2026-09-22 13:10 | other | 4 | 1 | 65 | 2346110.00 | unknown | bid | 246.4600 | 14.2500 | ["150","165"] | ["0.8066","0.6878"] | [] | ["BATO"] | 150.0000 | 165.0000 | 24 | 59 | false | false | true | true | false | ||||||||
| 01a0ca19-3c97-7fc1-9710-4936ac1ffd9c | DDOG | 2026-09-22 13:10 | other | 4 | 1 | 9 | 324360.00 | unknown | ask | 246.4600 | 15.8500 | ["150","165"] | ["1.0157","0.8884"] | [] | ["XCBO"] | 150.0000 | 165.0000 | 24 | 59 | false | false | true | true | false | ||||||||
| 01a0c960-cdbf-7583-80fd-43eca6f0e7f8 | DDOG | 2026-09-22 09:49 | other | 3 | 2 | 65 | 114830.00 | unknown | ask | 245.9150 | 8.0000 | ["237.5","240","247.5"] | ["0.7465","0.6410","0.7349"] | [] | ["XISX"] | 237.5000 | 247.5000 | 3 | 10 | false | false | true | true | false | ||||||||
| 01a0b4f3-1fc7-7642-a1cd-722810770306 | DDOG | 2026-09-18 10:37 | other | 3 | 1 | 33 | 286194.00 | unknown | bid | 229.4800 | 9.5500 | ["200","220","230"] | ["0.7057","0.6466","0.6409"] | [] | ["XMIO"] | 200.0000 | 230.0000 | 63 | 182 | false | false | true | true | false | ||||||||
| 01a08136-5cde-7813-8bf3-2c38943a76b7 | DDOG | 2026-09-08 09:30 | other | 3 | 1 | 50 | 187350.00 | unknown | — | 206.5200 | 15.3000 | ["200","220","230"] | ["0.5659","0.6113","0.6098"] | [] | ["XMIO"] | 200.0000 | 230.0000 | 38 | 101 | false | false | true | true | false | mlet |
| mlft |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-22T17:20:27Z"} |
| 2026-09-22 |
| 2026-09-22 17:15 |
| 2026-09-22 17:15 |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-22T17:11:02Z"} |
| 2026-09-22 |
| 2026-09-22 17:15 |
| 2026-09-22 17:15 |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-22T17:11:02Z"} |
| 2026-09-22 |
| 2026-09-22 17:15 |
| 2026-09-22 17:15 |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-22T17:11:02Z"} |
| 2026-09-22 |
| 2026-09-22 17:15 |
| 2026-09-22 17:15 |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-22T13:49:29Z"} |
| 2026-09-22 |
| 2026-09-22 17:15 |
| 2026-09-22 17:15 |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T14:37:13Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-08T13:30:07Z"} |
| 2026-09-08 |
| 2026-09-08 21:50 |
| 2026-09-08 21:50 |