← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg473,794 rowsexportable
active:code = mlet×direction = unknown×ticker = DAVE× text
| 01a0ceac-2a67-7c80-b2fc-7b4d69ccbb5a | DAVE | 2026-09-23 10:29 | other | 4 | 3 | 10 | 119800.00 | unknown | — | 319.4100 | 32.9000 | ["210","240","290","300"] | ["0.7779","0.7559","1.6237","1.4007"] | [] | ["XISX","XPHO"] | 210.0000 | 300.0000 | 2 | 114 | false | false | true | true | true | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-23T14:29:53Z"} | 2026-09-23 | 2026-09-23 17:15 | 2026-09-23 17:15 |
| 01a0b5ef-9897-7c71-85f9-ae6f8ee514cf | DAVE | 2026-09-18 15:12 | other | 4 | 1 | 10 | 122810.00 | unknown | — | 341.3150 | 18.7000 | ["345","355"] | ["0.6692","0.6741"] | [] | ["XPHO"] | 345.0000 | 355.0000 | 21 | 42 | false | false | true | true | false | mlet |
| 01a0ab73-02f3-7e41-b15b-4d22d7d3fcf8 | DAVE | 2026-09-16 14:20 | strangle | 2 | 1 | 20 | 130000.00 | unknown | — | 373.4500 | 11.2000 | ["370","660"] | ["0.7291","0.7063"] | [] | ["XISX"] | 370.0000 | 660.0000 | 121 | 121 | false | true | false | true | true | mlet |
| 01a0ab65-7633-7461-8627-5f113ecd8e9e | DAVE | 2026-09-16 14:05 | other | 3 | 3 | 25 | 203480.00 | unknown | — | 372.1600 | 20.7000 | ["370","372.5","660"] | ["0.7275","0.6773","0.7148"] | [] | ["ARCO","XMIO"] | 370.0000 | 660.0000 | 9 | 121 | false | true | true | true | true | mlet |
| 01a0a5a4-217f-77a3-a8c0-d852bff29212 | DAVE | 2026-09-15 11:16 | strangle | 2 | 1 | 17 | 284750.00 | unknown | — | 375.5200 | 7.5000 | ["370","660"] | ["0.7250","0.6974"] | [] | ["XPHO"] | 370.0000 | 660.0000 | 493 | 493 | false | true | false | true | true | mlet |
| 01a0a0b2-5b38-7883-98a2-aea1d4878788 | DAVE | 2026-09-14 12:13 | risk_reversal | 2 | 1 | 10 | 162520.00 | unknown | — | 370.1150 | 7.9000 | ["360","660"] | ["0.7496","0.6937"] | [] | ["XPHO"] | 360.0000 | 660.0000 | 494 | 494 | false | true | false | true | true | mlet |
| 01a09192-f130-7223-be10-983ee9fe5f54 | DAVE | 2026-09-11 13:45 | strangle | 2 | 7 | 15 | 229200.00 | unknown | — | 356.6500 | 7.0000 | ["290","490"] | ["0.7393","0.7063"] | [] | ["AMXO","ARCO","BATO","EDGO","XCBO","XISX","XMIO"] | 290.0000 | 490.0000 | 497 | 497 | false | true | false | true | true | |
| {"limit":500,"older_than":"2026-09-18T19:12:59Z"} |
| {"limit":500,"older_than":"2026-09-16T18:21:10Z"} |
| {"limit":500,"older_than":"2026-09-16T18:05:58Z"} |
| {"limit":500,"older_than":"2026-09-15T15:16:41Z"} |
| {"limit":500,"older_than":"2026-09-14T16:14:33Z"} |
| {"limit":500,"older_than":"2026-09-11T17:45:37Z"} |