← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:code = mlet×net_side = ask×ticker = C× | 01a0b5df-6427-7483-83e6-466d1da58a95 | C | 2026-09-18 14:55 | call_diagonal_spread | 2 | 2 | 150 | 232500.00 | short | ask | 131.9400 | 0.5750 | ["150","175"] | ["0.2917","0.2839"] | [] | ["EDGO","SPHR"] | 150.0000 | 175.0000 | 272 | 490 | false | true | true | true | false | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-18T18:55:34Z"} | 2026-09-18 | 2026-09-18 17:15 | 2026-09-18 17:15 |
| 01a0b5df-6427-7483-83e6-465d7bd033c0 | C | 2026-09-18 14:55 | call_diagonal_spread | 2 | 1 | 1350 | 2092500.00 | short | ask | 131.9100 | 0.7000 | ["150","175"] | ["0.2919","0.2841"] | [] | ["BATO"] | 150.0000 | 175.0000 | 272 | 490 | false | true | true | true | |
| 01a0b511-988f-7bb3-81df-ecc2e8afeeb0 | C | 2026-09-18 11:10 | call_diagonal_spread | 2 | 1 | 360 | 215279.00 | long | ask | 132.2050 | 0.4900 | ["130","140"] | ["0.6438","0.2886"] | [] | ["XCBO"] | 130.0000 | 140.0000 | 0 | 63 | false | false | true | true | |
| 01a0af9d-1cd3-7d20-8cd7-a41ca35e11a5 | C | 2026-09-17 09:45 | call_diagonal_spread | 2 | 1 | 50 | 133650.00 | short | ask | 131.6800 | 0.9500 | ["135","180"] | ["0.2966","0.2801"] | [] | ["XMIO"] | 135.0000 | 180.0000 | 273 | 855 | false | true | true | true | |
| 01a0af9d-18eb-71c3-a075-213b40bf0dcc | C | 2026-09-17 09:45 | call_diagonal_spread | 2 | 1 | 100 | 267500.00 | short | ask | 131.7300 | 0.9000 | ["135","180"] | ["0.2962","0.2800"] | [] | ["XMIO"] | 135.0000 | 180.0000 | 273 | 855 | false | true | true | true | |
| 01a0af9d-111b-70f2-a84c-00ae2ed3befa | C | 2026-09-17 09:44 | call_diagonal_spread | 2 | 1 | 150 | 400050.00 | short | ask | 131.7300 | 1.0500 | ["135","180"] | ["0.2953","0.2795"] | [] | ["XMIO"] | 135.0000 | 180.0000 | 273 | 855 | false | true | true | true | |
| 01a0af9c-f1db-78a1-9b0a-533841e64e40 | C | 2026-09-17 09:44 | call_diagonal_spread | 2 | 1 | 150 | 399750.00 | short | ask | 131.6700 | 1.1000 | ["135","180"] | ["0.2959","0.2797"] | [] | ["XMIO"] | 135.0000 | 180.0000 | 273 | 855 | false | true | true | true | |
| 01a0a613-d33d-7be2-bfe6-9013f3735be1 | C | 2026-09-15 13:18 | call_diagonal_spread | 2 | 1 | 1000 | 3772000.00 | short | ask | 135.0200 | 2.5500 | ["120","135"] | ["0.3184","0.3023"] | [] | ["BATO"] | 120.0000 | 135.0000 | 185 | 275 | false | false | true | true | |
| 01a0a5dc-09fe-7352-968a-95b7c6233579 | C | 2026-09-15 12:17 | straddle | 2 | 3 | 198 | 206910.00 | long | ask | 134.4400 | 0.2000 | ["135"] | ["0.3343"] | ["124.55","145.45"] | ["ARCO","XBOX","XISX"] | 135.0000 | 135.0000 | 31 | 31 | false | false | false | false | |
| 01a091ad-cc31-7de1-95c7-b90008593aaa | C | 2026-09-11 14:14 | call_diagonal_spread | 2 | 1 | 95 | 597455.00 | short | ask | 139.0850 | 0.9000 | ["100","165"] | ["0.2909","0.2815"] | [] | ["BATO"] | 100.0000 | 165.0000 | 279 | 826 | false | false | true | true | |
| 01a090d2-3d28-7073-8f5f-a61a611190a1 | C | 2026-09-11 10:14 | call_vertical_spread | 2 | 1 | 158 | 727906.00 | long | ask | 138.3450 | 3.7500 | ["140","175"] | ["0.2885","0.2882"] | ["152.45"] | ["BATO"] | 140.0000 | 175.0000 | 826 | 826 | false | true | false | true | |
| 01a090d2-3d28-7073-8f5f-a600c06ef675 | C | 2026-09-11 10:14 | call_vertical_spread | 2 | 1 | 415 | 1906095.00 | long | ask | 138.3450 | 4.0500 | ["140","175"] | ["0.2876","0.2873"] | ["152.45"] | ["BATO"] | 140.0000 | 175.0000 | 826 | 826 | false | true | false | true | |
| 01a08c70-bbb1-7110-8527-6aace92312be | C | 2026-09-10 13:49 | call_diagonal_spread | 2 | 2 | 45 | 479475.00 | short | ask | 137.7800 | 4.8000 | ["85","87.5"] | ["0.3492","0.2136"] | [] | ["XMIO"] | 85.0000 | 87.5000 | 127 | 280 | false | false | true | true | |
| 01a08201-b671-7081-a467-55d7db755ee3 | C | 2026-09-08 13:12 | call_vertical_spread | 2 | 1 | 939 | 4121271.00 | long | ask | 137.5999 | 4.0500 | ["150","160"] | ["0.2810","0.2792"] | ["153.75"] | ["BATO"] | 150.0000 | 160.0000 | 829 | 829 | false | true | false | true | |
| 01a08137-f219-7b02-968b-b9981942eb71 | C | 2026-09-08 09:32 | call_diagonal_spread | 2 | 1 | 1500 | 4135500.00 | short | ask | 135.9750 | 1.6500 | ["140","155"] | ["0.2869","0.2799"] | [] | ["BATO"] | 140.0000 | 155.0000 | 282 | 500 | false | true | true | true | |
| 01a08137-e660-7bb0-956b-8cd9597808e6 | C | 2026-09-08 09:31 | call_diagonal_spread | 2 | 1 | 1000 | 3354000.00 | short | ask | 136.0300 | 8.1203 | ["130","155"] | ["0.2987","0.2867"] | [] | ["XISX"] | 130.0000 | 155.0000 | 282 | 500 | false | false | true | true | |
false
| {"limit":500,"older_than":"2026-09-18T18:55:34Z"} |
false
| {"limit":500,"older_than":"2026-09-18T15:10:52Z"} |
false
| {"limit":500,"older_than":"2026-09-17T13:45:14Z"} |
false
| {"limit":500,"older_than":"2026-09-17T13:45:14Z"} |
false
| {"limit":500,"older_than":"2026-09-17T13:44:59Z"} |
false
| {"limit":500,"older_than":"2026-09-17T13:44:59Z"} |
false
| {"limit":500,"older_than":"2026-09-15T17:19:00Z"} |
true
| {"limit":500,"older_than":"2026-09-15T16:18:11Z"} |
false
| {"limit":500,"older_than":"2026-09-11T18:15:09Z"} |
false
| {"limit":500,"older_than":"2026-09-11T14:15:10Z"} |
false
| {"limit":500,"older_than":"2026-09-11T14:15:10Z"} |
false
| {"limit":500,"older_than":"2026-09-10T17:50:17Z"} |
false
| {"limit":500,"older_than":"2026-09-08T17:12:37Z"} |
false
| {"limit":500,"older_than":"2026-09-08T13:32:03Z"} |
false
| {"limit":500,"older_than":"2026-09-08T13:32:03Z"} |