← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg473,794 rowsexportable
active:code = mlet×net_side = bid×ticker = WFC× | 01a0cf0a-443f-75b1-b06a-746213c981bc | WFC | 2026-09-23 12:12 | call_diagonal_spread | 2 | 1 | 80 | 111120.00 | short | bid | 82.6100 | 1.0500 | ["75","100"] | ["0.2636","0.2722"] | [] | ["XMIO"] | 75.0000 | 100.0000 | 114 | 267 | false | false | true | true | false | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-23T16:13:10Z"} | 2026-09-23 | 2026-09-23 17:15 | 2026-09-23 17:15 |
| 01a0c4f4-c10e-7fb3-b2b0-5e4496b11854 | WFC | 2026-09-21 13:12 | strangle | 2 | 6 | 200 | 114738.00 | short | bid | 86.7400 | 0.2800 | ["75","100"] | ["0.3194","0.2606"] | ["69.26","105.74"] | ["ARCO","BATO","C2OX","EDGO","XBOX","XMIO"] | 75.0000 | 100.0000 | 207 | 207 | false | true | false | true | |
| 01a0b4fd-7c1f-7eb1-b8a6-144d2cb2fa97 | WFC | 2026-09-18 10:48 | call_vertical_spread | 2 | 1 | 200 | 272200.00 | unknown | bid | 86.3300 | 0.4500 | ["82.5","87.5"] | ["0.2832","0.2727"] | ["91.80"] | ["ARCO"] | 82.5000 | 87.5000 | 119 | 119 | false | false | false | true | |
| 01a0b4fc-a160-7422-81cf-4b8c8227381f | WFC | 2026-09-18 10:47 | call_vertical_spread | 2 | 1 | 200 | 271800.00 | short | bid | 86.3650 | 0.9500 | ["82.5","87.5"] | ["0.2802","0.2722"] | ["85.33"] | ["XISX"] | 82.5000 | 87.5000 | 119 | 119 | false | false | false | true | |
| 01a0a035-8630-7271-8f4c-0280578d5c13 | WFC | 2026-09-14 09:57 | call_diagonal_spread | 2 | 1 | 875 | 371875.00 | short | bid | 89.9900 | 0.2000 | ["90","92.5"] | ["0.2557","0.2882"] | [] | ["XPHO"] | 90.0000 | 92.5000 | 18 | 32 | false | true | true | true | |
| 01a06db7-8015-7401-b49a-c7e63e95dd13 | WFC | 2026-09-04 14:38 | call_calendar | 2 | 1 | 69 | 238395.00 | short | bid | 90.0500 | 3.2000 | ["75"] | ["0.2631"] | [] | ["ARCO"] | 75.0000 | 75.0000 | 105 | 286 | false | false | true | false | |
true
| {"limit":500,"older_than":"2026-09-21T17:13:16Z"} |
false
| {"limit":500,"older_than":"2026-09-18T14:48:50Z"} |
false
| {"limit":500,"older_than":"2026-09-18T14:47:50Z"} |
false
| {"limit":500,"older_than":"2026-09-14T13:57:37Z"} |
false
| {"limit":500,"older_than":"2026-09-04T18:38:59Z"} |