← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:code = mlet×strategy = other×ticker = LULU× | 01a091ff-18b1-75c2-9451-67e72da60737 | LULU | 2026-09-11 15:43 | other | 4 | 1 | 96 | 2499172.00 | unknown | — | 98.5250 | 11.2000 | ["145","160","170","185"] | ["0.5554","0.5836","0.6017","0.6730"] | [] | ["XMIO"] | 145.0000 | 185.0000 | 371 | 462 | false | false | true | true | false | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-11T19:43:52Z"} | 2026-09-11 | 2026-09-11 17:15 | 2026-09-11 17:15 |
| 01a08732-6ec8-7282-9f52-95fbc57dfd8e | LULU | 2026-09-09 13:23 | other | 2 | 1 | 30 | 147682.00 | unknown | — | 99.7650 | 1.8000 | ["120"] | ["0.4818"] | [] | ["XCBO"] | 120.0000 | 120.0000 | 128 | 191 | false | false | true | false | false | mlet |
| 01a08280-b241-7250-a8d4-67d6c000c0bf | LULU | 2026-09-08 15:31 | other | 3 | 2 | 304 | 121584.00 | unknown | — | 103.6100 | 0.4300 | ["90","100"] | ["0.4613","0.4732"] | [] | ["SPHR","XBOX"] | 90.0000 | 100.0000 | 3 | 24 | false | true | true | true | false | mlet |
| 01a06d4a-145e-7b62-a5e9-37367b2c0ee2 | LULU | 2026-09-04 12:39 | other | 2 | 1 | 40 | 158760.00 | unknown | — | 100.3501 | 3.1000 | ["115","140"] | ["0.4733","0.5545"] | [] | ["EMLD"] | 115.0000 | 140.0000 | 77 | 133 | false | false | true | true | false | mlet |
| 01a06d43-368d-7fa1-8ef8-e28ab6ea6cd1 | LULU | 2026-09-04 12:31 | other | 2 | 1 | 50 | 168500.00 | unknown | — | 100.1450 | 1.6500 | ["117"] | ["2.9230"] | [] | ["XPHO"] | 117.0000 | 117.0000 | 0 | 7 | false | false | true | false | false | mlet |
| 01a06d2f-0a7d-7cb0-95f7-4fad26a7190b | LULU | 2026-09-04 12:09 | other | 2 | 1 | 60 | 240900.00 | unknown | — | 100.3200 | 2.0000 | ["115","140"] | ["0.4846","0.5880"] | [] | ["SPHR"] | 115.0000 | 140.0000 | 77 | 133 | false | false | true | true | false | mlet |
| 01a06d2d-aaed-7163-8462-286c3d2c3722 | LULU | 2026-09-04 12:08 | other | 2 | 1 | 30 | 114150.00 | unknown | — | 100.1850 | 2.5500 | ["115","135"] | ["0.4713","0.5694"] | [] | ["BATO"] | 115.0000 | 135.0000 | 105 | 133 | false | false | true | true | false | mlet |
| 01a06d2b-93c5-7170-93bf-e04e514007f4 | LULU | 2026-09-04 12:06 | other | 2 | 1 | 90 | 283950.00 | unknown | — | 100.0000 | 3.0500 | ["110","130"] | ["0.4683","0.8561"] | [] | ["ARCO"] | 110.0000 | 130.0000 | 14 | 133 | false | false | true | true | false | mlet |
| {"limit":500,"older_than":"2026-09-09T17:24:04Z"} |
| {"limit":500,"older_than":"2026-09-08T19:31:12Z"} |
| {"limit":500,"older_than":"2026-09-04T16:39:51Z"} |
| {"limit":500,"older_than":"2026-09-04T16:32:18Z"} |
| {"limit":500,"older_than":"2026-09-04T16:10:26Z"} |
| {"limit":500,"older_than":"2026-09-04T16:08:43Z"} |
| {"limit":500,"older_than":"2026-09-04T16:06:27Z"} |