← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:code = mlft×direction = unknown×ticker = PAGS× text
| 01a0a645-149e-7573-8392-7f26671367af | PAGS | 2026-09-15 14:12 | other | 3 | 1 | 3000 | 3321000.00 | unknown | — | 9.7892 | 7.6000 | ["3","4","5"] | ["3.2718","11.9258","0.9591"] | [] | ["XPHO"] | 3.0000 | 5.0000 | 3 | 493 | false | false | true | true | false | mlft | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-15T18:12:19Z"} | 2026-09-15 | 2026-09-15 19:28 | 2026-09-15 19:28 |
| 01a0a641-b555-7293-948c-e2e285dd1fc4 | PAGS | 2026-09-15 14:08 | call_diagonal_spread | 2 | 1 | 300 | 177000.00 | unknown | — | 9.7950 | 1.8000 | ["5","9"] | ["0.7798","1.2988"] | [] | ["XPHO"] | 5.0000 | 9.0000 | 3 | 122 | false | false | true | true | false | mlft |
| 01a0a641-a1ce-7501-973f-ee4128033849 | PAGS | 2026-09-15 14:08 | call_diagonal_spread | 2 | 1 | 300 | 177000.00 | unknown | — | 9.7950 | 1.8000 | ["5","9"] | ["0.7798","1.2988"] | [] | ["XPHO"] | 5.0000 | 9.0000 | 3 | 122 | false | false | true | true | false | mlft |
| 01a0a641-922e-79d0-8078-d6ef9eb60668 | PAGS | 2026-09-15 14:08 | call_diagonal_spread | 2 | 1 | 300 | 177000.00 | unknown | — | 9.7850 | 1.8000 | ["5","9"] | ["0.7798","1.3284"] | [] | ["XPHO"] | 5.0000 | 9.0000 | 3 | 122 | false | false | true | true | false | mlft |
| 01a0a63f-c53e-7451-b27e-a844113acdc0 | PAGS | 2026-09-15 14:06 | call_diagonal_spread | 2 | 1 | 300 | 177000.00 | unknown | — | 9.7950 | 1.8000 | ["5","9"] | ["0.7798","1.2988"] | [] | ["XPHO"] | 5.0000 | 9.0000 | 3 | 122 | false | false | true | true | false | mlft |
| 01a0a63f-bd6e-78d1-82f0-1d636a85d37b | PAGS | 2026-09-15 14:06 | call_diagonal_spread | 2 | 1 | 300 | 177000.00 | unknown | — | 9.7950 | 1.8000 | ["5","9"] | ["0.7798","1.2988"] | [] | ["XPHO"] | 5.0000 | 9.0000 | 3 | 122 | false | false | true | true | false | mlft |
| 01a0a63f-b986-7462-810e-bf81475dd9c2 | PAGS | 2026-09-15 14:06 | call_diagonal_spread | 2 | 1 | 300 | 177000.00 | unknown | — | 9.7950 | 1.8000 | ["5","9"] | ["0.7798","1.2988"] | [] | ["XPHO"] | 5.0000 | 9.0000 | 3 | 122 | false | false | true | true | false | mlft |
| 01a0a63f-a9e6-7f81-8cd9-df02f40c5659 | PAGS | 2026-09-15 14:06 | call_diagonal_spread | 2 | 1 | 300 | 177000.00 | unknown | — | 9.7950 | 1.8000 | ["5","9"] | ["0.7798","1.2988"] | [] | ["XPHO"] | 5.0000 | 9.0000 | 3 | 122 | false | false | true | true | false | mlft |
| 01a0a63f-a5fe-7760-81b6-f0cc1e189c06 | PAGS | 2026-09-15 14:06 | call_diagonal_spread | 2 | 1 | 300 | 177000.00 | unknown | — | 9.7950 | 1.8000 | ["5","9"] | ["0.7798","1.2988"] | [] | ["XPHO"] | 5.0000 | 9.0000 | 3 | 122 | false | false | true | true | false | mlft |
| 01a0a63f-9e2e-7c63-8fe9-4460ca6375c4 | PAGS | 2026-09-15 14:06 | call_diagonal_spread | 2 | 1 | 300 | 177000.00 | unknown | — | 9.7950 | 1.8000 | ["5","9"] | ["0.7798","1.2988"] | [] | ["XPHO"] | 5.0000 | 9.0000 | 3 | 122 | false | false | true | true | false | mlft |
| 01a0a63f-9a46-73f2-b225-9e1d9ccf79aa | PAGS | 2026-09-15 14:06 | call_diagonal_spread | 2 | 1 | 300 | 177000.00 | unknown | — | 9.7950 | 1.8000 | ["5","9"] | ["0.7798","1.2988"] | [] | ["XPHO"] | 5.0000 | 9.0000 | 3 | 122 | false | false | true | true | false | mlft |
| 01a0a63f-9275-7dd2-8612-b2efdbfc763b | PAGS | 2026-09-15 14:06 | call_diagonal_spread | 2 | 1 | 300 | 177000.00 | unknown | — | 9.7950 | 1.8000 | ["5","9"] | ["0.7798","1.2988"] | [] | ["XPHO"] | 5.0000 | 9.0000 | 3 | 122 | false | false | true | true | false | mlft |
| 01a0a63f-8e8e-7051-828d-2c2187e47623 | PAGS | 2026-09-15 14:06 | call_diagonal_spread | 2 | 1 | 300 | 177000.00 | unknown | — | 9.7950 | 1.8000 | ["5","9"] | ["0.7798","1.2988"] | [] | ["XPHO"] | 5.0000 | 9.0000 | 3 | 122 | false | false | true | true | false | mlft |
| 01a0a63f-86be-7012-b3e7-798dcc31ea8b | PAGS | 2026-09-15 14:06 | call_diagonal_spread | 2 | 1 | 300 | 177000.00 | unknown | — | 9.7950 | 1.8000 | ["5","9"] | ["0.7798","1.2988"] | [] | ["XPHO"] | 5.0000 | 9.0000 | 3 | 122 | false | false | true | true | false | mlft |
| 01a0a63f-7eee-7112-bef1-02425eec9cc4 | PAGS | 2026-09-15 14:06 | call_diagonal_spread | 2 | 1 | 300 | 177000.00 | unknown | — | 9.7950 | 1.8000 | ["5","9"] | ["0.7798","1.2988"] | [] | ["XPHO"] | 5.0000 | 9.0000 | 3 | 122 | false | false | true | true | false | mlft |
| {"limit":500,"older_than":"2026-09-15T18:09:15Z"} |
| {"limit":500,"older_than":"2026-09-15T18:09:15Z"} |
| {"limit":500,"older_than":"2026-09-15T18:09:15Z"} |
| {"limit":500,"older_than":"2026-09-15T18:06:31Z"} |
| {"limit":500,"older_than":"2026-09-15T18:06:31Z"} |
| {"limit":500,"older_than":"2026-09-15T18:06:31Z"} |
| {"limit":500,"older_than":"2026-09-15T18:06:31Z"} |
| {"limit":500,"older_than":"2026-09-15T18:06:31Z"} |
| {"limit":500,"older_than":"2026-09-15T18:06:31Z"} |
| {"limit":500,"older_than":"2026-09-15T18:06:31Z"} |
| {"limit":500,"older_than":"2026-09-15T18:06:31Z"} |
| {"limit":500,"older_than":"2026-09-15T18:06:31Z"} |
| {"limit":500,"older_than":"2026-09-15T18:06:31Z"} |
| {"limit":500,"older_than":"2026-09-15T18:06:31Z"} |