← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:code = mlft×source = uw_multileg×ticker = HUT× | 01a0c9bb-3a2f-7cb2-a3a3-bd8f283520d5 | HUT | 2026-09-22 11:28 | other | 3 | 1 | 100 | 187000.00 | unknown | bid | 106.5400 | 2.2000 | ["115","125","140"] | ["0.9146","0.9784","0.9961"] | [] | ["SPHR"] | 115.0000 | 140.0000 | 24 | 59 | false | true | true | true | false | mlft | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-22T15:28:09Z"} | 2026-09-22 | 2026-09-22 17:15 | 2026-09-22 17:15 |
| 01a0c4ab-38d7-7c83-b145-f00d12ac78ff | HUT | 2026-09-21 11:52 | call_ratio_spread | 2 | 1 | 600 | 326000.00 | unknown | bid | 104.7200 | 1.0200 | ["110","120"] | ["0.9609","0.9600"] | ["118.15"] | ["XPHO"] | 110.0000 | 120.0000 | 11 | 11 | false | true | false | |
| 01a0c43e-e65f-7841-9d6f-c5d5a1d7ec2d | HUT | 2026-09-21 09:54 | call_vertical_spread | 2 | 1 | 1100 | 1886500.00 | short | bid | 101.8075 | 4.4000 | ["100","108"] | ["0.9605","1.1087"] | ["102.05"] | ["ARCO"] | 100.0000 | 108.0000 | 18 | 18 | false | false | false | |
| 01a0b0bf-af8a-79d1-a25a-0a821abb1c32 | HUT | 2026-09-17 15:02 | put_vertical_spread | 2 | 1 | 57 | 392160.00 | unknown | — | 91.2300 | 5.4000 | ["120","130"] | ["3.6054","4.3600"] | [] | ["XBOX"] | 120.0000 | 130.0000 | 1 | 1 | false | false | false | true | false | |
| 01a0b0ac-df23-73f3-bf1b-2cf8d5c7a401 | HUT | 2026-09-17 14:41 | put_ladder | 3 | 1 | 116 | 719800.00 | unknown | — | 91.4800 | 8.1500 | ["120","125","130"] | ["3.7031","4.0351","4.4042"] | [] | ["XBOX"] | 120.0000 | 130.0000 | 1 | 1 | true | false | false | true | false | |
| 01a0912c-6b19-72d3-be8b-a49d679b8f23 | HUT | 2026-09-11 11:53 | call_vertical_spread | 2 | 1 | 200 | 146800.00 | long | ask | 100.2200 | 1.6800 | ["150","180"] | ["1.0050","0.9462"] | ["153.30"] | ["SPHR"] | 150.0000 | 180.0000 | 70 | 70 | false | true | false | |
| 01a090bf-4d81-7262-aa75-1b67cce06995 | HUT | 2026-09-11 09:54 | call_backspread | 2 | 1 | 2500 | 3793750.00 | long | bid | 95.3400 | 3.9500 | ["100","140"] | ["0.9316","0.9289"] | ["103.15","176.85"] | ["AMXO"] | 100.0000 | 140.0000 | 98 | 98 | true | true | false | |
| 01a08673-aec0-7e81-8ea6-3d27c24cb4e9 | HUT | 2026-09-09 09:55 | call_vertical_spread | 2 | 1 | 900 | 963000.00 | short | bid | 99.7090 | 1.4000 | ["100","105"] | ["0.9923","1.0761"] | ["101.50"] | ["XBOX"] | 100.0000 | 105.0000 | 9 | 9 | false | true | false | |
| 01a08176-e360-7990-bc77-917c10daa75c | HUT | 2026-09-08 10:40 | call_vertical_spread | 2 | 1 | 200 | 116400.00 | long | ask | 94.0450 | 4.3100 | ["150","180"] | ["1.0432","0.8916"] | ["153.50"] | ["SPHR"] | 150.0000 | 180.0000 | 73 | 73 | false | true | false | |
| 01a08157-ddf9-7b11-a632-0e62f8f6a462 | HUT | 2026-09-08 10:06 | other | 3 | 2 | 1100 | 1270000.00 | unknown | — | 94.7400 | 3.7500 | ["90","94","100"] | ["0.9900","0.9356","1.1282"] | [] | ["ARCO"] | 90.0000 | 100.0000 | 10 | 10 | false | false | false | true | false | mlft |
true
| {"limit":500,"older_than":"2026-09-21T15:52:41Z"} |
true
| {"limit":500,"older_than":"2026-09-21T13:54:11Z"} |
| {"limit":500,"older_than":"2026-09-17T19:02:29Z"} |
| {"limit":500,"older_than":"2026-09-17T18:42:34Z"} |
true
| {"limit":500,"older_than":"2026-09-11T15:53:35Z"} |
true
| {"limit":500,"older_than":"2026-09-11T13:54:29Z"} |
true
| {"limit":500,"older_than":"2026-09-09T13:55:30Z"} |
true
| {"limit":500,"older_than":"2026-09-08T14:41:10Z"} |
| {"limit":500,"older_than":"2026-09-08T14:07:11Z"} |