← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:code = mlft×strategy = other×ticker = SKHY× | 01a091c8-4588-7e53-ace4-594de8c55323 | SKHY | 2026-09-11 14:43 | other | 2 | 1 | 173 | 435960.00 | unknown | — | 190.8200 | 0.7000 | ["170","195"] | ["5.0973","0.5684"] | [] | ["XBOX"] | 170.0000 | 195.0000 | 0 | 7 | false | false | true | true | false | mlft | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-11T18:44:13Z"} | 2026-09-11 | 2026-09-11 17:15 | 2026-09-11 17:15 |
| 01a08bb2-da50-75d0-9976-075d09d92a72 | SKHY | 2026-09-10 10:22 | other | 2 | 1 | 225 | 506100.00 | unknown | — | 188.1800 | 1.5500 | ["170","195"] | ["1.1928","0.6672"] | [] | ["XPHO"] | 170.0000 | 195.0000 | 1 | 8 | false | false | true | true | false | mlft |
| 01a086aa-1488-70e3-b2cd-8c629f963a84 | SKHY | 2026-09-09 10:54 | other | 2 | 1 | 537 | 375445.00 | unknown | — | 194.8500 | 2.1500 | ["250","300"] | ["0.7444","0.7792"] | [] | ["XBOX"] | 250.0000 | 300.0000 | 37 | 72 | false | true | true | true | false | mlft |
| 01a0825a-f618-7002-8ce9-2f0058af00d6 | SKHY | 2026-09-08 14:49 | other | 4 | 1 | 1911 | 5173714.00 | unknown | — | 186.8150 | 3.7500 | ["185","230","235","310"] | ["0.6829","0.7219","0.7404","0.7689"] | [] | ["SPHR"] | 185.0000 | 310.0000 | 38 | 101 | false | false | true | true | false | mlft |
| 01a0820b-99b0-7a10-80d6-2caf5cc71a9c | SKHY | 2026-09-08 13:23 | other | 2 | 1 | 1000 | 4015000.00 | unknown | — | 187.0300 | 1.8500 | ["130","200"] | ["0.6975","0.7146"] | [] | ["XBOX"] | 130.0000 | 200.0000 | 101 | 282 | false | false | true | true | false | mlft |
| 01a06d57-bc76-7982-9ece-4e6913a6f81d | SKHY | 2026-09-04 12:54 | other | 2 | 1 | 200 | 138600.00 | unknown | — | 173.1400 | 0.9000 | ["170","185"] | ["0.8133","0.5841"] | [] | ["SPHR"] | 170.0000 | 185.0000 | 0 | 14 | false | false | true | true | false | mlft |
| {"limit":500,"older_than":"2026-09-10T14:22:28Z"} |
| {"limit":500,"older_than":"2026-09-09T14:55:04Z"} |
| {"limit":500,"older_than":"2026-09-08T18:50:24Z"} |
| {"limit":500,"older_than":"2026-09-08T17:23:47Z"} |
| {"limit":500,"older_than":"2026-09-04T16:54:57Z"} |