← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:direction = long×strategy = call_diagonal_spread×ticker = CSCO× text
| 01a0ca86-d347-7a61-a8b0-88f49905d1f7 | CSCO | 2026-09-22 15:10 | call_diagonal_spread | 2 | 1 | 20 | 200140.00 | long | ask | 105.7750 | 4.4500 | ["57.5","60"] | ["0.6639","0.2692"] | [] | ["XMIO"] | 57.5000 | 60.0000 | 115 | 850 | false | false | true | true | false | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-22T19:10:38Z"} | 2026-09-22 | 2026-09-22 17:15 | 2026-09-22 17:15 |
| 01a0c98c-796f-75e3-ae41-b1a2214984d5 | CSCO | 2026-09-22 10:36 | call_diagonal_spread | 2 | 1 | 85 | 380970.00 | long | bid | 107.1200 | 2.6500 | ["80","110"] | ["0.4235","0.3504"] | [] | ["SPHR"] | 80.0000 | 110.0000 | 115 | 360 | false | false | true | |
| 01a0b5bf-9787-70a0-bb80-5f977ae1f864 | CSCO | 2026-09-18 14:20 | call_diagonal_spread | 2 | 1 | 10 | 104000.00 | long | bid | 108.9985 | 1.1000 | ["57.5","60"] | ["0.6334","0.4898"] | [] | ["XCBO"] | 57.5000 | 60.0000 | 119 | 455 | false | false | true | |
| 01a0abc7-d9b3-7471-9b88-56738037bb8c | CSCO | 2026-09-16 15:53 | call_diagonal_spread | 2 | 1 | 120 | 313460.00 | long | bid | 107.7900 | 2.1000 | ["95","100"] | ["1.1883","0.3755"] | [] | ["XCBO"] | 95.0000 | 100.0000 | 2 | 93 | false | false | true | |
| 01a0aa7b-2da3-79e0-98e3-d45c4b1df500 | CSCO | 2026-09-16 09:49 | call_diagonal_spread | 2 | 1 | 12 | 102444.00 | long | ask | 110.7400 | 2.1500 | ["75","80"] | ["0.3121","0.3200"] | [] | ["MCRY"] | 75.0000 | 80.0000 | 492 | 856 | false | false | true | |
| 01a0a622-65b6-7781-89ac-f217312f801d | CSCO | 2026-09-15 13:34 | call_diagonal_spread | 2 | 12 | 100 | 129750.00 | long | ask | 110.2600 | 0.4000 | ["105","110"] | ["0.4182","0.3733"] | [] | ["AMXO","ARCO","BATO","C2OX","EDGO","EMLD","XBOX","XCBO","XISX","XMIO","XPHO"] | 105.0000 | 110.0000 | 3 | 66 | false | false | |
| 01a08b9b-9931-7e80-8fc1-5dd0dafbdc1e | CSCO | 2026-09-10 09:57 | call_diagonal_spread | 2 | 1 | 28 | 220192.00 | long | ask | 109.2600 | 3.1000 | ["70","72.5"] | ["1.8965","0.3040"] | [] | ["XISX"] | 70.0000 | 72.5000 | 8 | 280 | false | false | true | |
| 01a086be-5fd8-74f2-a58e-da935fdae5dc | CSCO | 2026-09-09 11:16 | call_diagonal_spread | 2 | 1 | 190 | 202540.00 | long | ask | 109.6200 | 0.3500 | ["115","120"] | ["0.3675","0.3399"] | [] | ["XPHO"] | 115.0000 | 120.0000 | 72 | 128 | false | true | true | |
| 01a086b0-aff0-72a1-beb3-440b0d9ef315 | CSCO | 2026-09-09 11:01 | call_diagonal_spread | 2 | 1 | 250 | 276500.00 | long | ask | 109.9000 | 0.4000 | ["115","120"] | ["0.3721","0.3431"] | [] | ["C2OX"] | 115.0000 | 120.0000 | 72 | 128 | false | true | true | |
| 01a086a2-fc21-7401-8c41-1926b22b3023 | CSCO | 2026-09-09 10:47 | call_diagonal_spread | 2 | 4 | 228 | 306509.00 | long | ask | 109.8400 | 0.8500 | ["103","105"] | ["0.3024","0.5351"] | [] | ["AMXO","EDGO","XCBO","XISX"] | 103.0000 | 105.0000 | 2 | 30 | false | false | true | |
true
| {"limit":500,"older_than":"2026-09-22T14:37:19Z"} |
true
| {"limit":500,"older_than":"2026-09-18T18:20:43Z"} |
true
| {"limit":500,"older_than":"2026-09-16T19:53:30Z"} |
true
| {"limit":500,"older_than":"2026-09-16T13:50:06Z"} |
true
| {"limit":500,"older_than":"2026-09-15T17:34:55Z"} |
true
| {"limit":500,"older_than":"2026-09-10T13:57:06Z"} |
true
| {"limit":500,"older_than":"2026-09-09T15:17:11Z"} |
true
| {"limit":500,"older_than":"2026-09-09T15:02:14Z"} |
true
| {"limit":500,"older_than":"2026-09-09T14:47:31Z"} |