← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:direction = short×ticker = ACN× text
| 01a0c9b7-0bde-7fa2-864c-00ccf5742702 | ACN | 2026-09-22 11:23 | risk_reversal | 2 | 1 | 500 | 1362500.00 | short | ask | 183.9500 | 2.3000 | ["180","195"] | ["0.5209","0.4310"] | ["176.05"] | ["XBOX"] | 180.0000 | 195.0000 | 87 | 87 | true | true | false | true | true | mlft | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-22T15:23:36Z"} | 2026-09-22 | 2026-09-22 17:15 | 2026-09-22 17:15 |
| 01a0c573-f38f-7661-a207-389cda52adba | ACN | 2026-09-21 15:31 | put_diagonal_spread | 2 | 1 | 40 | 236560.00 | short | bid | 186.2100 | 4.1000 | ["205","220"] | ["0.6339","0.6774"] | [] | ["ARCO"] | 205.0000 | 220.0000 | 18 | 25 | false | false | true | true | |
| 01a0c56e-3ab7-7480-839b-15e13010f315 | ACN | 2026-09-21 15:25 | call_vertical_spread | 2 | 1 | 25 | 223775.00 | short | bid | 186.5199 | 1.6000 | ["150","200"] | ["0.3663","0.3988"] | ["172.51"] | ["XMIO"] | 150.0000 | 200.0000 | 487 | 487 | false | false | false | true | |
| 01a0c4c4-0c4f-79c2-9fa4-4171db9c19ec | ACN | 2026-09-21 12:19 | put_diagonal_spread | 2 | 2 | 80 | 467120.00 | short | bid | 187.5279 | 4.2000 | ["205","220"] | ["0.6788","0.7179"] | [] | ["ARCO"] | 205.0000 | 220.0000 | 18 | 25 | false | false | true | true | |
| 01a0c4c4-0c4f-79c2-9fa4-4165246ccc77 | ACN | 2026-09-21 12:19 | put_diagonal_spread | 2 | 2 | 104 | 607464.00 | short | bid | 187.5279 | 4.2000 | ["205","220"] | ["0.6795","0.7186"] | [] | ["ARCO","XISX"] | 205.0000 | 220.0000 | 18 | 25 | true | false | true | true | |
| 01a0aa7b-971b-7e51-8b0d-e5253659afcc | ACN | 2026-09-16 09:50 | put_vertical_spread | 2 | 2 | 75 | 134677.00 | short | bid | 190.0350 | 3.9000 | ["195","200"] | ["0.7059","0.7595"] | ["195.93"] | ["ARCO","XISX"] | 195.0000 | 200.0000 | 2 | 2 | false | false | false | true | |
| 01a0a168-60e1-76a2-9148-2924ac2542ef | ACN | 2026-09-14 15:32 | call_calendar | 2 | 1 | 60 | 129660.00 | short | bid | 194.6500 | 4.4000 | ["185"] | ["0.4236"] | [] | ["ARCO"] | 185.0000 | 185.0000 | 4 | 11 | false | false | true | false | false | |
| 01a0a0eb-3db8-7ec0-82d1-31c31857e01f | ACN | 2026-09-14 13:16 | put_diagonal_spread | 2 | 5 | 270 | 297675.00 | short | bid | 194.0400 | 1.4989 | ["170","190"] | ["0.7680","0.5711"] | [] | ["ARCO","EMLD","XISX","XPHO"] | 170.0000 | 190.0000 | 4 | 32 | false | true | true | true | |
| 01a06ddd-47f5-7c72-a874-1e8a31fdd516 | ACN | 2026-09-04 15:20 | call_calendar | 2 | 1 | 30 | 119100.00 | short | ask | 186.8800 | 4.0000 | ["170"] | ["0.4544"] | [] | ["AMXO"] | 170.0000 | 170.0000 | 21 | 28 | false | false | true | false | false | |
false
| {"limit":500,"older_than":"2026-09-21T19:32:05Z"} |
false
| {"limit":500,"older_than":"2026-09-21T19:25:31Z"} |
false
| {"limit":500,"older_than":"2026-09-21T16:19:50Z"} |
false
| {"limit":500,"older_than":"2026-09-21T16:19:50Z"} |
false
| {"limit":500,"older_than":"2026-09-16T13:50:28Z"} |
| {"limit":500,"older_than":"2026-09-14T19:32:46Z"} |
false
| {"limit":500,"older_than":"2026-09-14T17:16:30Z"} |
| {"limit":500,"older_than":"2026-09-04T19:20:14Z"} |