← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:direction = short×ticker = NEE× text
| 01a0c4f7-a73e-7fe0-b5bb-78a27b4c3be2 | NEE | 2026-09-21 13:15 | put_vertical_spread | 2 | 1 | 15 | 113040.00 | short | bid | 80.0850 | 2.1500 | ["115","120"] | ["0.4021","0.4319"] | ["115.10"] | ["XPHO"] | 115.0000 | 120.0000 | 851 | 851 | false | false | false | true | false | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-21T17:16:05Z"} | 2026-09-21 | 2026-09-21 17:15 | 2026-09-21 17:15 |
| 01a0c4f7-a73e-7fe0-b5bb-789f34575a32 | NEE | 2026-09-21 13:15 | put_vertical_spread | 2 | 1 | 16 | 120576.00 | short | bid | 80.0850 | 2.1500 | ["115","120"] | ["0.4021","0.4319"] | ["115.10"] | ["XPHO"] | 115.0000 | 120.0000 | 851 | 851 | false | false | false | true | |
| 01a0c4f7-a357-7c51-8ad2-ca208ea19f46 | NEE | 2026-09-21 13:15 | put_vertical_spread | 2 | 1 | 18 | 135648.00 | short | bid | 80.0850 | 2.1500 | ["115","120"] | ["0.4021","0.4319"] | ["115.10"] | ["XPHO"] | 115.0000 | 120.0000 | 851 | 851 | false | false | false | true | |
| 01a0c4f7-a357-7c51-8ad2-ca1709a234dd | NEE | 2026-09-21 13:15 | put_vertical_spread | 2 | 1 | 19 | 143184.00 | short | bid | 80.0850 | 2.1500 | ["115","120"] | ["0.4021","0.4319"] | ["115.10"] | ["XPHO"] | 115.0000 | 120.0000 | 851 | 851 | false | false | false | true | |
| 01a0c453-be4f-7d42-9f8b-d79fbc8af8ff | NEE | 2026-09-21 10:16 | put_vertical_spread | 2 | 1 | 29 | 216804.00 | short | bid | 79.9500 | 3.8000 | ["115","120"] | ["0.3944","0.4241"] | ["115.10"] | ["XPHO"] | 115.0000 | 120.0000 | 851 | 851 | false | false | false | true | |
| 01a0c453-be4f-7d42-9f8b-d786c6acdaca | NEE | 2026-09-21 10:16 | put_vertical_spread | 2 | 2 | 31 | 231754.00 | short | bid | 79.9500 | 3.8452 | ["115","120"] | ["0.3943","0.4241"] | ["115.10"] | ["XPHO"] | 115.0000 | 120.0000 | 851 | 851 | true | false | false | true | |
| 01a0ab97-4433-7451-a4aa-d30ca2c6c9e0 | NEE | 2026-09-16 15:00 | put_diagonal_spread | 2 | 1 | 300 | 151500.00 | short | bid | 80.1600 | 0.1800 | ["80","82.5"] | ["0.2262","0.2602"] | [] | ["XISX"] | 80.0000 | 82.5000 | 2 | 65 | false | false | true | true | false |
| 01a06dee-4f56-7b11-8c35-1bf01961306f | NEE | 2026-09-04 15:38 | put_vertical_spread | 2 | 1 | 150 | 304500.00 | short | bid | 83.3150 | 1.5000 | ["92.5","95"] | ["0.3615","0.4543"] | ["0","92.5"] | ["XPHO"] | 92.5000 | 95.0000 | 14 | 14 | false | false | false | true | |
false
| {"limit":500,"older_than":"2026-09-21T17:16:05Z"} |
false
| {"limit":500,"older_than":"2026-09-21T17:16:05Z"} |
false
| {"limit":500,"older_than":"2026-09-21T17:16:05Z"} |
false
| {"limit":500,"older_than":"2026-09-21T14:17:07Z"} |
false
| {"limit":500,"older_than":"2026-09-21T14:17:07Z"} |
| {"limit":500,"older_than":"2026-09-16T19:00:19Z"} |
false
| {"limit":500,"older_than":"2026-09-04T19:39:09Z"} |