core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
uw_multileg508,354 rowsexportable| idtext | tickertext | executed_at ↓timestamp with time zone | strategytext | leg_countinteger | txnsinteger | sizebigint | total_premiumnumeric |
|---|
| net_sidetext |
|---|
| underlying_pricenumeric |
|---|
| bid_ask_spreadnumeric |
|---|
| strikesjsonb |
|---|
| ivsjsonb |
|---|
| breakevensjsonb |
|---|
| uniq_exchangesjsonb |
|---|
| min_strikenumeric |
|---|
| max_strikenumeric |
|---|
| min_dteinteger |
|---|
| max_dteinteger |
|---|
| all_opening_legsboolean |
|---|
| all_otmboolean |
|---|
| diff_expirationsboolean |
|---|
| diff_strikesboolean |
|---|
| diff_typesboolean |
|---|
| codetext |
|---|
| kept_bytext |
|---|
| sourcetext |
|---|
| endpointtext |
|---|
| request_paramsjsonb |
|---|
| as_ofdate |
|---|
| vintage_tstimestamp with time zone |
|---|
| retrieved_attimestamp with time zone |
|---|
| 01a0d9fe-adef-7aa0-84a0-1e08c210ff74 | CBRS | 2026-09-25 15:15 | call_diagonal_spread | 2 | 1 | 90 | 341820.00 | unknown | bid | 209.5100 | 4.3000 | ["190","200"] | ["11.0073","0.6817"] | [] | ["XBOX"] | 190.0000 | 200.0000 | 0 | 21 | false | false | true | true | false | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-25T19:15:56Z"} | 2026-09-25 | 2026-09-25 17:15 | 2026-09-25 17:15 |
| 01a0d9fc-3cef-73b3-966b-2da4081ac5aa | CBRS | 2026-09-25 15:12 | call_diagonal_spread | 2 | 1 | 105 | 408765.00 | unknown | bid | 210.0100 | 4.1000 | ["190","200"] | ["9.7273","0.6858"] | [] | ["XBOX"] | 190.0000 | 200.0000 | 0 | 21 | false | false | |||||||||||
| 01a0d9af-0b37-72e2-8605-7569fab4c2e9 | CBRS | 2026-09-25 13:48 | call_diagonal_spread | 2 | 2 | 120 | 339860.00 | unknown | ask | 210.0400 | 4.9000 | ["197.5","200"] | ["4.1092","0.7879"] | [] | ["XBOX"] | 197.5000 | 200.0000 | 0 | 7 | false | false | |||||||||||
| 01a0d9a0-2e87-7343-9b64-ec66f7843e9a | CBRS | 2026-09-25 13:32 | other | 3 | 1 | 20 | 158840.00 | unknown | bid | 209.2500 | 14.8000 | ["100","200"] | ["0.6997","0.7249"] | ["120.58","332.37"] | ["XBOX"] | 100.0000 | 200.0000 | 265 | 265 | false | false | |||||||||||
| 01a0d98d-bbde-7cc3-8880-57a409f0b3b5 | CBRS | 2026-09-25 13:12 | call_diagonal_spread | 2 | 4 | 212 | 827810.00 | unknown | bid | 210.0000 | 4.6000 | ["190","200"] | ["4.7591","0.6898"] | [] | ["ARCO","EDGO","XBOX","XISX"] | 190.0000 | 200.0000 | 0 | 21 | false | false | |||||||||||
| 01a0d98d-bbde-7cc3-8880-5789db07f887 | CBRS | 2026-09-25 13:12 | other | 4 | 2 | 41 | 323425.00 | unknown | ask | 210.0000 | 11.9500 | ["155","187.5","190","260"] | ["0.9731","0.7302","0.7809","0.7547"] | [] | ["XISX","XMIO"] | 155.0000 | 260.0000 | 7 | 265 | false | true | |||||||||||
| 01a0d98d-bbde-7cc3-8880-5779740c36de | CBRS | 2026-09-25 13:12 | other | 4 | 3 | 68 | 535147.00 | unknown | — | 210.5950 | 13.1132 | ["190","210","260"] | ["0.7798","1.0652","0.7503"] | [] | ["AMXO","XPHO"] | 190.0000 | 260.0000 | 0 | 265 | false | false | true | true | |||||||||
| 01a0d96b-d817-79f0-acbd-5e7c8f1ab8f9 | CBRS | 2026-09-25 12:35 | call_diagonal_spread | 2 | 1 | 51 | 288660.00 | unknown | — | 210.0600 | 4.4000 | ["180","185"] | ["5.6781","0.8006"] | [] | ["XMIO"] | 180.0000 | 185.0000 | 0 | 7 | false | false | true | true | |||||||||
| 01a0d965-5037-70e1-baf3-a9adb9e37e0b | CBRS | 2026-09-25 12:28 | call_diagonal_spread | 2 | 2 | 83 | 324426.00 | unknown | bid | 209.8800 | 5.7000 | ["190","200"] | ["5.1551","0.7011"] | [] | ["C2OX","XBOX"] | 190.0000 | 200.0000 | 0 | 21 | false | false | |||||||||||
| 01a0d965-5037-70e1-baf3-a990e5e11e4b | CBRS | 2026-09-25 12:28 | other | 4 | 2 | 72 | 294973.00 | unknown | bid | 209.8800 | 7.4000 | ["190","200","215","225"] | ["3.6536","0.7457","0.8104","0.8362"] | [] | ["ARCO","XISX"] | 190.0000 | 225.0000 | 0 | 21 | false | false | |||||||||||
| 01a0d959-4247-7381-aadd-a5f304dc5e58 | CBRS | 2026-09-25 12:14 | other | 4 | 2 | 34 | 114494.00 | unknown | bid | 211.2300 | 6.4000 | ["222.5","225"] | ["0.7841","0.7905"] | ["204.58","251.75"] | ["EMLD"] | 222.5000 | 225.0000 | 7 | 7 | false | false | |||||||||||
| 01a0d934-8bd6-76b0-9a3d-c73a5f93ad10 | CBRS | 2026-09-25 11:34 | call_calendar | 2 | 1 | 10 | 162250.00 | unknown | — | 210.4550 | 12.7000 | ["300"] | ["0.7968"] | [] | ["BATO"] | 300.0000 | 300.0000 | 812 | 847 | false | true | true | false | |||||||||
| 01a0d8cf-5997-77a2-aa5d-dc1ae8974dc8 | CBRS | 2026-09-25 09:44 | other | 4 | 1 | 1255 | 2837559.00 | unknown | bid | 210.3394 | 8.2000 | ["202.5","210","217.5","225"] | ["1.7936","1.4028","0.8064","0.7757"] | [] | ["XCBO"] | 202.5000 | 225.0000 | 0 | 7 | false | false | |||||||||||
| 01a0d500-9a6f-74d1-9109-a5cfa8a226b3 | CBRS | 2026-09-24 15:59 | call_vertical_spread | 2 | 1 | 16 | 301920.00 | unknown | — | 206.4250 | 14.6000 | ["220","230"] | ["0.8039","0.8022"] | [] | ["BATO"] | 220.0000 | 230.0000 | 813 | 813 | false | true | false | true | |||||||||
| 01a0d4b6-338e-7b52-bf5b-cb500afc1db2 | CBRS | 2026-09-24 14:38 | put_vertical_spread | 2 | 1 | 20 | 134000.00 | unknown | ask | 207.1900 | 10.0000 | ["235","240"] | ["2.7108","2.9762"] | ["204"] | ["XBOX"] | 235.0000 | 240.0000 | 1 | 1 | false | false | |||||||||||
| 01a0cef2-b117-7461-bda4-2f0007bdc28c | CBRS | 2026-09-23 11:46 | call_butterfly_spread | 3 | 1 | 2806 | 230090.00 | unknown | ask | 207.5500 | 0.8000 | ["225","235","240"] | ["0.9276","0.9792","1.0330"] | ["226.26"] | ["XMIO"] | 225.0000 | 240.0000 | 2 | 2 | false | ||||||||||||
| 01a0c556-f997-75d0-a203-e486111e5f5a | CBRS | 2026-09-21 15:00 | call_vertical_spread | 2 | 1 | 16 | 297360.00 | unknown | — | 208.3150 | 11.3000 | ["230","240"] | ["0.8004","0.7984"] | [] | ["XPHO"] | 230.0000 | 240.0000 | 816 | 816 | false | true | false | true | |||||||||
| 01a0c4e5-963e-71f2-87bb-2e156c5a7c96 | CBRS | 2026-09-21 12:56 | put_vertical_spread | 2 | 1 | 97 | 180517.00 | unknown | ask | 206.2150 | 2.4500 | ["202.5","205"] | ["0.7457","0.7485"] | ["194.44"] | ["XCBO"] | 202.5000 | 205.0000 | 11 | 11 | false | true | |||||||||||
| 01a0c44f-baf7-7271-8928-f620d7a7ce19 | CBRS | 2026-09-21 10:12 | other | 2 | 1 | 68 | 308788.00 | unknown | ask | 209.9600 | 4.8000 | ["190","220"] | ["0.7104","0.8107"] | [] | ["BATO"] | 190.0000 | 220.0000 | 60 | 116 | false | true | |||||||||||
| 01a0c435-707f-7ce2-9662-1b990726482c | CBRS | 2026-09-21 09:43 | other | 3 | 1 | 10 | 125800.00 | unknown | — | 205.8500 | 15.5000 | ["150","180","195"] | ["0.7315","0.7557","0.7225"] | [] | ["XISX"] | 150.0000 | 195.0000 | 116 | 116 | false | false | false | true | |||||||||
| 01a0b609-98d8-7661-85f9-6a216ec1ac03 | CBRS | 2026-09-18 15:41 | call_calendar | 2 | 1 | 300 | 199800.00 | unknown | bid | 198.8300 | 0.7500 | ["200"] | ["1.1296"] | [] | ["XMIO"] | 200.0000 | 200.0000 | 0 | 7 | false | true | |||||||||||
| 01a0b5c5-3cd8-7cc0-b931-aee30cba9912 | CBRS | 2026-09-18 14:26 | other | 4 | 1 | 1260 | 1048320.00 | unknown | bid | 197.6800 | 1.9000 | ["202.5","210"] | ["0.9980","1.6236"] | [] | ["XPHO"] | 202.5000 | 210.0000 | 0 | 7 | false | true | |||||||||||
| 01a0b5c5-3507-7163-837b-5a3c0d1d1bc2 | CBRS | 2026-09-18 14:26 | other | 4 | 3 | 32 | 178198.00 | unknown | ask | 197.9700 | 13.1000 | ["182.5","185","190"] | ["5.5030","0.6990","2.0515"] | [] | ["EDGO","XCBO","XISX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5c5-3507-7163-837b-5a22854272bb | CBRS | 2026-09-18 14:26 | other | 4 | 1 | 25 | 139500.00 | unknown | ask | 197.9700 | 13.2000 | ["182.5","185","190"] | ["5.8368","0.7010","1.9704"] | [] | ["ARCO"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5c2-ef00-74e3-9ef9-b8f6d017cc45 | CBRS | 2026-09-18 14:24 | other | 4 | 2 | 29 | 167226.00 | unknown | bid | 198.4450 | 12.7000 | ["182.5","185","190"] | ["7.2064","0.6330","2.6691"] | [] | ["ARCO","XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5be-ad27-7102-9bf8-768d9c80d794 | CBRS | 2026-09-18 14:19 | other | 4 | 2 | 28 | 153732.00 | unknown | bid | 198.3100 | 11.1000 | ["182.5","185","190"] | ["6.9718","0.6400","1.8568"] | [] | ["ARCO","XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5bb-ee07-7f03-a9de-8ec14dbdf311 | CBRS | 2026-09-18 14:16 | other | 4 | 2 | 27 | 153258.00 | unknown | bid | 198.7050 | 10.8000 | ["182.5","185","190"] | ["6.8289","0.6297","1.9595"] | [] | ["ARCO","XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5b9-80ef-7103-9b77-a5b4c6086445 | CBRS | 2026-09-18 14:13 | other | 4 | 2 | 32 | 181770.00 | unknown | bid | 198.9499 | 10.8000 | ["182.5","185","190"] | ["6.3646","0.6173","1.7357"] | [] | ["ARCO","XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5b7-a848-7f41-ae85-1b8c03c6b79f | CBRS | 2026-09-18 14:11 | other | 4 | 3 | 43 | 245265.00 | unknown | bid | 198.7500 | 11.5000 | ["182.5","185","190"] | ["6.5865","0.6310","2.2062"] | [] | ["ARCO","SPHR","XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5b5-cf9f-7ae1-940f-858597e10444 | CBRS | 2026-09-18 14:09 | other | 4 | 3 | 24 | 139526.00 | unknown | ask | 198.9600 | 10.5000 | ["182.5","185","190"] | ["4.9620","0.6963","1.6916"] | [] | ["EDGO","XISX","XPHO"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5b5-cbb7-71d2-bbf7-d10a3928ff03 | CBRS | 2026-09-18 14:09 | other | 4 | 1 | 27 | 156735.00 | unknown | ask | 198.9600 | 10.6000 | ["182.5","185","190"] | ["4.6538","0.6943","1.8070"] | [] | ["ARCO"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5b3-5e9f-7ef2-8d0f-d1cc175f910d | CBRS | 2026-09-18 14:07 | other | 4 | 3 | 18 | 107912.00 | unknown | bid | 199.6950 | 9.6000 | ["182.5","185","190"] | ["4.5067","0.6672","1.5929"] | [] | ["C2OX","XCBO","XISX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5b3-5e9f-7ef2-8d0f-d1b952a81cd9 | CBRS | 2026-09-18 14:07 | other | 4 | 1 | 19 | 113715.00 | unknown | ask | 199.6950 | 9.6000 | ["182.5","185","190"] | ["6.6026","0.5831","2.4690"] | [] | ["XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5b1-3bbf-7793-a628-b5147c4e20cc | CBRS | 2026-09-18 14:04 | other | 4 | 2 | 33 | 198306.00 | unknown | ask | 199.9350 | 10.1000 | ["182.5","185","190"] | ["5.2689","0.5942","1.9470"] | [] | ["ARCO","XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5af-2880-73b1-af2b-b8465cf88ab0 | CBRS | 2026-09-18 14:02 | other | 4 | 1 | 17 | 104652.00 | unknown | ask | 199.9000 | 9.2000 | ["182.5","185","190"] | ["6.3037","0.6034","2.3290"] | [] | ["XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5ad-059f-79a2-adc0-79404a35d3fe | CBRS | 2026-09-18 14:00 | other | 4 | 3 | 21 | 125312.00 | unknown | bid | 199.4800 | 9.2000 | ["182.5","185","190"] | ["4.3496","0.6292","2.4425"] | [] | ["AMXO","ARCO","XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5aa-d707-7601-9bc9-e804b16f67ba | CBRS | 2026-09-18 13:57 | other | 4 | 3 | 22 | 132384.00 | unknown | ask | 199.7100 | 10.6909 | ["182.5","185","190"] | ["5.8312","0.6310","2.1777"] | [] | ["AMXO","ARCO","XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5a8-75a8-7d12-8e68-f0d11c93bee5 | CBRS | 2026-09-18 13:55 | other | 4 | 2 | 28 | 172328.00 | unknown | ask | 200.1000 | 10.2000 | ["182.5","185","190"] | ["5.2285","0.6226","2.2047"] | [] | ["ARCO","XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5a6-2f9f-7120-9de3-5c2a927e00a8 | CBRS | 2026-09-18 13:52 | other | 4 | 2 | 33 | 203250.00 | unknown | ask | 200.1416 | 11.0000 | ["182.5","185","190"] | ["5.1311","0.6224","2.3547"] | [] | ["ARCO","XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5a2-3be7-7880-9300-0de99f56305d | CBRS | 2026-09-18 13:48 | other | 4 | 5 | 46 | 286901.00 | unknown | ask | 200.7400 | 11.0913 | ["182.5","185","190"] | ["5.7966","0.5760","2.0142"] | [] | ["EDGO","XBOX","XISX","XPHO"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b5a0-20d7-77c0-99e6-b5a41ccd441e | CBRS | 2026-09-18 13:46 | other | 4 | 2 | 32 | 193320.00 | unknown | ask | 200.2950 | 9.8969 | ["182.5","185","190"] | ["5.3767","0.5457","1.9123"] | [] | ["AMXO","XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b59e-7327-7461-a37f-0d6d8562b437 | CBRS | 2026-09-18 13:44 | other | 4 | 3 | 21 | 126206.00 | unknown | bid | 199.9450 | 10.9381 | ["182.5","185","190"] | ["3.9172","0.6616","2.0450"] | [] | ["EDGO","XCBO","XISX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b59e-7327-7461-a37f-0d599a1074cd | CBRS | 2026-09-18 13:44 | other | 4 | 1 | 22 | 131384.00 | unknown | ask | 199.9450 | 11.1000 | ["182.5","185","190"] | ["5.5727","0.5404","2.1098"] | [] | ["XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b59b-fa57-7bd1-be2d-408a0fac5000 | CBRS | 2026-09-18 13:41 | other | 4 | 3 | 29 | 177589.00 | unknown | bid | 200.6000 | 12.8000 | ["182.5","185","190"] | ["5.8147","0.6331","1.9888"] | [] | ["ARCO","C2OX","XISX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b59b-fa57-7bd1-be2d-407d7cc83a33 | CBRS | 2026-09-18 13:41 | other | 4 | 1 | 20 | 121360.00 | unknown | ask | 200.4500 | 12.9000 | ["182.5","185","190"] | ["4.7992","0.4652","2.1652"] | [] | ["XBOX"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b58c-f697-78d1-9729-c7068522359a | CBRS | 2026-09-18 13:25 | straddle | 2 | 1 | 10 | 170700.00 | unknown | — | 199.9806 | 12.8000 | ["195"] | ["0.8024"] | [] | ["EDGO"] | 195.0000 | 195.0000 | 819 | 819 | false | false | false | false | |||||||||
| 01a0b553-932f-7040-8fcf-48bca90143fd | CBRS | 2026-09-18 12:22 | other | 4 | 4 | 53 | 296827.00 | unknown | ask | 198.4300 | 9.6000 | ["182.5","185","190"] | ["3.6198","0.6579","1.4046"] | [] | ["ARCO","XBOX","XISX","XPHO"] | 182.5000 | 190.0000 | 0 | 14 | false | false | |||||||||||
| 01a0b4bf-cf0f-7bb2-ba2c-aeee813d0f26 | CBRS | 2026-09-18 09:41 | call_diagonal_spread | 2 | 1 | 40 | 293600.00 | unknown | — | 199.7550 | 12.6000 | ["187.5","250"] | ["1.9822","0.7935"] | [] | ["AMXO"] | 187.5000 | 250.0000 | 0 | 490 | false | false | true | true | |||||||||
| 01a0b090-ac62-7563-b498-6d13dfd25a93 | CBRS | 2026-09-17 14:11 | put_ratio_spread | 2 | 2 | 30 | 116665.00 | unknown | — | 195.0900 | 7.9000 | ["190","240"] | ["0.7461","0.7721"] | [] | ["AMXO","XISX"] | 190.0000 | 240.0000 | 64 | 64 | false | false | false | true | |||||||||
| 01a0b010-9b3b-7482-9a9e-68d8e768316d | CBRS | 2026-09-17 11:51 | put_vertical_spread | 2 | 1 | 91 | 129129.00 | unknown | — | 195.8700 | 3.0000 | ["200","202.5"] | ["0.9057","0.9311"] | [] | ["XCBO"] | 200.0000 | 202.5000 | 1 | 1 | false | false | false | true |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T19:13:17Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:48:58Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| true |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:33:02Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:12:45Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| true |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:12:45Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:12:45Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T16:35:40Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T16:28:27Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T16:28:27Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| true |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T16:15:06Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T15:35:12Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| false |
| mlat |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T13:44:28Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-24T19:59:41Z"} |
| 2026-09-24 |
| 2026-09-24 17:15 |
| 2026-09-24 17:15 |
| true |
| false |
| mlft |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-24T18:38:39Z"} |
| 2026-09-24 |
| 2026-09-24 17:15 |
| 2026-09-24 17:15 |
| false |
| true |
| false |
| mlat |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-23T15:46:46Z"} |
| 2026-09-23 |
| 2026-09-23 17:15 |
| 2026-09-23 17:15 |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-21T19:00:20Z"} |
| 2026-09-21 |
| 2026-09-21 17:15 |
| 2026-09-21 17:15 |
| true |
| false |
| mlat |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-21T16:56:51Z"} |
| 2026-09-21 |
| 2026-09-21 17:15 |
| 2026-09-21 17:15 |
| true |
| true |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-21T14:12:37Z"} |
| 2026-09-21 |
| 2026-09-21 17:15 |
| 2026-09-21 17:15 |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-21T13:43:59Z"} |
| 2026-09-21 |
| 2026-09-21 17:15 |
| 2026-09-21 17:15 |
| false |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T19:41:32Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlat |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:26:45Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:26:45Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:26:45Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:24:15Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:19:45Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:16:28Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:13:55Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:12:03Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:10:06Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:10:06Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:07:32Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:07:32Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:05:06Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:02:45Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T18:00:14Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T17:58:04Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T17:55:22Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T17:52:45Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-18T17:49:01Z"} |
| 2026-09-18 |
| 2026-09-18 17:15 |
| 2026-09-18 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
