core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
uw_multileg541,738 rowsexportable| idtext | tickertext | executed_at ↓timestamp with time zone | strategytext | leg_countinteger | txnsinteger | sizebigint | total_premiumnumeric |
|---|
| net_sidetext |
|---|
| underlying_pricenumeric |
|---|
| bid_ask_spreadnumeric |
|---|
| strikesjsonb |
|---|
| ivsjsonb |
|---|
| breakevensjsonb |
|---|
| uniq_exchangesjsonb |
|---|
| min_strikenumeric |
|---|
| max_strikenumeric |
|---|
| min_dteinteger |
|---|
| max_dteinteger |
|---|
| all_opening_legsboolean |
|---|
| all_otmboolean |
|---|
| diff_expirationsboolean |
|---|
| diff_strikesboolean |
|---|
| diff_typesboolean |
|---|
| codetext |
|---|
| kept_bytext |
|---|
| sourcetext |
|---|
| endpointtext |
|---|
| request_paramsjsonb |
|---|
| as_ofdate |
|---|
| vintage_tstimestamp with time zone |
|---|
| retrieved_attimestamp with time zone |
|---|
| 01a0ca75-3b5f-78c3-bb41-c975d4757a50 | KTOS | 2026-09-22 14:51 | other | 3 | 1 | 100 | 308000.00 | unknown | — | 47.5450 | 2.7000 | ["30","45","60"] | ["0.6638","0.6642","0.6494"] | [] | ["XISX"] | 30.0000 | 60.0000 | 486 | 850 | false | true | true | true | true | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-22T18:51:57Z"} | 2026-09-22 | 2026-09-22 17:15 | 2026-09-22 17:15 |
| 01a0b0af-4852-72e1-9613-9520ba310c7d | KTOS | 2026-09-17 14:44 | other | 4 | 1 | 402 | 613768.00 | unknown | — | 47.7350 | 8.3000 | ["54","55","56","57.5"] | ["2.6771","2.4399","3.4190","2.5048"] | [] | ["XBOX"] | 54.0000 | 57.5000 | 1 | 1 | false | false | false | true | |||||||||
| 01a0b0aa-2bbb-7c22-959a-56b99fdd8722 | KTOS | 2026-09-17 14:38 | other | 4 | 1 | 94 | 177300.00 | unknown | — | 47.7350 | 8.2000 | ["56","57","57.5","58"] | ["3.0302","3.4957","2.5048","3.7048"] | [] | ["XBOX"] | 56.0000 | 58.0000 | 1 | 1 | false | false | false | true | |||||||||
| 01a0abbc-2d6b-7ab0-b165-3a92cb510e23 | KTOS | 2026-09-16 15:40 | put_calendar | 2 | 1 | 95 | 279300.00 | unknown | — | 46.8181 | 3.0000 | ["60"] | ["0.6327"] | [] | ["SPHR"] | 60.0000 | 60.0000 | 65 | 121 | false | false | true | false | |||||||||
| 01a0a023-4650-7300-b76e-910120dcf06b | KTOS | 2026-09-14 09:37 | other | 2 | 1 | 50 | 110750.00 | unknown | — | 46.3800 | 2.7000 | ["55","56"] | ["0.6541","0.7203"] | [] | ["XCBO"] | 55.0000 | 56.0000 | 18 | 123 | false | false | true | true | |||||||||
| 01a091bf-ae50-7882-9226-3e41e23671f0 | KTOS | 2026-09-11 14:34 | call_diagonal_spread | 2 | 1 | 200 | 513600.00 | unknown | — | 46.3904 | 1.2000 | ["50","55"] | ["0.6714","0.6661"] | [] | ["XCBO"] | 50.0000 | 55.0000 | 462 | 497 | false | true | true | true | |||||||||
| 01a08218-b140-7710-94a1-03c99e1ada6d | KTOS | 2026-09-08 13:37 | other | 2 | 1 | 41 | 100245.00 | unknown | — | 48.8600 | 2.3000 | ["40","60"] | ["0.6478","0.6745"] | [] | ["BATO"] | 40.0000 | 60.0000 | 129 | 465 | false | false | true | true |
| mlft |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-17T18:44:56Z"} |
| 2026-09-17 |
| 2026-09-17 17:15 |
| 2026-09-17 17:15 |
| mlft |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-17T18:38:57Z"} |
| 2026-09-17 |
| 2026-09-17 17:15 |
| 2026-09-17 17:15 |
| mlft |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-16T19:40:54Z"} |
| 2026-09-16 |
| 2026-09-16 17:15 |
| 2026-09-16 17:15 |
| mlat |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-14T13:37:44Z"} |
| 2026-09-14 |
| 2026-09-14 17:15 |
| 2026-09-14 17:15 |
| mlat |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-11T18:34:47Z"} |
| 2026-09-11 |
| 2026-09-11 17:15 |
| 2026-09-11 17:15 |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-08T17:38:04Z"} |
| 2026-09-08 |
| 2026-09-08 21:50 |
| 2026-09-08 21:50 |