← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:direction = unknown×strategy = call_vertical_spread×ticker = ADBE× text
| 01a0ca17-3cdf-7cd0-96d0-6324bee92fba | ADBE | 2026-09-22 13:08 | call_vertical_spread | 2 | 1 | 47 | 122623.00 | unknown | bid | 239.9135 | 1.0000 | ["245","250"] | ["0.4066","0.4061"] | ["260.54"] | ["XISX"] | 245.0000 | 250.0000 | 59 | 59 | false | true | false | true | false | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-22T17:08:37Z"} | 2026-09-22 | 2026-09-22 17:15 | 2026-09-22 17:15 |
| 01a0b08a-a183-7dd0-be82-40e4108dccad | ADBE | 2026-09-17 14:04 | call_vertical_spread | 2 | 5 | 28 | 104364.00 | unknown | — | 251.3200 | 1.2250 | ["250","300"] | ["0.4342","0.4290"] | [] | ["ARCO","C2OX","EDGO","XCBO","XISX"] | 250.0000 | 300.0000 | 120 | 120 | false | false | false | true | false |
| 01a0a105-2a70-7cc2-bb08-58aa5d0879c6 | ADBE | 2026-09-14 13:44 | call_vertical_spread | 2 | 1 | 44 | 216788.00 | unknown | — | 264.6500 | 2.6500 | ["370","430"] | ["0.4490","0.4463"] | [] | ["SPHR"] | 370.0000 | 430.0000 | 494 | 494 | false | true | false | true | false | |
| 01a0a0d3-aa90-7cf3-b9b8-da7de03d45a7 | ADBE | 2026-09-14 12:50 | call_vertical_spread | 2 | 1 | 100 | 130100.00 | unknown | — | 264.8400 | 2.0000 | ["280","285"] | ["0.4095","0.4086"] | [] | ["SPHR"] | 280.0000 | 285.0000 | 32 | 32 | false | true | false | true | false | |
| 01a09208-7ef1-79d2-a187-aa5acc1a4b7b | ADBE | 2026-09-11 15:53 | call_vertical_spread | 2 | 5 | 56 | 241556.00 | unknown | — | 254.1300 | 3.6429 | ["370","430"] | ["0.4595","0.4561"] | [] | ["AMXO","ARCO","EMLD","XBOX","XPHO"] | 370.0000 | 430.0000 | 497 | 497 | false | true | false | true | false |
| 01a0916f-7b10-7482-98cf-e990d889b8db | ADBE | 2026-09-11 13:06 | call_vertical_spread | 2 | 1 | 300 | 137042.00 | unknown | — | 252.7200 | 0.4839 | ["250","252.5"] | ["0.7278","0.7345"] | [] | ["XISX"] | 250.0000 | 252.5000 | 0 | 0 | false | false | false | true | false | |
| 01a09156-f5b8-7b90-be6a-9ffeaac036e4 | ADBE | 2026-09-11 12:39 | call_vertical_spread | 2 | 1 | 55 | 286000.00 | unknown | — | 250.9400 | 4.6000 | ["250","300"] | ["0.4560","0.4414"] | [] | ["MCRY"] | 250.0000 | 300.0000 | 189 | 189 | false | false | false | true | false | |
| 01a08bc2-5728-7902-a5f7-6bd8d0ca472c | ADBE | 2026-09-10 10:39 | call_vertical_spread | 2 | 1 | 70 | 191730.00 | unknown | — | 252.4700 | 1.6000 | ["255","260"] | ["0.5487","0.5493"] | [] | ["XISX"] | 255.0000 | 260.0000 | 29 | 29 | false | true | false | true | false | |
| {"limit":500,"older_than":"2026-09-17T18:04:58Z"} |
| {"limit":500,"older_than":"2026-09-14T17:44:36Z"} |
| {"limit":500,"older_than":"2026-09-14T16:50:26Z"} |
| {"limit":500,"older_than":"2026-09-11T19:54:09Z"} |
| {"limit":500,"older_than":"2026-09-11T17:06:41Z"} |
| {"limit":500,"older_than":"2026-09-11T16:39:54Z"} |
| {"limit":500,"older_than":"2026-09-10T14:39:40Z"} |