← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg541,738 rowsexportable
active:endpoint = /api/option-trades/multi-leg×strategy = other×ticker = FOUR× text
| 01a0e8ce-a41f-74d0-b61f-0cf6e40099df | FOUR | 2026-09-28 12:17 | other | 4 | 1 | 40 | 357360.00 | unknown | bid | 37.7132 | 9.8000 | ["20","22.5","55"] | ["0.6143","0.6075","0.7480"] | [] | ["XISX"] | 20.0000 | 55.0000 | 809 | 844 | false | false | true | true | true | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-28T16:17:33Z"} | 2026-09-28 | 2026-09-28 17:15 | 2026-09-28 17:15 |
| 01a0d9d4-0fc7-7e63-8079-710f354b6309 | FOUR | 2026-09-25 14:29 | other | 3 | 1 | 100 | 825400.00 | unknown | ask | 38.6100 | 9.0000 | ["80"] | ["1.0468"] | [] | ["XPHO"] | 80.0000 | 80.0000 | 21 | 112 | false | false | true |
| 01a0c4df-c9df-74a0-9ce7-34e46d056c03 | FOUR | 2026-09-21 12:49 | other | 3 | 1 | 50 | 115500.00 | unknown | bid | 39.6700 | 1.7000 | ["20","30","35"] | ["0.7731","0.7504","0.7669"] | [] | ["XMIO"] | 20.0000 | 35.0000 | 487 | 851 | false | true | |
| 01a0c467-b796-7ef2-9ab5-398b59d284f3 | FOUR | 2026-09-21 10:38 | other | 3 | 1 | 25 | 164550.00 | unknown | ask | 39.3000 | 4.0000 | ["20","22.5","25"] | ["0.6151","0.6344","0.6048"] | [] | ["XMIO"] | 20.0000 | 25.0000 | 487 | 851 | false | false | |
| 01a0c466-adf7-7cd1-a06d-e25e8febb9f9 | FOUR | 2026-09-21 10:37 | other | 3 | 1 | 20 | 131720.00 | unknown | ask | 39.2300 | 4.0000 | ["20","22.5","25"] | ["0.6200","0.6428","0.6116"] | [] | ["XMIO"] | 20.0000 | 25.0000 | 487 | 851 | false | false | |
| 01a0c43d-501f-7371-9fd9-8cdb2fc23da0 | FOUR | 2026-09-21 09:52 | other | 3 | 1 | 30 | 199050.00 | unknown | ask | 39.3400 | 7.0000 | ["20","22.5","25"] | ["0.6399","0.5970","0.6571"] | [] | ["XMIO"] | 20.0000 | 25.0000 | 487 | 851 | false | false | |
| 01a0aba8-b122-7400-bf43-5042e21d3fb9 | FOUR | 2026-09-16 15:19 | other | 4 | 1 | 140 | 735840.00 | unknown | — | 41.8300 | 9.8000 | ["55","65","70","75"] | ["2.1767","3.1753","3.5968","5.7971"] | [] | ["XBOX"] | 55.0000 | 75.0000 | 2 | 2 | false | false | false | true | |
| 01a08cdc-1bf8-7db2-b8e3-c8804a1288c7 | FOUR | 2026-09-10 15:47 | other | 3 | 1 | 350 | 1876900.00 | unknown | — | 42.9600 | 7.6000 | ["65","70","75"] | ["2.4572","1.7925","2.3400"] | [] | ["XPHO"] | 65.0000 | 75.0000 | 8 | 8 | true | false | false | true | |
| {"limit":500,"older_than":"2026-09-25T18:29:18Z"} |
true
| {"limit":500,"older_than":"2026-09-21T16:50:02Z"} |
true
| {"limit":500,"older_than":"2026-09-21T14:38:57Z"} |
true
| {"limit":500,"older_than":"2026-09-21T14:37:42Z"} |
true
| {"limit":500,"older_than":"2026-09-21T13:52:30Z"} |
false
| {"limit":500,"older_than":"2026-09-16T19:19:22Z"} |
false
| {"limit":500,"older_than":"2026-09-10T19:47:30Z"} |