core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
uw_multileg570,195 rowsexportable| idtext | tickertext | executed_at ↓timestamp with time zone | strategytext | leg_countinteger | txnsinteger | sizebigint | total_premiumnumeric | direction |
|---|
| net_sidetext |
|---|
| underlying_pricenumeric |
|---|
| bid_ask_spreadnumeric |
|---|
| strikesjsonb |
|---|
| ivsjsonb |
|---|
| breakevensjsonb |
|---|
| uniq_exchangesjsonb |
|---|
| min_strikenumeric |
|---|
| max_strikenumeric |
|---|
| min_dteinteger |
|---|
| max_dteinteger |
|---|
| all_opening_legsboolean |
|---|
| all_otmboolean |
|---|
| diff_expirationsboolean |
|---|
| diff_strikesboolean |
|---|
| diff_typesboolean |
|---|
| codetext |
|---|
| kept_bytext |
|---|
| sourcetext |
|---|
| endpointtext |
|---|
| request_paramsjsonb |
|---|
| as_ofdate |
|---|
| vintage_tstimestamp with time zone |
|---|
| retrieved_attimestamp with time zone |
|---|
| 01a0d9db-a52f-7880-8b5e-55acab4ce841 | PLTR | 2026-09-25 14:37 | call_diagonal_spread | 2 | 1 | 20 | 28420.00 | long | ask | 191.4900 | 0.4500 | ["185","190"] | ["1.2983","0.4549"] | [] | ["XMIO"] | 185.0000 | 190.0000 | 0 | 14 | false | false | true | true | false | mlet | tracked | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-25T18:37:34Z"} | 2026-09-25 | 2026-09-25 17:15 | 2026-09-25 17:15 |
| 01a0d9da-64df-73b0-ac5a-fdf2bb1a5602 | PLTR | 2026-09-25 14:36 | call_calendar | 2 | 1 | 14 | 88704.00 | unknown | ask | 191.5500 | 0.6500 | ["160"] | ["3.9526"] | [] | ["XISX"] | 160.0000 | 160.0000 | 0 | 7 | false | false | true | ||||||||||
| 01a0d9da-2a46-7062-b537-b726da4df726 | PLTR | 2026-09-25 14:35 | call_calendar | 2 | 1 | 5 | 31650.00 | short | ask | 191.4900 | 0.7000 | ["160"] | ["3.0908"] | [] | ["XMIO"] | 160.0000 | 160.0000 | 0 | 7 | false | false | true | ||||||||||
| 01a0d9da-2276-71d0-96b6-395c57ebae15 | PLTR | 2026-09-25 14:35 | call_diagonal_spread | 2 | 1 | 10 | 33480.00 | long | ask | 191.4900 | 0.4500 | ["170","180"] | ["0.5599","2.8056"] | [] | ["XMIO"] | 170.0000 | 180.0000 | 0 | 7 | false | false | true | ||||||||||
| 01a0d9d3-a266-7263-9c47-1ac776f9b672 | PLTR | 2026-09-25 14:28 | call_diagonal_spread | 2 | 1 | 36 | 273780.00 | unknown | ask | 191.4300 | 1.3500 | ["155","165"] | ["0.5730","0.5492"] | [] | ["C2OX"] | 155.0000 | 165.0000 | 21 | 112 | false | false | true | ||||||||||
| 01a0d9d2-90f7-7cf1-bfc7-075c35f6f437 | PLTR | 2026-09-25 14:27 | call_diagonal_spread | 2 | 1 | 4 | 34352.00 | long | ask | 191.5500 | 1.2500 | ["150","155"] | ["0.5789","0.5729"] | [] | ["EMLD"] | 150.0000 | 155.0000 | 21 | 84 | false | false | true | ||||||||||
| 01a0d9d0-c01f-7dc1-af16-2b4b3d9ba731 | PLTR | 2026-09-25 14:25 | call_diagonal_spread | 2 | 2 | 58 | 314534.00 | short | ask | 191.5050 | 2.9500 | ["195","220"] | ["0.5650","0.5733"] | [] | ["ARCO","XCBO"] | 195.0000 | 220.0000 | 147 | 238 | false | true | true | ||||||||||
| 01a0d9cd-8fb7-7780-a75e-09d1df6e150b | PLTR | 2026-09-25 14:22 | other | 6 | 1 | 5 | 85631.00 | unknown | ask | 191.1600 | 4.1500 | ["165","170","185","192.5","195"] | ["0.6028","0.6014","0.8874","0.4458","0.5989"] | [] | ["SPHR"] | 165.0000 | 195.0000 | 0 | 812 | false | false | true | ||||||||||
| 01a0d9cc-fb47-7613-947f-8e3a998b1147 | PLTR | 2026-09-25 14:21 | other | 4 | 2 | 28 | 40642.00 | unknown | — | 191.3000 | 0.8500 | ["180","185","187.5"] | ["0.4802","1.2982","0.4864"] | [] | ["XISX"] | 180.0000 | 187.5000 | 0 | 7 | false | false | true | true | false | ||||||||
| 01a0d9cb-0746-7a42-8acb-00c42eb6b5b0 | PLTR | 2026-09-25 14:19 | call_calendar | 2 | 1 | 3 | 36984.00 | short | bid | 191.5600 | 0.6500 | ["130"] | ["5.6140"] | [] | ["XISX"] | 130.0000 | 130.0000 | 0 | 7 | false | false | true | ||||||||||
| 01a0d9ca-47de-7d42-8d4b-23866e79c06c | PLTR | 2026-09-25 14:18 | call_calendar | 2 | 1 | 7 | 34328.00 | short | bid | 191.5950 | 0.7500 | ["170"] | ["0.4876"] | [] | ["XMIO"] | 170.0000 | 170.0000 | 21 | 35 | false | false | true | ||||||||||
| 01a0d9c7-59df-7880-8754-c25e6ccecb69 | PLTR | 2026-09-25 14:15 | call_calendar | 2 | 1 | 5 | 45500.00 | unknown | bid | 191.8050 | 1.6000 | ["300"] | ["0.5869"] | [] | ["XBOX"] | 300.0000 | 300.0000 | 812 | 847 | false | true | true | ||||||||||
| 01a0d9c6-b1e7-7b00-8afa-4380bd950ec4 | PLTR | 2026-09-25 14:14 | call_diagonal_spread | 2 | 1 | 20 | 211980.00 | long | ask | 191.9000 | 1.6000 | ["170","190"] | ["0.5810","0.5839"] | [] | ["XMIO"] | 170.0000 | 190.0000 | 265 | 483 | false | false | true | ||||||||||
| 01a0d9c5-5a27-7b40-9869-db28f90960f4 | PLTR | 2026-09-25 14:13 | call_calendar | 2 | 1 | 100 | 644700.00 | short | ask | 191.8599 | 0.6000 | ["160"] | ["0.5672"] | [] | ["XCBO"] | 160.0000 | 160.0000 | 7 | 14 | false | false | true | ||||||||||
| 01a0d9c3-f6af-78b1-82e9-5832127d78da | PLTR | 2026-09-25 14:11 | call_vertical_spread | 2 | 1 | 25 | 25500.00 | long | ask | 191.7450 | 0.2000 | ["190","192.5"] | ["0.4511","0.4466"] | ["191.32"] | ["BATO"] | 190.0000 | 192.5000 | 7 | 7 | false | false | false | ||||||||||
| 01a0d9c3-a88f-7892-a1ab-87148cc3a3c4 | PLTR | 2026-09-25 14:11 | iron_butterfly | 4 | 2 | 100 | 43500.00 | unknown | bid | 191.7950 | 0.2300 | ["180","187.5","195"] | ["1.7761","1.0015","0.5493"] | ["191.75"] | ["XISX"] | 180.0000 | 195.0000 | 0 | 0 | false | false | false | ||||||||||
| 01a0d9c3-3747-7362-bcef-62c9d3655f28 | PLTR | 2026-09-25 14:10 | call_vertical_spread | 2 | 1 | 4 | 27778.00 | short | bid | 191.7950 | 1.2000 | ["190","220"] | ["0.5735","0.5693"] | ["201.24"] | ["XPHO"] | 190.0000 | 220.0000 | 265 | 265 | false | false | false | ||||||||||
| 01a0d9c3-3747-7362-bcef-62b6bdf3d88c | PLTR | 2026-09-25 14:10 | call_diagonal_spread | 2 | 1 | 8 | 33984.00 | short | bid | 191.7950 | 1.6500 | ["220","240"] | ["0.5610","0.5733"] | [] | ["SPHR"] | 220.0000 | 240.0000 | 175 | 238 | false | true | true | ||||||||||
| 01a0d9c3-3747-7362-bcef-62ac91c8175d | PLTR | 2026-09-25 14:10 | call_diagonal_spread | 2 | 3 | 10 | 42400.00 | short | bid | 191.7950 | 1.8000 | ["220","240"] | ["0.5602","0.5727"] | [] | ["ARCO","EMLD","SPHR"] | 220.0000 | 240.0000 | 175 | 238 | false | true | |||||||||||
| 01a0d9c0-e96f-7923-9601-22aedc07ebb4 | PLTR | 2026-09-25 14:08 | other | 4 | 1 | 28 | 28924.00 | unknown | — | 191.7600 | 0.6100 | ["187.5","190","197.5","200"] | ["1.1620","0.6781","0.4462","0.4483"] | [] | ["XPHO"] | 187.5000 | 200.0000 | 0 | 7 | false | false | true | true | false | ||||||||
| 01a0d9be-ce5f-7792-ad0c-b7e24cb11bca | PLTR | 2026-09-25 14:05 | call_diagonal_spread | 2 | 1 | 40 | 48120.00 | short | bid | 191.5850 | 0.3500 | ["190","192.5"] | ["0.4484","0.4467"] | [] | ["EMLD"] | 190.0000 | 192.5000 | 7 | 14 | false | false | true | ||||||||||
| 01a0d9bc-af67-7ed3-ad4c-dfb088592430 | PLTR | 2026-09-25 14:03 | call_calendar | 2 | 1 | 9 | 30681.00 | unknown | bid | 191.6500 | 0.5000 | ["175"] | ["1.7734"] | [] | ["XISX"] | 175.0000 | 175.0000 | 0 | 7 | false | false | true | ||||||||||
| 01a0d9bc-3e1e-7a72-ba12-713923345c55 | PLTR | 2026-09-25 14:03 | ratio_risk_reversal | 2 | 3 | 18 | 56925.00 | unknown | bid | 191.7200 | 1.3500 | ["140","310"] | ["0.5937","0.5838"] | ["108.38","373.25"] | ["XISX","XMIO","XPHO"] | 140.0000 | 310.0000 | 483 | 483 | false | true | |||||||||||
| 01a0d9b8-9887-7ff3-a10b-fa1652252bc2 | PLTR | 2026-09-25 13:59 | call_diagonal_spread | 2 | 1 | 4 | 32220.00 | short | ask | 191.8850 | 2.0000 | ["160","190"] | ["0.5792","0.5686"] | [] | ["EMLD"] | 160.0000 | 190.0000 | 84 | 265 | false | false | true | ||||||||||
| 01a0d9b6-c3c7-7f33-a95e-ecdf0f818286 | PLTR | 2026-09-25 13:57 | call_vertical_spread | 2 | 2 | 111 | 39183.00 | short | bid | 191.8001 | 0.0600 | ["197.5","205"] | ["0.4479","0.4603"] | ["199.05"] | ["AMXO","XMIO"] | 197.5000 | 205.0000 | 7 | 7 | false | true | |||||||||||
| 01a0d9b6-c3c7-7f33-a95e-ecb954822293 | PLTR | 2026-09-25 13:57 | call_vertical_spread | 2 | 2 | 162 | 57186.00 | short | bid | 191.8001 | 0.0600 | ["197.5","205"] | ["0.4479","0.4603"] | ["199.05"] | ["ARCO","XBOX"] | 197.5000 | 205.0000 | 7 | 7 | false | true | |||||||||||
| 01a0d9b6-527f-7ff0-9979-c62e09756ce6 | PLTR | 2026-09-25 13:56 | call_vertical_spread | 2 | 1 | 20 | 25920.00 | short | bid | 191.8500 | 0.3500 | ["195","197.5"] | ["0.4470","0.4474"] | ["196.0"] | ["EDGO"] | 195.0000 | 197.5000 | 21 | 21 | false | true | false | ||||||||||
| 01a0d9b2-a8ff-7e50-9fc4-dd34e981763d | PLTR | 2026-09-25 13:52 | call_diagonal_spread | 2 | 1 | 5 | 50850.00 | long | bid | 191.8200 | 1.5000 | ["140","150"] | ["10.1863","0.5693"] | [] | ["XMIO"] | 140.0000 | 150.0000 | 0 | 112 | false | false | true | ||||||||||
| 01a0d9b0-3417-7f41-a885-585463d33127 | PLTR | 2026-09-25 13:49 | call_diagonal_spread | 2 | 1 | 4 | 30468.00 | short | bid | 191.8950 | 1.4500 | ["160","195"] | ["0.6007","0.5733"] | [] | ["XMIO"] | 160.0000 | 195.0000 | 56 | 265 | false | false | true | ||||||||||
| 01a0d9ab-7d0f-78a3-bf9e-2004b349c86c | PLTR | 2026-09-25 13:44 | other | 5 | 2 | 62 | 124098.00 | unknown | bid | 191.7200 | 1.3500 | ["180","185","190","200"] | ["0.4728","0.7912","0.4523","0.5699"] | [] | ["XISX","XMIO"] | 180.0000 | 200.0000 | 0 | 56 | false | false | true | ||||||||||
| 01a0d9aa-dce7-7b20-a845-86eca67e16e8 | PLTR | 2026-09-25 13:44 | call_calendar | 2 | 1 | 20 | 127760.00 | unknown | bid | 191.7700 | 0.7000 | ["160"] | ["2.8822"] | [] | ["BATO"] | 160.0000 | 160.0000 | 0 | 7 | false | false | true | ||||||||||
| 01a0d9a9-fe3e-7c41-bf5d-1a9718b53b63 | PLTR | 2026-09-25 13:43 | ratio_risk_reversal | 2 | 1 | 10 | 31625.00 | short | bid | 191.9100 | 1.5000 | ["140","310"] | ["0.5949","0.5821"] | ["133.42"] | ["XPHO"] | 140.0000 | 310.0000 | 483 | 483 | false | true | false | ||||||||||
| 01a0d9a6-73ff-7403-91dc-f53bfea040ad | PLTR | 2026-09-25 13:39 | call_calendar | 2 | 1 | 22 | 140910.00 | unknown | — | 191.8800 | 0.6000 | ["160"] | ["2.4739"] | [] | ["XCBO"] | 160.0000 | 160.0000 | 0 | 7 | false | false | true | false | false | ||||||||
| 01a0d9a1-e01e-7f03-b717-fde48b47840c | PLTR | 2026-09-25 13:34 | call_diagonal_spread | 2 | 1 | 10 | 87420.00 | long | ask | 191.9850 | 2.3500 | ["125","195"] | ["0.6236","0.5706"] | [] | ["XCBO"] | 125.0000 | 195.0000 | 56 | 112 | false | false | true | ||||||||||
| 01a0d9a1-0177-7af3-8e4f-29acd8aea482 | PLTR | 2026-09-25 13:33 | call_calendar | 2 | 1 | 7 | 115038.00 | long | bid | 192.0250 | 0.6500 | ["110"] | ["7.6620"] | [] | ["XISX"] | 110.0000 | 110.0000 | 0 | 21 | false | false | true | ||||||||||
| 01a0d99f-28cf-7d90-9164-48e2f750d815 | PLTR | 2026-09-25 13:31 | strangle | 2 | 5 | 7 | 25200.00 | short | bid | 191.8910 | 0.8357 | ["140","350"] | ["0.5943","0.5867"] | ["104","386.00"] | ["ARCO","EMLD","SPHR","XISX","XPHO"] | 140.0000 | 350.0000 | 448 | 448 | false | true | false | ||||||||||
| 01a0d99e-8c8f-7623-9170-5d147eb575a9 | PLTR | 2026-09-25 13:30 | ratio_risk_reversal | 2 | 1 | 10 | 31625.00 | short | bid | 191.8900 | 1.2000 | ["140","310"] | ["0.5957","0.5810"] | ["133.32"] | ["XPHO"] | 140.0000 | 310.0000 | 483 | 483 | false | true | false | ||||||||||
| 01a0d99d-8ea7-7cd1-a03e-130aa72c59b5 | PLTR | 2026-09-25 13:29 | strangle | 2 | 2 | 12 | 43344.00 | short | bid | 191.9000 | 1.3500 | ["140","350"] | ["0.5959","0.5870"] | ["103.88","386.12"] | ["EMLD","SPHR"] | 140.0000 | 350.0000 | 448 | 448 | false | true | false | ||||||||||
| 01a0d99a-1407-7e02-887e-4e8b50082b5d | PLTR | 2026-09-25 13:25 | put_vertical_spread | 2 | 1 | 6 | 32274.00 | short | bid | 191.9200 | 0.9500 | ["200","210"] | ["0.5514","0.5527"] | ["203.67"] | ["XPHO"] | 200.0000 | 210.0000 | 84 | 84 | false | false | false | ||||||||||
| 01a0d998-75f7-75f2-b377-2b1132d0d24e | PLTR | 2026-09-25 13:23 | call_diagonal_spread | 2 | 1 | 2 | 26628.00 | long | bid | 191.8150 | 2.5000 | ["115","150"] | ["1.0427","0.6104"] | [] | ["ARCO"] | 115.0000 | 150.0000 | 21 | 175 | false | false | true | ||||||||||
| 01a0d998-6a3f-73a2-a9b8-339d10205568 | PLTR | 2026-09-25 13:23 | call_calendar | 2 | 1 | 6 | 68424.00 | short | ask | 191.8150 | 0.5500 | ["135"] | ["4.4807"] | [] | ["BATO"] | 135.0000 | 135.0000 | 0 | 14 | false | false | true | ||||||||||
| 01a0d998-5e87-7603-9516-e92b35dbd8f6 | PLTR | 2026-09-25 13:23 | call_calendar | 2 | 3 | 5 | 57008.00 | short | ask | 191.8150 | 0.6000 | ["135"] | ["4.3296"] | [] | ["BATO","C2OX","EDGO"] | 135.0000 | 135.0000 | 0 | 14 | false | false | true | ||||||||||
| 01a0d996-cc2e-7dc0-998d-df6993b66b5b | PLTR | 2026-09-25 13:22 | ratio_risk_reversal | 2 | 1 | 4 | 34800.00 | unknown | ask | 191.8200 | 3.4500 | ["155","170"] | ["0.6194","0.6124"] | ["83","329.00"] | ["XBOX"] | 155.0000 | 170.0000 | 812 | 812 | false | false | |||||||||||
| 01a0d996-a907-7903-acd2-e85bb1f6879e | PLTR | 2026-09-25 13:22 | call_diagonal_spread | 2 | 1 | 12 | 28584.00 | short | bid | 191.7750 | 0.6500 | ["180","200"] | ["1.6312","0.5826"] | [] | ["XISX"] | 180.0000 | 200.0000 | 0 | 42 | false | false | true | ||||||||||
| 01a0d994-0927-7db2-b95f-6fd14870238f | PLTR | 2026-09-25 13:19 | call_calendar | 2 | 1 | 2 | 44164.00 | short | bid | 191.6700 | 6.3500 | ["110"] | ["0.6258"] | [] | ["ARCO"] | 110.0000 | 110.0000 | 812 | 847 | false | false | true | ||||||||||
| 01a0d992-d877-7211-899e-86716dcd36a0 | PLTR | 2026-09-25 13:17 | call_vertical_spread | 2 | 1 | 20 | 57200.00 | unknown | ask | 191.7100 | 0.5000 | ["175","180"] | ["2.6875","1.9738"] | ["191.80"] | ["AMXO"] | 175.0000 | 180.0000 | 0 | 0 | false | false | false | ||||||||||
| 01a0d991-b37e-7c80-a0b8-c1a95e9cc209 | PLTR | 2026-09-25 13:16 | call_calendar | 2 | 1 | 10 | 58830.00 | short | bid | 191.7700 | 0.6000 | ["162.5"] | ["1.9892"] | [] | ["XCBO"] | 162.5000 | 162.5000 | 0 | 7 | false | false | true | ||||||||||
| 01a0d991-6177-7393-8620-7f2d7931871d | PLTR | 2026-09-25 13:16 | call_diagonal_spread | 2 | 1 | 5 | 56160.00 | unknown | ask | 191.7999 | 1.8500 | ["125","167.5"] | ["0.6159","4.0723"] | [] | ["XBOX"] | 125.0000 | 167.5000 | 0 | 448 | false | false | true | ||||||||||
| 01a0d990-bd67-7072-ba7c-8803cb6d5bf7 | PLTR | 2026-09-25 13:15 | put_diagonal_spread | 2 | 1 | 19 | 100814.00 | long | bid | 191.8500 | 1.6500 | ["135","150"] | ["0.6047","0.5995"] | [] | ["XPHO"] | 135.0000 | 150.0000 | 630 | 812 | false | true | true | ||||||||||
| 01a0d989-7a07-7ad1-81fa-7b31454d900c | PLTR | 2026-09-25 13:07 | call_calendar | 2 | 1 | 2 | 68072.00 | long | ask | 191.4700 | 6.5000 | ["25"] | ["0.9998"] | [] | ["EDGO"] | 25.0000 | 25.0000 | 483 | 812 | false | false | true |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:36:08Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:36:08Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:36:08Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mesl |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:28:44Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:27:37Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:25:37Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:22:01Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:22:01Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:19:37Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlat |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:18:29Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:15:15Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlat |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:14:36Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlat |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:13:26Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:12:10Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| true |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:11:19Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| false |
| mlat |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:11:19Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:11:19Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:11:19Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:08:28Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:06:18Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:04:02Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| true |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T18:03:13Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:59:42Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:57:34Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:57:34Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:56:40Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:52:38Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlat |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:50:15Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:45:02Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:44:14Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:43:33Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:39:48Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlat |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:34:40Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| market_whale |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:33:40Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:31:31Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:31:02Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:29:57Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:26:07Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:24:06Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:24:06Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:24:06Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| true |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:22:47Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:22:47Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:19:35Z"} |
| 2026-09-25 |
| 2026-09-25 17:15 |
| 2026-09-25 17:15 |
| true |
| false |
| mlat |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-25T17:18:03Z"} |
