core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
uw_multileg677,480 rowsexportable| idtext | tickertext | executed_at ↓timestamp with time zone | strategytext | leg_countinteger | txnsinteger | sizebigint | total_premiumnumeric | direction |
|---|
| net_sidetext |
|---|
| underlying_pricenumeric |
|---|
| bid_ask_spreadnumeric |
|---|
| strikesjsonb |
|---|
| ivsjsonb |
|---|
| breakevensjsonb |
|---|
| uniq_exchangesjsonb |
|---|
| min_strikenumeric |
|---|
| max_strikenumeric |
|---|
| min_dteinteger |
|---|
| max_dteinteger |
|---|
| all_opening_legsboolean |
|---|
| all_otmboolean |
|---|
| diff_expirationsboolean |
|---|
| diff_strikesboolean |
|---|
| diff_typesboolean |
|---|
| codetext |
|---|
| kept_bytext |
|---|
| sourcetext |
|---|
| endpointtext |
|---|
| request_paramsjsonb |
|---|
| as_ofdate |
|---|
| vintage_tstimestamp with time zone |
|---|
| retrieved_attimestamp with time zone |
|---|
| 01a0fdad-8d46-74a1-85f2-0e0d7fe122fd | MSFT | 2026-10-02 13:33 | put_condor | 4 | 1 | 2 | 37298.00 | unknown | — | 514.5000 | 5.5000 | ["470","480","490","500"] | ["0.3376","0.3364","0.3369","0.3360"] | [] | ["XCBO"] | 470.0000 | 500.0000 | 441 | 441 | false | true | false | true | false | mlat | tracked | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-10-02T17:33:29Z"} | 2026-10-02 | 2026-10-02 17:15 | 2026-10-02 17:15 |
| 01a0f8b3-36cf-7882-aeac-a3d9b966a169 | MSFT | 2026-10-01 14:21 | put_condor | 4 | 1 | 20 | 25500.00 | unknown | bid | 515.4100 | 0.7200 | ["405","415","450","460"] | ["0.3924","0.3804","0.3489","0.3416"] | ["449.84"] | ["XMIO"] | 405.0000 | 460.0000 | 50 | 50 | false | true | false | ||||||||||
| 01a0f857-2867-71d3-b7f9-edfba978d9ab | MSFT | 2026-10-01 12:40 | put_condor | 4 | 1 | 3 | 25455.00 | short | bid | 514.5200 | 3.6500 | ["370","400","410","440"] | ["0.3503","0.3464","0.3442","0.3427"] | ["372.55","437.45"] | ["C2OX"] | 370.0000 | 440.0000 | 442 | 442 | false | true | false | ||||||||||
| 01a0f857-18c7-7d80-83b0-f1ec3c77ccd0 | MSFT | 2026-10-01 12:40 | put_condor | 4 | 1 | 3 | 25455.00 | short | bid | 514.5100 | 3.6500 | ["370","400","410","440"] | ["0.3503","0.3464","0.3442","0.3426"] | ["372.55","437.45"] | ["C2OX"] | 370.0000 | 440.0000 | 442 | 442 | false | true | false | ||||||||||
| 01a0f857-14df-7671-a56f-e0c92ad53e6b | MSFT | 2026-10-01 12:40 | put_condor | 4 | 3 | 9 | 76397.00 | short | bid | 514.5100 | 3.6500 | ["370","400","410","440"] | ["0.3503","0.3465","0.3442","0.3427"] | ["372.55","437.45"] | ["ARCO","EMLD","SPHR"] | 370.0000 | 440.0000 | 442 | 442 | false | true | false | ||||||||||
| 01a0d3c4-9fcf-7bf1-b2f2-6b2c7d11b365 | MSFT | 2026-09-24 10:14 | put_condor | 4 | 1 | 20 | 36560.00 | unknown | — | 492.4400 | 1.2500 | ["482.5","485","487.5","490"] | ["0.2582","0.2537","0.2524","0.2509"] | [] | ["XMIO"] | 482.5000 | 490.0000 | 8 | 8 | false | true | false | true | false | ||||||||
| 01a0c589-5c06-7471-b72c-3bdb776832da | MSFT | 2026-09-21 15:55 | put_condor | 4 | 1 | 30 | 33270.00 | long | ask | 500.9100 | 2.0800 | ["487.5","490","495","497.5"] | ["0.2926","0.2870","0.2861","0.2814"] | ["487.91","497.09"] | ["EDGO"] | 487.5000 | 497.5000 | 4 | 4 | false | true | false | ||||||||||
| 01a06d3a-4965-73c1-bd57-83698fab308b | MSFT | 2026-09-04 12:22 | put_condor | 4 | 1 | 2 | 37374.00 | unknown | — | 501.1450 | 4.9000 | ["380","410","450","485"] | ["0.3462","0.3397","0.3413","0.3383"] | [] | ["XBOX"] | 380.0000 | 485.0000 | 833 | 833 | false | true | false | true | false |
| false |
| mlat |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-10-01T18:22:19Z"} |
| 2026-10-01 |
| 2026-10-01 17:15 |
| 2026-10-01 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-10-01T16:41:31Z"} |
| 2026-10-01 |
| 2026-10-01 17:15 |
| 2026-10-01 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-10-01T16:41:31Z"} |
| 2026-10-01 |
| 2026-10-01 17:15 |
| 2026-10-01 17:15 |
| false |
| mlet |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-10-01T16:41:31Z"} |
| 2026-10-01 |
| 2026-10-01 17:15 |
| 2026-10-01 17:15 |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-24T14:14:38Z"} |
| 2026-09-24 |
| 2026-09-24 17:15 |
| 2026-09-24 17:15 |
| false |
| mlat |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-21T19:55:25Z"} |
| 2026-09-21 |
| 2026-09-21 17:15 |
| 2026-09-21 17:15 |
| tracked |
| uw_multileg |
| /api/option-trades/multi-leg |
| {"limit":500,"older_than":"2026-09-04T16:22:25Z"} |
| 2026-09-04 |
| 2026-09-07 00:53 |
| 2026-09-07 00:53 |