← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg438,407 rowsexportable
active:net_side = bid×strategy = call_vertical_spread×ticker = IREN× text
| 01a0cef3-9f5f-7f73-a52c-59eb38c83088 | IREN | 2026-09-23 11:47 | call_vertical_spread | 2 | 1 | 500 | 290000.00 | short | bid | 48.5775 | 0.2800 | ["60","65"] | ["0.8935","0.9063"] | ["60.88"] | ["AMXO"] | 60.0000 | 65.0000 | 58 | 58 | false | true | false | true | false | mlat | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-23T15:47:50Z"} | 2026-09-23 | 2026-09-23 17:15 | 2026-09-23 17:15 |
| 01a0ce75-971b-7a13-957e-e3b233ac3e6b | IREN | 2026-09-23 09:30 | call_vertical_spread | 2 | 1 | 36 | 105840.00 | unknown | bid | 48.2300 | 2.6000 | ["50","90"] | ["0.8642","0.8612"] | ["79.40"] | ["XBOX"] | 50.0000 | 90.0000 | 485 | 485 | false | true | false | |
| 01a0c956-abff-7932-868d-6124c0c72781 | IREN | 2026-09-22 09:38 | call_vertical_spread | 2 | 1 | 200 | 173000.00 | short | bid | 48.1000 | 0.4000 | ["45","51"] | ["0.8067","0.8396"] | ["47.65"] | ["C2OX"] | 45.0000 | 51.0000 | 24 | 24 | false | false | false | |
| 01a0c956-32e7-7f10-b203-a4a9e050fde4 | IREN | 2026-09-22 09:37 | call_vertical_spread | 2 | 1 | 200 | 167562.00 | short | bid | 47.7945 | 0.2638 | ["45","51"] | ["0.8184","0.8418"] | ["47.62"] | ["C2OX"] | 45.0000 | 51.0000 | 24 | 24 | false | false | false | |
| 01a0c443-7657-7703-8fe7-c6c9bce199af | IREN | 2026-09-21 09:59 | call_vertical_spread | 2 | 1 | 50 | 146700.00 | short | bid | 47.1399 | 1.5500 | ["50","95"] | ["0.9047","0.9060"] | ["58.38"] | ["XCBO"] | 50.0000 | 95.0000 | 487 | 487 | false | true | false | |
| 01a0c439-0e47-7cc0-912e-aadc7ebf0ea9 | IREN | 2026-09-21 09:47 | call_vertical_spread | 2 | 2 | 140 | 107240.00 | short | bid | 47.7159 | 0.3700 | ["60","70"] | ["0.9076","0.9237"] | ["61.73"] | ["AMXO","XPHO"] | 60.0000 | 70.0000 | 88 | 88 | false | true | false | |
| 01a0c428-e1f4-70c2-9dd5-0b4e889ab3fb | IREN | 2026-09-21 09:30 | call_vertical_spread | 2 | 1 | 40 | 116120.00 | short | bid | 47.8200 | 5.0500 | ["45","60"] | ["0.9076","0.9070"] | ["49.61"] | ["XPHO"] | 45.0000 | 60.0000 | 298 | 298 | false | false | false | |
| 01a0b597-8d87-7361-a2d5-42cdf2c84def | IREN | 2026-09-18 13:36 | call_vertical_spread | 2 | 1 | 47 | 117923.00 | unknown | bid | 45.3500 | 0.8000 | ["70","75"] | ["0.8912","0.8913"] | ["85.04"] | ["XCBO"] | 70.0000 | 75.0000 | 490 | 490 | false | true | false | |
| 01a0af9d-ff63-7060-8f23-8938bdce7b1b | IREN | 2026-09-17 09:45 | call_vertical_spread | 2 | 1 | 989 | 1241195.00 | short | bid | 43.0850 | 0.7000 | ["45","50"] | ["0.8963","0.8993"] | ["46.65"] | ["XPHO"] | 45.0000 | 50.0000 | 92 | 92 | false | true | false | |
| 01a08b97-5b40-7770-9f8b-ee1eff8b80e0 | IREN | 2026-09-10 09:52 | call_vertical_spread | 2 | 1 | 150 | 191400.00 | short | bid | 43.5650 | 0.6000 | ["45","65"] | ["0.8976","0.9249"] | ["49.80"] | ["XMIO"] | 45.0000 | 65.0000 | 127 | 127 | false | true | false | |
| 01a081ea-4e40-7392-9e8c-64531fa3677a | IREN | 2026-09-08 12:46 | call_vertical_spread | 2 | 12 | 45 | 103747.00 | short | bid | 48.4423 | 1.0544 | ["90","110"] | ["0.9360","0.9405"] | ["92.25"] | ["AMXO","ARCO","EMLD","MCRY","XBOX","XISX","XMIO","XPHO"] | 90.0000 | 110.0000 | 500 | 500 | false | true | |
| 01a081b5-3c50-70e3-a221-398aa1dc8e92 | IREN | 2026-09-08 11:48 | call_vertical_spread | 2 | 2 | 38 | 130093.00 | short | bid | 49.0209 | 1.6500 | ["65","130"] | ["0.9165","0.9101"] | ["73.46"] | ["EDGO","XCBO"] | 65.0000 | 130.0000 | 738 | 738 | false | true | false | |
| 01a0814d-cfc0-7611-942e-8b47970d3067 | IREN | 2026-09-08 09:55 | call_vertical_spread | 2 | 1 | 400 | 175600.00 | short | bid | 47.2100 | 0.3000 | ["55","65"] | ["0.9243","0.9684"] | ["56.59"] | ["XISX"] | 55.0000 | 65.0000 | 38 | 38 | false | true | false | |
| 01a08136-5022-7033-8b2f-1fdaaae10373 | IREN | 2026-09-08 09:30 | call_vertical_spread | 2 | 1 | 50 | 235950.00 | short | bid | 46.1100 | 1.9500 | ["35","50"] | ["0.9364","0.9306"] | ["39.45"] | ["XISX"] | 35.0000 | 50.0000 | 647 | 647 | false | false | false | |
| 01a06dd6-79c5-7f92-8e3b-7267ea0f37f4 | IREN | 2026-09-04 15:12 | call_vertical_spread | 2 | 1 | 561 | 711348.00 | short | bid | 43.8800 | 0.9000 | ["36.5","38.5"] | ["14.3343","10.3304"] | ["38.5"] | ["EDGO"] | 36.5000 | 38.5000 | 0 | 0 | false | false | false | |
true
| {"limit":500,"older_than":"2026-09-23T13:30:05Z"} |
true
| {"limit":500,"older_than":"2026-09-22T13:38:14Z"} |
true
| {"limit":500,"older_than":"2026-09-22T13:37:53Z"} |
true
| {"limit":500,"older_than":"2026-09-21T13:59:24Z"} |
true
| {"limit":500,"older_than":"2026-09-21T13:47:52Z"} |
true
| {"limit":500,"older_than":"2026-09-21T13:30:03Z"} |
true
| {"limit":500,"older_than":"2026-09-18T17:36:56Z"} |
true
| {"limit":500,"older_than":"2026-09-17T13:46:04Z"} |
true
| {"limit":500,"older_than":"2026-09-10T13:52:30Z"} |
false
| {"limit":500,"older_than":"2026-09-08T16:47:21Z"} |
true
| {"limit":500,"older_than":"2026-09-08T15:49:21Z"} |
true
| {"limit":500,"older_than":"2026-09-08T13:55:55Z"} |
true
| {"limit":500,"older_than":"2026-09-08T13:30:05Z"} |
true
| {"limit":500,"older_than":"2026-09-04T19:12:56Z"} |