← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:strategy = box_spread×ticker = QQQ× text
| 01a0ca7e-6ed7-7b72-9022-dd2f9a109983 | QQQ | 2026-09-22 15:01 | box_spread | 4 | 1 | 2 | 40948.00 | long | ask | 746.1900 | 0.8000 | ["620","770"] | ["0.2846","0.1954"] | [] | ["XISX"] | 620.0000 | 770.0000 | 100 | 100 | false | false | false | true | true | mlet | tracked | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-22T19:01:50Z"} | 2026-09-22 | 2026-09-22 17:15 | 2026-09-22 17:15 |
| 01a0ca7e-6ed7-7b72-9022-dd16ee7962d5 | QQQ | 2026-09-22 15:01 | box_spread | 4 | 1 | 4 | 81880.00 | long | ask | 746.1900 | 0.2600 | ["620","770"] | ["0.2847","0.1953"] | [] | ["XISX"] | 620.0000 | 770.0000 | 100 | 100 | false | false | false | true | true | |
| 01a0c588-94cf-7993-ba46-70e8c316feb8 | QQQ | 2026-09-21 15:54 | box_spread | 4 | 4 | 5 | 186360.00 | long | ask | 741.8150 | 2.6620 | ["525","825"] | ["0.3255","0.2213"] | [] | ["ARCO","C2OX","EDGO","EMLD"] | 525.0000 | 825.0000 | 269 | 269 | false | false | false | true | |
| 01a0c57f-3276-7192-8fa9-8391251fb96f | QQQ | 2026-09-21 15:44 | box_spread | 4 | 1 | 9 | 125964.00 | short | bid | 742.5700 | 0.3100 | ["675","775"] | ["0.2446","0.1864"] | [] | ["XMIO"] | 675.0000 | 775.0000 | 70 | 70 | false | false | false | true | true | |
| 01a0c57f-26bf-74c0-8132-f7acd56d7794 | QQQ | 2026-09-21 15:43 | box_spread | 4 | 2 | 14 | 195916.00 | short | bid | 742.5500 | 0.4879 | ["675","775"] | ["0.2446","0.1864"] | [] | ["EMLD","XMIO"] | 675.0000 | 775.0000 | 70 | 70 | false | false | false | true | true |
| 01a0c53d-2067-7502-a7ec-2fe310b86fe4 | QQQ | 2026-09-21 14:31 | box_spread | 4 | 1 | 16 | 85840.00 | short | bid | 740.3700 | 0.2600 | ["742","746"] | ["0.1740","0.1716"] | [] | ["XCBO"] | 742.0000 | 746.0000 | 25 | 25 | false | false | false | true | true | |
| 01a0c482-485f-7c73-ad9c-adeb6c9084a3 | QQQ | 2026-09-21 11:07 | box_spread | 4 | 1 | 2 | 28492.00 | long | ask | 736.2200 | 0.9200 | ["715","735"] | ["0.2157","0.2062"] | [] | ["C2OX"] | 715.0000 | 735.0000 | 116 | 116 | false | false | false | true | true | |
| 01a0b4bc-67f7-7e41-b01c-2beacad15c66 | QQQ | 2026-09-18 09:37 | box_spread | 4 | 1 | 19 | 133836.00 | long | ask | 719.1100 | 1.1700 | ["680","710"] | ["0.2101","0.1750"] | [] | ["BATO"] | 680.0000 | 710.0000 | 21 | 21 | false | false | false | true | true | |
| 01a0abd0-885b-7531-a000-f37acc9aa162 | QQQ | 2026-09-16 16:02 | box_spread | 4 | 1 | 10 | 95810.00 | long | ask | 705.2132 | 1.0400 | ["720","725"] | ["0.1973","0.1944"] | [] | ["AMXO"] | 720.0000 | 725.0000 | 65 | 65 | false | false | false | true | true | |
| 01a0ab77-064b-74f3-b4d1-87143119a9e9 | QQQ | 2026-09-16 14:24 | box_spread | 4 | 1 | 5 | 28485.00 | unknown | — | 709.6800 | 0.4600 | ["715","719"] | ["0.1750","0.1707"] | [] | ["XISX"] | 715.0000 | 719.0000 | 30 | 30 | false | false | false | true | true | mlet |
| 01a090e7-dc51-7e93-a480-bdee892a68e4 | QQQ | 2026-09-11 10:38 | box_spread | 4 | 1 | 52 | 33696.00 | short | bid | 714.8399 | 0.0500 | ["715","717"] | ["0.2181","0.2061"] | [] | ["XPHO"] | 715.0000 | 717.0000 | 0 | 0 | false | false | false | true | true | |
| 01a08c5e-a6c8-7853-9ff2-32d4e55fd887 | QQQ | 2026-09-10 13:30 | box_spread | 4 | 1 | 40 | 30840.00 | short | bid | 710.3403 | 0.1300 | ["713","715"] | ["0.1961","0.2265"] | [] | ["XISX"] | 713.0000 | 715.0000 | 0 | 0 | false | false | false | true | true | |
| {"limit":500,"older_than":"2026-09-22T19:01:50Z"} |
true
| {"limit":500,"older_than":"2026-09-21T19:54:27Z"} |
| {"limit":500,"older_than":"2026-09-21T19:44:08Z"} |
| {"limit":500,"older_than":"2026-09-21T19:44:08Z"} |
| {"limit":500,"older_than":"2026-09-21T18:32:11Z"} |
| {"limit":500,"older_than":"2026-09-21T15:07:56Z"} |
| {"limit":500,"older_than":"2026-09-18T13:37:31Z"} |
| {"limit":500,"older_than":"2026-09-16T20:03:10Z"} |
| {"limit":500,"older_than":"2026-09-16T18:25:12Z"} |
| {"limit":500,"older_than":"2026-09-11T14:38:36Z"} |
| {"limit":500,"older_than":"2026-09-10T17:30:14Z"} |