← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:strategy = call_vertical_spread×ticker = VKTX× text
| 01a0ca7d-d297-7f02-beb3-1ecd35173d3b | VKTX | 2026-09-22 15:00 | call_vertical_spread | 2 | 1 | 30 | 127500.00 | short | bid | 40.4700 | 6.4500 | ["37.5","47.5"] | ["0.9060","0.8972"] | ["40.0"] | ["XPHO"] | 37.5000 | 47.5000 | 850 | 850 | false | false | false | true | false | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-22T19:01:06Z"} | 2026-09-22 | 2026-09-22 17:15 | 2026-09-22 17:15 |
| 01a0c9ab-86a7-7603-9a3b-4f0e52f6b629 | VKTX | 2026-09-22 11:10 | call_vertical_spread | 2 | 1 | 123 | 383514.00 | long | ask | 37.5201 | 5.3500 | ["35","50"] | ["1.0397","1.0042"] | ["39.30"] | ["XMIO"] | 35.0000 | 50.0000 | 451 | 451 | false | false | false | true | |
| 01a0c98f-1567-7d33-a568-a2a17cb02a71 | VKTX | 2026-09-22 10:39 | call_vertical_spread | 2 | 1 | 160 | 119200.00 | short | bid | 36.7400 | 1.9000 | ["33","34"] | ["1.2482","1.2543"] | ["33.77"] | ["XMIO"] | 33.0000 | 34.0000 | 3 | 3 | false | false | false | true | |
| 01a0c98a-5a77-7e80-942d-3c87ecd12fb1 | VKTX | 2026-09-22 10:34 | call_vertical_spread | 2 | 1 | 500 | 579500.00 | short | bid | 36.8950 | 3.6000 | ["40","50"] | ["0.8586","0.8670"] | ["42.63"] | ["XISX"] | 40.0000 | 50.0000 | 150 | 150 | true | true | false | true | |
| 01a0c979-281f-7fc2-8bf0-c4b65a0c9ad8 | VKTX | 2026-09-22 10:15 | call_vertical_spread | 2 | 1 | 200 | 170400.00 | short | bid | 38.4550 | 1.6500 | ["34.5","35"] | ["1.4033","1.3675"] | ["34.92"] | ["XISX"] | 34.5000 | 35.0000 | 3 | 3 | false | false | false | true | |
| 01a0c975-8e3e-70f3-895a-5c44e3ab7f93 | VKTX | 2026-09-22 10:11 | call_vertical_spread | 2 | 1 | 200 | 297000.00 | short | bid | 39.2300 | 1.2500 | ["30","35"] | ["1.0192","0.7642"] | ["33.75"] | ["XBOX"] | 30.0000 | 35.0000 | 24 | 24 | false | false | false | true | |
| 01a0c970-94ce-77f2-a0ef-711ad6849a81 | VKTX | 2026-09-22 10:06 | call_vertical_spread | 2 | 1 | 700 | 311500.00 | unknown | ask | 40.9899 | 1.3000 | ["55","80"] | ["0.7961","0.8635"] | ["59.45"] | ["XBOX"] | 55.0000 | 80.0000 | 115 | 115 | false | true | false | true | |
| 01a0c96f-1dce-7982-a4e6-836f7181c4f6 | VKTX | 2026-09-22 10:04 | call_vertical_spread | 2 | 1 | 80 | 135600.00 | unknown | ask | 40.6501 | 3.3500 | ["30","40"] | ["0.6960","0.7756"] | ["43.48"] | ["C2OX"] | 30.0000 | 40.0000 | 59 | 59 | false | false | false | true | |
| 01a0c966-f00e-7672-94f4-49831f4586ee | VKTX | 2026-09-22 09:55 | call_vertical_spread | 2 | 1 | 169 | 187590.00 | unknown | ask | 39.6600 | 2.1500 | ["34.5","35"] | ["1.7382","1.6849"] | ["40.30"] | ["XPHO"] | 34.5000 | 35.0000 | 3 | 3 | false | false | false | true | |
| 01a0c966-7ec6-7760-874b-257f57016b5e | VKTX | 2026-09-22 09:55 | call_vertical_spread | 2 | 1 | 90 | 102600.00 | short | bid | 39.7400 | 2.6000 | ["34.5","35"] | ["1.8298","1.7725"] | ["34.94"] | ["XISX"] | 34.5000 | 35.0000 | 3 | 3 | false | false | false | true | |
| 01a0c964-291f-7c51-ae35-7f3809e79adc | VKTX | 2026-09-22 09:52 | call_vertical_spread | 2 | 1 | 500 | 365000.00 | unknown | bid | 40.1450 | 1.0500 | ["35","50"] | ["0.7614","0.9306"] | ["42.30"] | ["XISX"] | 35.0000 | 50.0000 | 24 | 24 | false | false | false | true | |
| 01a0c95b-dc1e-7ad3-8856-67369e85ec7d | VKTX | 2026-09-22 09:43 | call_vertical_spread | 2 | 1 | 500 | 310500.00 | short | bid | 39.0800 | 1.1500 | ["35","50"] | ["0.7144","0.9645"] | ["39.35"] | ["XISX"] | 35.0000 | 50.0000 | 24 | 24 | false | false | false | true | |
| 01a0c54d-414e-7781-b3b9-9011dcec46bc | VKTX | 2026-09-21 14:49 | call_vertical_spread | 2 | 1 | 158 | 137618.00 | short | bid | 28.5549 | 2.6500 | ["24.5","25"] | ["1.6869","1.6539"] | ["24.91"] | ["XCBO"] | 24.5000 | 25.0000 | 4 | 4 | false | false | false | true | |
| 01a0c52b-134f-7e53-84be-6121cc49cfb0 | VKTX | 2026-09-21 14:12 | call_vertical_spread | 2 | 1 | 200 | 172200.00 | short | bid | 28.5000 | 3.2500 | ["24.5","25"] | ["1.6811","1.6467"] | ["24.91"] | ["XPHO"] | 24.5000 | 25.0000 | 4 | 4 | false | false | false | true | |
| 01a0c454-ac97-7b30-a589-8a35e8405805 | VKTX | 2026-09-21 10:17 | call_vertical_spread | 2 | 1 | 566 | 158480.00 | long | ask | 29.2700 | 0.4600 | ["35","50"] | ["1.3425","1.5026"] | ["36.60"] | ["XISX"] | 35.0000 | 50.0000 | 25 | 25 | false | true | false | true | |
| 01a0c451-939f-7391-bfc4-0f946fd1134d | VKTX | 2026-09-21 10:14 | call_vertical_spread | 2 | 1 | 200 | 207600.00 | short | bid | 29.2250 | 1.9500 | ["24","25"] | ["1.7942","1.7444"] | ["24.84"] | ["XMIO"] | 24.0000 | 25.0000 | 4 | 4 | true | false | false | true | |
| 01a0b028-2e63-7c52-bcf4-70674c5a0c9c | VKTX | 2026-09-17 12:16 | call_vertical_spread | 2 | 2 | 481 | 147667.00 | short | bid | 29.7400 | 1.7751 | ["28","28.5"] | ["0.5715","0.7397"] | ["28.43"] | ["XISX"] | 28.0000 | 28.5000 | 1 | 1 | false | false | false | true | |
| 01a0a54d-7216-7c20-bd94-fcae55600a04 | VKTX | 2026-09-15 09:41 | call_vertical_spread | 2 | 1 | 200 | 104000.00 | short | bid | 30.2400 | 2.2100 | ["28","29"] | ["1.5217","1.4245"] | ["28.74"] | ["XPHO"] | 28.0000 | 29.0000 | 3 | 3 | false | false | false | true | |
false
| {"limit":500,"older_than":"2026-09-22T15:11:14Z"} |
false
| {"limit":500,"older_than":"2026-09-22T14:40:13Z"} |
false
| {"limit":500,"older_than":"2026-09-22T14:34:47Z"} |
false
| {"limit":500,"older_than":"2026-09-22T14:16:15Z"} |
false
| {"limit":500,"older_than":"2026-09-22T14:11:58Z"} |
false
| {"limit":500,"older_than":"2026-09-22T14:06:49Z"} |
false
| {"limit":500,"older_than":"2026-09-22T14:05:17Z"} |
false
| {"limit":500,"older_than":"2026-09-22T13:56:14Z"} |
false
| {"limit":500,"older_than":"2026-09-22T13:55:37Z"} |
false
| {"limit":500,"older_than":"2026-09-22T13:53:06Z"} |
false
| {"limit":500,"older_than":"2026-09-22T13:44:13Z"} |
false
| {"limit":500,"older_than":"2026-09-21T18:49:39Z"} |
false
| {"limit":500,"older_than":"2026-09-21T18:12:14Z"} |
false
| {"limit":500,"older_than":"2026-09-21T14:18:01Z"} |
false
| {"limit":500,"older_than":"2026-09-21T14:14:49Z"} |
false
| {"limit":500,"older_than":"2026-09-17T16:17:21Z"} |
false
| {"limit":500,"older_than":"2026-09-15T13:42:10Z"} |