← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:strategy = other×ticker = FXI× text
| 01a0c99d-4e07-7dc2-9610-becc0205df42 | FXI | 2026-09-22 10:55 | other | 8 | 8 | 4920 | 2878682.00 | unknown | ask | 35.0200 | 5.2500 | ["30","34","35","36","38","39"] | ["0.3168","0.2095","0.2076","0.2123","0.2252","0.2245"] | [] | ["ARCO"] | 30.0000 | 39.0000 | 24 | 178 | false | false | true | true | true | mlft | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-22T14:55:55Z"} | 2026-09-22 | 2026-09-22 17:15 | 2026-09-22 17:15 |
| 01a0b0a2-6b5b-70e0-97a3-a6359fecf966 | FXI | 2026-09-17 14:30 | other | 4 | 1 | 15000 | 8332600.00 | unknown | — | 34.2100 | 4.7500 | ["36","38","40"] | ["0.6440","1.2953","2.5467"] | [] | ["XBOX"] | 36.0000 | 40.0000 | 1 | 29 | false | false | true | true | false | mlft |
| 01a0a583-6696-7920-80ef-f4066f90cafd | FXI | 2026-09-15 10:40 | other | 2 | 1 | 1000 | 505000.00 | unknown | — | 34.4050 | 0.6400 | ["34","35"] | ["0.2082","0.2417"] | [] | ["AMXO"] | 34.0000 | 35.0000 | 94 | 275 | false | false | true | true | true | mlct |
| 01a0a570-c126-7943-b8fb-107c8e33befc | FXI | 2026-09-15 10:20 | other | 3 | 1 | 44570 | 3743880.00 | unknown | — | 34.4600 | 0.3700 | ["31","38","40"] | ["0.2478","0.2027","0.8970"] | [] | ["XPHO"] | 31.0000 | 40.0000 | 3 | 94 | false | true | true | true | true | mlat |
| 01a091e3-e7c0-7e11-977f-2a32cc84e6cc | FXI | 2026-09-11 15:13 | other | 3 | 1 | 9480 | 7563600.00 | unknown | — | 34.4850 | 0.7000 | ["38","39","40"] | ["0.5238","0.5487","0.6373"] | [] | ["XBOX"] | 38.0000 | 40.0000 | 7 | 7 | false | false | false | true | false | mlft |
| 01a08ca6-8538-7500-bde4-7195e7807d23 | FXI | 2026-09-10 14:48 | other | 4 | 1 | 15000 | 13040832.00 | unknown | — | 34.3750 | 0.9400 | ["36","37","38","39"] | ["0.7419","0.4138","0.4701","0.5822"] | [] | ["XBOX"] | 36.0000 | 39.0000 | 1 | 8 | false | false | true | true | false | mlft |
| 01a086f9-f5c0-7ff0-9884-2f2dd956bea8 | FXI | 2026-09-09 12:22 | other | 2 | 1 | 1000 | 409000.00 | unknown | — | 34.6050 | 0.7100 | ["34","36"] | ["0.2503","0.2030"] | [] | ["ARCO"] | 34.0000 | 36.0000 | 72 | 281 | false | false | true | true | false | mlct |
| 01a0817e-9038-7482-ac91-6e594504367f | FXI | 2026-09-08 10:49 | other | 2 | 1 | 19294 | 2238104.00 | unknown | — | 35.0850 | 0.2400 | ["35","36"] | ["0.1893","0.2030"] | [] | ["ARCO"] | 35.0000 | 36.0000 | 22 | 38 | false | true | true | true | true | mlct |
| {"limit":500,"older_than":"2026-09-17T18:30:58Z"} |
| {"limit":500,"older_than":"2026-09-15T14:41:00Z"} |
| {"limit":500,"older_than":"2026-09-15T14:20:40Z"} |
| {"limit":500,"older_than":"2026-09-11T19:13:47Z"} |
| {"limit":500,"older_than":"2026-09-10T18:49:12Z"} |
| {"limit":500,"older_than":"2026-09-09T16:22:02Z"} |
| {"limit":500,"older_than":"2026-09-08T14:49:40Z"} |