← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:strategy = risk_reversal×ticker = VIX× | 01a0ca57-243e-7ff3-b22f-4932ee59b73b | VIX | 2026-09-22 14:18 | risk_reversal | 2 | 1 | 5000 | 1465000.00 | long | ask | 14.2800 | 0.1100 | ["16","23"] | ["0.5204","1.3136"] | ["24.37"] | ["XCBO"] | 16.0000 | 23.0000 | 120 | 120 | false | false | false | true | true | mlat | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-22T18:18:37Z"} | 2026-09-22 | 2026-09-22 17:15 | 2026-09-22 17:15 |
| 01a0c9ba-b946-74f0-8ae9-ad111f1c0bcd | VIX | 2026-09-22 11:27 | risk_reversal | 2 | 2 | 5999 | 2201633.00 | long | ask | 14.3000 | 0.1300 | ["18","25"] | ["0.6010","1.3149"] | ["25.07"] | ["XCBO"] | 18.0000 | 25.0000 | 120 | 120 | false | false | false | true | |
| 01a0b05f-b153-7963-8284-f2e36b0f760d | VIX | 2026-09-17 13:17 | risk_reversal | 2 | 1 | 4500 | 1291500.00 | long | ask | 15.6100 | 0.0600 | ["17.5","18"] | ["0.6942","1.3035"] | ["18.41"] | ["XCBO"] | 17.5000 | 18.0000 | 34 | 34 | false | false | false | true | |
| 01a0aad1-6faa-7260-91d9-0aec704926bd | VIX | 2026-09-16 11:24 | risk_reversal | 2 | 1 | 964 | 145564.00 | long | ask | 16.7100 | 0.0800 | ["16.5","25"] | ["0.3661","1.4287"] | ["25.27"] | ["XCBO"] | 16.5000 | 25.0000 | 35 | 35 | false | true | false | true | |
| 01a0a569-feae-7d80-a4d5-6803a067c87f | VIX | 2026-09-15 10:12 | risk_reversal | 2 | 1 | 1657 | 427506.00 | short | bid | 17.3700 | 0.1000 | ["17","19"] | ["0.5007","1.0645"] | ["19.84"] | ["XCBO"] | 17.0000 | 19.0000 | 36 | 36 | false | true | false | true | |
| 01a0a567-d016-7ef1-bced-bff865ddf585 | VIX | 2026-09-15 10:10 | risk_reversal | 2 | 1 | 2500 | 645000.00 | short | bid | 17.2200 | 0.1000 | ["17","19"] | ["0.4713","1.0967"] | ["19.84"] | ["XCBO"] | 17.0000 | 19.0000 | 36 | 36 | false | true | false | true | |
| 01a09137-05f1-7980-97e2-24ea3d0f8d4e | VIX | 2026-09-11 12:04 | risk_reversal | 2 | 1 | 354 | 30090.00 | long | bid | 15.6700 | 0.0900 | ["16.5","18"] | ["0.7510","1.4256"] | ["16.29"] | ["XCBO"] | 16.5000 | 18.0000 | 5 | 5 | false | false | false | true | |
| 01a090f5-9020-7b71-83ce-902026fbd2b7 | VIX | 2026-09-11 10:53 | risk_reversal | 2 | 1 | 71 | 30317.00 | unknown | — | 15.9900 | 0.1600 | ["20","22"] | ["0.8747","1.3765"] | [] | ["XCBO"] | 20.0000 | 22.0000 | 40 | 40 | false | false | false | true | true | mlet |
| 01a090f4-72f8-7680-abff-dc8797ff4a2e | VIX | 2026-09-11 10:52 | risk_reversal | 2 | 1 | 429 | 183183.00 | unknown | — | 15.9800 | 0.1600 | ["20","22"] | ["0.8748","1.3782"] | [] | ["XCBO"] | 20.0000 | 22.0000 | 40 | 40 | false | false | false | true | true | mlet |
| 01a090d5-0be9-78c1-b959-4bff3dc75365 | VIX | 2026-09-11 10:17 | risk_reversal | 2 | 1 | 2250 | 1050750.00 | long | bid | 15.9700 | 0.2100 | ["20","30"] | ["0.5649","1.0634"] | ["19.13"] | ["XCBO"] | 20.0000 | 30.0000 | 187 | 187 | false | false | false | true | |
| 01a08287-a780-7f11-ad19-f3c536d04178 | VIX | 2026-09-08 15:38 | risk_reversal | 3 | 1 | 199 | 64476.00 | unknown | — | 15.5000 | 0.1600 | ["16","25","30"] | ["0.1536","1.3945","1.4664"] | [] | ["XCBO"] | 16.0000 | 30.0000 | 71 | 71 | false | false | false | true | true | mlet |
true
| {"limit":500,"older_than":"2026-09-22T15:28:09Z"} |
true
| {"limit":500,"older_than":"2026-09-17T17:17:44Z"} |
true
| {"limit":500,"older_than":"2026-09-16T15:24:18Z"} |
true
| {"limit":500,"older_than":"2026-09-15T14:13:18Z"} |
true
| {"limit":500,"older_than":"2026-09-15T14:10:53Z"} |
true
| {"limit":500,"older_than":"2026-09-11T16:05:36Z"} |
| {"limit":500,"older_than":"2026-09-11T14:53:47Z"} |
| {"limit":500,"older_than":"2026-09-11T14:52:12Z"} |
true
| {"limit":500,"older_than":"2026-09-11T14:18:22Z"} |
| {"limit":500,"older_than":"2026-09-08T19:39:21Z"} |