core.flow_alerts
Every UW flow alert, on every ticker - untracked ones included, which is the point. Keyed on the vendor's alert id. `ticker` is verbatim (SPX weeklies arrive as SPXW). Not exportable: each alert carries the contract's bid and ask.
uw_flow_alerts326,449 rowsrestricted — hover for the licence| iduuid | created_at ↓timestamp with time zone | start_timetimestamp with time zone | end_timetimestamp with time zone | tickertext | option_symboltext | option_typetext | strikenumeric | expirydate |
|---|
| pricenumeric |
|---|
| bidnumeric |
|---|
| asknumeric |
|---|
| underlying_pricenumeric |
|---|
| total_premiumnumeric |
|---|
| total_ask_side_premnumeric |
|---|
| total_bid_side_premnumeric |
|---|
| total_sizebigint |
|---|
| trade_countinteger |
|---|
| volumebigint |
|---|
| open_interestbigint |
|---|
| volume_oi_rationumeric |
|---|
| iv_startnumeric |
|---|
| iv_endnumeric |
|---|
| has_sweepboolean |
|---|
| has_floorboolean |
|---|
| has_multilegboolean |
|---|
| has_singlelegboolean |
|---|
| all_opening_tradesboolean |
|---|
| alert_ruletext |
|---|
| rule_iduuid |
|---|
| expiry_countinteger |
|---|
| issue_typetext |
|---|
| sectortext |
|---|
| marketcapnumeric |
|---|
| next_earnings_datedate |
|---|
| er_timetext |
|---|
| missing_periscopeboolean |
|---|
| sourcetext |
|---|
| endpointtext |
|---|
| request_paramsjsonb |
|---|
| as_ofdate |
|---|
| vintage_tstimestamp with time zone |
|---|
| retrieved_attimestamp with time zone |
|---|
| 3277feb6-b595-4735-a348-324afdd191ec | 2026-09-22 15:52 | 2026-09-22 15:52 | 2026-09-22 15:52 | ESI | ESI261016P00033000 | put | 33.0000 | 2026-10-16 | 0.5800 | 0.5500 | 0.8000 | 35.3300 | 116000.00 | 0.00 | 116000.00 | 2000 | 2 | 2000 | 5004 | 0.399680255795364 | 0.433119165097227 | 0.433119165097227 | false | true | false | true | false | LowHistoricVolumeFloor | b356ec2b-92e1-458a-934a-7719f71c40bc | 1 | Common Stock | Basic Materials | 8575483264.00 | 2026-10-27 | unknown | — | uw_flow_alerts | /api/option-trades/flow-alerts | {"limit":500,"older_than":"2026-09-22T19:52:58.637042Z"} | 2026-09-22 | 2026-09-22 21:15 | 2026-09-22 21:15 |
| 8d3090ec-7794-44ef-9330-fb7eef6b418c | 2026-09-22 15:49 | 2026-09-22 15:49 | 2026-09-22 15:49 | YOU | YOU261120C00050000 | call | 50.0000 | 2026-11-20 | 0.7500 | 0.5500 | 0.8000 | 38.6700 | 150000.00 | 150000.00 | 0.00 | 2000 | 1 | 2007 | 176 | 11.4034090909091 | 0.583674441999487 | 0.583674441999487 | false | true | false | true | ||||||||||||||||
| d3624913-57f3-4b26-9f14-123a66fb89ad | 2026-09-22 15:40 | 2026-09-22 15:40 | 2026-09-22 15:40 | NU | NU261120C00018000 | call | 18.0000 | 2026-11-20 | 0.2000 | 0.1600 | 0.2000 | 14.1550 | 1400000.00 | 1400000.00 | 0.00 | 70000 | 8 | 81916 | 3931 | 20.8384634952938 | 0.505344178726112 | 0.505344178726112 | false | true | true | false | ||||||||||||||||
| 2cd3a465-a75f-4542-9cbd-bd7871b48c1f | 2026-09-22 15:39 | 2026-09-22 15:39 | 2026-09-22 15:39 | MTCH | MTCH261218P00037500 | put | 37.5000 | 2026-12-18 | 1.3200 | 0.9500 | 1.3500 | 41.8100 | 198000.00 | 198000.00 | 0.00 | 1500 | 2 | 1500 | 139 | 10.7913669064748 | 0.40350226785213 | 0.40350226785213 | false | true | false | true | ||||||||||||||||
| 13ff2e65-b56f-4c53-becb-65058c6936f4 | 2026-09-22 15:23 | 2026-09-22 15:23 | 2026-09-22 15:23 | OVV | OVV270115P00055000 | put | 55.0000 | 2027-01-15 | 2.9700 | 2.9000 | 3.0000 | 59.2100 | 231955.00 | 93600.00 | 0.00 | 781 | 2 | 959 | 217 | 4.41935483870968 | 0.397813115255761 | 0.397813115255761 | false | true | false | true | ||||||||||||||||
| c74dbd4c-c06c-4ffb-a3f3-3657f8c75881 | 2026-09-22 15:19 | 2026-09-22 15:19 | 2026-09-22 15:19 | FROG | FROG261120C00100000 | call | 100.0000 | 2026-11-20 | 7.5000 | 6.5000 | 7.8000 | 88.8100 | 552000.00 | 552000.00 | 0.00 | 736 | 1 | 736 | 6 | 122.666666666667 | 0.802175353535888 | 0.802175353535888 | false | true | false | true | ||||||||||||||||
| 549292a5-3329-445a-9b01-8764c02d1c4c | 2026-09-22 14:42 | 2026-09-22 14:42 | 2026-09-22 14:42 | XOP | XOP261120P00175000 | put | 175.0000 | 2026-11-20 | 5.7500 | 5.0000 | 6.2000 | 183.6600 | 5175000.00 | 5175000.00 | 0.00 | 9000 | 1 | 9008 | 33 | 272.969696969697 | 0.345414500674709 | 0.345414500674709 | false | true | false | true | ||||||||||||||||
| 59a2110a-1cb5-4418-a04b-767b11453922 | 2026-09-22 14:03 | 2026-09-22 14:03 | 2026-09-22 14:03 | PEN | PEN261218P00290000 | put | 290.0000 | 2026-12-18 | 83.0000 | 80.0000 | 95.0000 | 318.9200 | 830000.00 | 0.00 | 830000.00 | 100 | 2 | 100 | 200 | 0.5 | 1.71177400820368 | 1.71177400820368 | false | true | false | true | ||||||||||||||||
| 154b41fb-74f0-4bde-930f-4fa73d8da73e | 2026-09-22 13:22 | 2026-09-22 13:22 | 2026-09-22 13:22 | QDEL | QDEL270319C00022500 | call | 22.5000 | 2027-03-19 | 0.4500 | 0.4000 | 0.6500 | 11.0500 | 82800.00 | 0.00 | 82800.00 | 1840 | 1 | 1840 | 10 | 184 | 0.803787201552945 | 0.803787201552945 | false | true | false | true | ||||||||||||||||
| 0d64ebe8-e65f-441c-b8dd-066da2b7f91e | 2026-09-22 12:56 | 2026-09-22 12:56 | 2026-09-22 12:56 | GLBE | GLBE270115C00050000 | call | 50.0000 | 2027-01-15 | 1.7100 | 1.4000 | 1.7500 | 41.7100 | 342000.00 | 342000.00 | 0.00 | 2000 | 2 | 2001 | 5877 | 0.340479836651353 | 0.446287960067215 | 0.446287960067215 | false | true | false | true | ||||||||||||||||
| 3b59a319-6b6f-404f-9faa-077d3551ca3b | 2026-09-22 12:23 | 2026-09-22 12:22 | 2026-09-22 12:22 | ARQT | ARQT261016C00027500 | call | 27.5000 | 2026-10-16 | 1.2500 | 0.9500 | 2.8000 | 27.1000 | 462500.00 | 0.00 | 462500.00 | 3700 | 1 | 3702 | 449 | 8.24498886414254 | 0.505237070525392 | 0.505237070525392 | false | true | false | true | ||||||||||||||||
| 5008c2c9-12ec-47af-922f-ca722d38798b | 2026-09-22 12:11 | 2026-09-22 12:11 | 2026-09-22 12:11 | AON | AON261218P00260000 | put | 260.0000 | 2026-12-18 | 6.3000 | 5.8000 | 6.3000 | 285.0950 | 315000.00 | 315000.00 | 0.00 | 500 | 1 | 502 | 8 | 62.75 | 0.31461652716565 | 0.31461652716565 | false | true | false | true | ||||||||||||||||
| 58b6805a-2183-40ac-8b48-0271dd1887ec | 2026-09-22 11:20 | 2026-09-22 11:20 | 2026-09-22 11:20 | NOVT | NOVT270219C00120000 | call | 120.0000 | 2027-02-19 | 29.0000 | 27.1000 | 30.3000 | 138.9450 | 87000.00 | 87000.00 | 0.00 | 30 | 1 | 30 | 1 | 30 | 0.501997468247611 | 0.501997468247611 | false | true | false | true | ||||||||||||||||
| 1374e39f-ec33-4dec-a25e-ccc490e15afb | 2026-09-22 11:05 | 2026-09-22 11:04 | 2026-09-22 11:04 | GSAT | GSAT261016P00082500 | put | 82.5000 | 2026-10-16 | 0.8500 | 0.5500 | 1.9500 | 82.5200 | 170000.00 | 0.00 | 170000.00 | 2000 | 1 | 2000 | 140 | 14.2857142857143 | 0.114210834466326 | 0.114210834466326 | false | true | false | true | ||||||||||||||||
| 4bbb6560-382e-4cd8-b6d5-d6ebee483857 | 2026-09-22 10:46 | 2026-09-22 10:46 | 2026-09-22 10:46 | APTV | APTV280121P00040000 | put | 40.0000 | 2028-01-21 | 5.6200 | 5.0000 | 6.4000 | 43.7250 | 562000.00 | 0.00 | 562000.00 | 1000 | 2 | 1000 | 8 | 125 | 0.452288529109348 | 0.452288529109348 | false | true | true | false | ||||||||||||||||
| 5d000e18-8980-4eff-93ac-c594263866ff | 2026-09-22 10:39 | 2026-09-22 10:38 | 2026-09-22 10:38 | WMB | WMB261030P00066000 | put | 66.0000 | 2026-10-30 | 0.5600 | 0.5500 | 1.0000 | 71.7900 | 950160.00 | 0.00 | 950160.00 | 17120 | 2 | 34240 | 27 | 1268.14814814815 | 0.290999381926157 | 0.290999381926157 | false | true | false | true | ||||||||||||||||
| a27cb998-1edc-4abf-90f7-601539fe4f5d | 2026-09-22 10:38 | 2026-09-22 10:38 | 2026-09-22 10:38 | WMB | WMB261030P00066000 | put | 66.0000 | 2026-10-30 | 0.4500 | 0.4500 | 1.0000 | 71.6839 | 770400.00 | 0.00 | 770400.00 | 17120 | 1 | 17120 | 27 | 634.074074074074 | 0.260423175833379 | 0.260423175833379 | false | true | false | true | ||||||||||||||||
| c11f6f88-5257-4cff-ac39-490c5b45ccdb | 2026-09-22 10:22 | 2026-09-22 10:22 | 2026-09-22 10:22 | IRON | IRON261016C00075000 | call | 75.0000 | 2026-10-16 | 2.1500 | 1.8500 | 4.0000 | 69.2300 | 215000.00 | 0.00 | 215000.00 | 1000 | 3 | 1001 | 4025 | 0.248695652173913 | 0.596113233002582 | 0.596113233002582 | false | true | false | true | ||||||||||||||||
| 1f8dfefc-cccf-47b0-a874-68d10ebbafdf | 2026-09-22 10:18 | 2026-09-22 10:18 | 2026-09-22 10:18 | MTCH | MTCH261016C00045000 | call | 45.0000 | 2026-10-16 | 0.5600 | 0.5500 | 0.8000 | 43.2300 | 145600.00 | 0.00 | 145600.00 | 2600 | 2 | 2610 | 4424 | 0.58996383363472 | 0.279092140051041 | 0.279092140051041 | false | true | false | true | ||||||||||||||||
| e84a79c4-cb05-4647-83d8-c6ab30eeaf95 | 2026-09-22 10:13 | 2026-09-22 10:13 | 2026-09-22 10:13 | WIX | WIX261218P00070000 | put | 70.0000 | 2026-12-18 | 5.7000 | 5.5000 | 6.4000 | 80.7100 | 855000.00 | 0.00 | 855000.00 | 1500 | 1 | 1501 | 121 | 12.404958677686 | 0.718560156624954 | 0.718560156624954 | false | true | false | true | ||||||||||||||||
| 546ec1c0-5cdc-40e5-876f-eb715ec71e72 | 2026-09-22 10:02 | 2026-09-22 10:02 | 2026-09-22 10:02 | PVLA | PVLA261016C00170000 | call | 170.0000 | 2026-10-16 | 3.1500 | 1.0000 | 4.9000 | 157.6675 | 157500.00 | 157500.00 | 0.00 | 500 | 2 | 500 | 1000 | 0.5 | 0.455338286313685 | 0.455338286313685 | false | true | false | true | ||||||||||||||||
| 5d91a8c2-68ea-47a0-bebb-9458b725d611 | 2026-09-22 09:58 | 2026-09-22 09:58 | 2026-09-22 09:58 | CRH | CRH261016C00095000 | call | 95.0000 | 2026-10-16 | 0.9000 | 0.5000 | 1.2500 | 87.0000 | 153000.00 | 153000.00 | 0.00 | 1700 | 1 | 1706 | 253 | 6.74308300395257 | 0.365182692085853 | 0.365182692085853 | false | true | false | true | ||||||||||||||||
| 28ffc701-b579-4670-bf0b-d273f1b41d57 | 2026-09-22 09:43 | 2026-09-22 09:43 | 2026-09-22 09:43 | DAR | DAR270115C00065000 | call | 65.0000 | 2027-01-15 | 7.0800 | 5.2000 | 7.5000 | 64.1600 | 2301000.00 | 2301000.00 | 0.00 | 3250 | 3 | 3250 | 297 | 10.9427609427609 | 0.49353316387847 | 0.49353316387847 | false | true | true | false | ||||||||||||||||
| 560234aa-abe4-4328-b02a-3120f4c00149 | 2026-09-21 15:08 | 2026-09-21 15:08 | 2026-09-21 15:08 | SIDU | SIDU261120P00002000 | put | 2.0000 | 2026-11-20 | 0.3300 | 0.3000 | 0.3500 | 2.1000 | 393225.00 | 250215.00 | 143010.00 | 11916 | 2 | 12428 | 15394 | 0.807327530206574 | 1.07941787504743 | 1.07941787504743 | false | true | false | true | ||||||||||||||||
| 956cdfa0-f027-48e8-9500-cdb678e73200 | 2026-09-21 14:59 | 2026-09-21 14:58 | 2026-09-21 14:58 | VRNS | VRNS261016C00055000 | call | 55.0000 | 2026-10-16 | 0.5000 | 0.0000 | 2.3500 | 48.3700 | 100000.00 | 0.00 | 100000.00 | 2000 | 1 | 2001 | 84 | 23.8214285714286 | 0.468323984024855 | 0.468323984024855 | false | true | false | true | ||||||||||||||||
| 66c9ad1e-97d2-4e62-a72a-91a33a7cf50f | 2026-09-21 14:53 | 2026-09-21 14:53 | 2026-09-21 14:53 | MDT | MDT261218P00087500 | put | 87.5000 | 2026-12-18 | 3.5000 | 2.6100 | 3.8000 | 92.0600 | 3500000.00 | 3500000.00 | 0.00 | 10000 | 1 | 10011 | 10430 | 0.959827420901246 | 0.332774115194434 | 0.332774115194434 | false | true | false | true | ||||||||||||||||
| eb9d0c74-3ef3-409e-9438-1062fb2fb485 | 2026-09-21 13:34 | 2026-09-21 13:34 | 2026-09-21 13:34 | ZBRA | ZBRA270219C00430000 | call | 430.0000 | 2027-02-19 | 13.8000 | 10.3000 | 13.8000 | 349.0000 | 552000.00 | 552000.00 | 0.00 | 400 | 1 | 400 | 15 | 26.6666666666667 | 0.406885672099099 | 0.406885672099099 | false | true | false | true | ||||||||||||||||
| 81e92113-18b2-4ed0-813f-8717a7bde2a2 | 2026-09-21 13:28 | 2026-09-21 13:28 | 2026-09-21 13:28 | CTSH | CTSH270115P00060000 | put | 60.0000 | 2027-01-15 | 5.7500 | 5.3000 | 5.9000 | 60.0000 | 431250.00 | 431250.00 | 0.00 | 750 | 2 | 766 | 1025 | 0.747317073170732 | 0.455839833323408 | 0.455839833323408 | false | true | false | true | ||||||||||||||||
| 4511cc3d-2637-4fb8-8226-6925bf8bfc4a | 2026-09-21 11:52 | 2026-09-21 11:51 | 2026-09-21 11:51 | COUR | COUR270521C00005000 | call | 5.0000 | 2027-05-21 | 1.2800 | 1.2000 | 1.3500 | 5.1400 | 384000.00 | 384000.00 | 0.00 | 3000 | 2 | 3000 | 0 | 0 | 0.706996927340718 | 0.706996927340718 | false | true | true | false | ||||||||||||||||
| 938b88e2-bc5e-4d03-b680-4320d3fa9bdc | 2026-09-21 11:51 | 2026-09-21 11:51 | 2026-09-21 11:51 | PAG | PAG261120P00200000 | put | 200.0000 | 2026-11-20 | 3.0000 | 0.6000 | 4.6000 | 213.2500 | 75000.00 | 75000.00 | 0.00 | 250 | 1 | 250 | 751 | 0.33288948069241 | 0.250695444370352 | 0.250695444370352 | false | true | false | true | ||||||||||||||||
| 474407ae-4c2b-4841-be08-ee175bc1bb0c | 2026-09-21 10:42 | 2026-09-21 10:42 | 2026-09-21 10:42 | VNOM | VNOM261016P00040000 | put | 40.0000 | 2026-10-16 | 0.5000 | 0.4500 | 0.6500 | 41.5110 | 75000.00 | 0.00 | 75000.00 | 1500 | 1 | 1501 | 27 | 55.5925925925926 | 0.265987602990934 | 0.265987602990934 | false | true | false | true | ||||||||||||||||
| 94010ed8-62e9-4871-8d28-e651ffb9f836 | 2026-09-21 10:29 | 2026-09-21 10:29 | 2026-09-21 10:29 | SAM | SAM270319C00150000 | call | 150.0000 | 2027-03-19 | 32.2000 | 30.6000 | 33.9000 | 169.4250 | 8091860.00 | 0.00 | 8091860.00 | 2513 | 10 | 2515 | 3 | 838.333333333333 | 0.428759727715005 | 0.428759727715005 | false | true | true | false | ||||||||||||||||
| 6589ebc8-cdca-46fc-89c8-3227a0cb1b75 | 2026-09-21 10:19 | 2026-09-21 10:18 | 2026-09-21 10:18 | IBKR | IBKR261009C00101000 | call | 101.0000 | 2026-10-09 | 0.5600 | 0.1500 | 1.7500 | 92.4750 | 285040.00 | 0.00 | 285040.00 | 5090 | 2 | 5090 | 6 | 848.333333333333 | 0.359535072242111 | 0.369847248312094 | false | true | false | true | ||||||||||||||||
| d2efb9b7-fe0a-4002-9346-63fdf344a771 | 2026-09-21 10:14 | 2026-09-21 10:14 | 2026-09-21 10:14 | EWG | EWG261120P00040000 | put | 40.0000 | 2026-11-20 | 0.5000 | 0.1000 | 0.8000 | 42.5200 | 125000.00 | 125000.00 | 0.00 | 2500 | 1 | 2500 | 2000 | 1.25 | 0.225600460273106 | 0.225600460273106 | false | true | false | true | ||||||||||||||||
| bb439770-2f31-48e5-85b6-43cc70be770f | 2026-09-21 10:08 | 2026-09-21 10:07 | 2026-09-21 10:07 | TPR | TPR261016P00105000 | put | 105.0000 | 2026-10-16 | 0.9600 | 0.6500 | 1.3500 | 113.3200 | 194115.00 | 0.00 | 153615.00 | 2022 | 2 | 2023 | 14 | 144.5 | 0.340609566428468 | 0.340609566428468 | false | true | false | true | ||||||||||||||||
| ebf15346-1576-49bd-80c0-c625902a86d7 | 2026-09-21 10:03 | 2026-09-21 10:03 | 2026-09-21 10:03 | CHDN | CHDN261120P00070000 | put | 70.0000 | 2026-11-20 | 1.1000 | 0.7000 | 3.4000 | 81.6800 | 827200.00 | 0.00 | 827200.00 | 7520 | 1 | 7520 | 0 | 0 | 0.409379792544762 | 0.409379792544762 | false | true | false | true | ||||||||||||||||
| e9d13553-5550-4d9e-8a6c-524c3de3ce6d | 2026-09-18 15:33 | 2026-09-18 15:33 | 2026-09-18 15:33 | XLI | XLI261120P00170000 | put | 170.0000 | 2026-11-20 | 5.2100 | 5.1500 | 5.4000 | 169.4550 | 11722500.00 | 0.00 | 11722500.00 | 22500 | 2 | 22695 | 55346 | 0.41005673400065 | 0.197462360913692 | 0.197462360913692 | false | true | true | false | ||||||||||||||||
| e7cb7577-bebf-418e-b076-ee46ba928655 | 2026-09-18 15:25 | 2026-09-18 15:25 | 2026-09-18 15:25 | AMPL | AMPL261016P00012000 | put | 12.0000 | 2026-10-16 | 0.4200 | 0.3000 | 0.4500 | 13.2450 | 84000.00 | 84000.00 | 0.00 | 2000 | 2 | 2010 | 32 | 62.8125 | 0.647074236221017 | 0.647074236221017 | false | true | false | true | ||||||||||||||||
| ebe3872e-f17e-4b15-81ea-7c3b8e5451ba | 2026-09-18 15:24 | 2026-09-18 15:24 | 2026-09-18 15:24 | GDS | GDS261016C00037000 | call | 37.0000 | 2026-10-16 | 0.7800 | 0.5000 | 0.7500 | 32.7100 | 129480.00 | 129480.00 | 0.00 | 1660 | 2 | 1703 | 2 | 851.5 | 0.585916078751035 | 0.585916078751035 | false | true | false | true | ||||||||||||||||
| 4596b157-4b37-4af0-9794-1c9cf3968965 | 2026-09-18 15:11 | 2026-09-18 15:11 | 2026-09-18 15:11 | FROG | FROG280121C00140000 | call | 140.0000 | 2028-01-21 | 19.8000 | 18.6000 | 22.0000 | 92.3700 | 1485000.00 | 0.00 | 1485000.00 | 750 | 1 | 750 | 13 | 57.6923076923077 | 0.724355213841954 | 0.724355213841954 | false | true | true | false | ||||||||||||||||
| 81a52df2-59c6-4a42-bae5-8bb2ccbbe328 | 2026-09-18 15:09 | 2026-09-18 15:09 | 2026-09-18 15:09 | LPLA | LPLA261016P00280000 | put | 280.0000 | 2026-10-16 | 1.7000 | 0.9000 | 2.0500 | 328.2700 | 51000.00 | 51000.00 | 0.00 | 300 | 1 | 300 | 4 | 75 | 0.449053953374205 | 0.449053953374205 | false | true | false | true | ||||||||||||||||
| 1bad4f38-478a-4407-adc2-e94cf665a57d | 2026-09-18 14:47 | 2026-09-18 14:47 | 2026-09-18 14:47 | SLN | SLN261016C00015000 | call | 15.0000 | 2026-10-16 | 0.4500 | 0.0000 | 0.6000 | 12.3800 | 135000.00 | 135000.00 | 0.00 | 3000 | 1 | 3000 | 7920 | 0.378787878787879 | 0.911683743870885 | 0.911683743870885 | false | true | false | true | ||||||||||||||||
| ae541fb7-5ef7-48fe-abf2-8b452c9c66dc | 2026-09-18 14:21 | 2026-09-18 14:21 | 2026-09-18 14:21 | PAG | PAG261120P00200000 | put | 200.0000 | 2026-11-20 | 2.9000 | 1.4500 | 3.4000 | 211.5900 | 72210.00 | 72210.00 | 0.00 | 249 | 1 | 250 | 504 | 0.496031746031746 | 0.227365870759321 | 0.227365870759321 | false | true | false | true | ||||||||||||||||
| c9dca3f7-6a3a-497a-aa12-638e79ace1e4 | 2026-09-18 13:39 | 2026-09-18 13:39 | 2026-09-18 13:39 | SXT | SXT261016C00120000 | call | 120.0000 | 2026-10-16 | 11.0000 | 9.6000 | 11.7000 | 129.0000 | 110000.00 | 110000.00 | 0.00 | 100 | 2 | 115 | 96 | 1.19791666666667 | 0.362702413746192 | 0.362702413746192 | false | true | true | false | ||||||||||||||||
| 422e917e-fc52-47d4-b522-28952860dc38 | 2026-09-18 13:37 | 2026-09-18 13:37 | 2026-09-18 13:37 | LZ | LZ261016P00006000 | put | 6.0000 | 2026-10-16 | 0.3000 | 0.1500 | 0.4500 | 5.9750 | 60000.00 | 0.00 | 0.00 | 2000 | 1 | 2000 | 2016 | 0.992063492063492 | 0.449304172183598 | 0.449304172183598 | false | true | false | true | ||||||||||||||||
| 7bf541b1-30b3-40b8-9623-acf184cb44e2 | 2026-09-18 13:32 | 2026-09-18 13:32 | 2026-09-18 13:32 | BDX | BDX261016C00180000 | call | 180.0000 | 2026-10-16 | 5.5700 | 5.2000 | 5.8000 | 180.5000 | 66840.00 | 66840.00 | 0.00 | 120 | 2 | 121 | 31 | 3.90322580645161 | 0.252936530985139 | 0.252936530985139 | false | true | true | false | ||||||||||||||||
| d9b1a637-f14a-4a6f-9ae2-a5db469d6220 | 2026-09-18 13:31 | 2026-09-18 13:31 | 2026-09-18 13:31 | ITA | ITA270617P00210000 | put | 210.0000 | 2027-06-17 | 12.7500 | 11.5000 | 15.1000 | 212.3600 | 1020000.00 | 0.00 | 1020000.00 | 800 | 2 | 800 | 37 | 21.6216216216216 | 0.237697630473154 | 0.237697630473154 | false | true | false | true | ||||||||||||||||
| 76cc04a6-0cd4-4c2a-ad50-176f5f10c865 | 2026-09-18 12:41 | 2026-09-18 12:41 | 2026-09-18 12:41 | GFI | GFI261016C00045000 | call | 45.0000 | 2026-10-16 | 1.2500 | 1.1500 | 1.5000 | 42.6600 | 105625.00 | 0.00 | 105625.00 | 845 | 1 | 862 | 2461 | 0.35026412027631 | 0.450498145113928 | 0.450498145113928 | false | true | false | true | ||||||||||||||||
| 1be3774e-5c80-430b-b4a8-4e095643af1b | 2026-09-18 12:07 | 2026-09-18 12:07 | 2026-09-18 12:07 | VIK | VIK280121P00080000 | put | 80.0000 | 2028-01-21 | 10.2500 | 9.8000 | 11.7000 | 83.0000 | 512500.00 | 0.00 | 512500.00 | 500 | 2 | 500 | 50 | 10 | 0.388878434298876 | 0.388878434298876 | false | true | false | true | ||||||||||||||||
| 887089e0-ee6d-4e9d-a939-5fe4db9ad713 | 2026-09-18 12:06 | 2026-09-18 12:06 | 2026-09-18 12:06 | MBB | MBB270319C00092000 | call | 92.0000 | 2027-03-19 | 1.2000 | 0.8500 | 1.2000 | 91.0000 | 1176600.00 | 1176600.00 | 0.00 | 9805 | 1 | 10000 | 0 | 0 | 0.0511129164769591 | 0.0511129164769591 | false | true | false | true |
| LowHistoricVolumeFloor |
| b356ec2b-92e1-458a-934a-7719f71c40bc |
| 1 |
| Common Stock |
| Technology |
| 4016618242.00 |
| 2026-11-05 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:52:58.637042Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| LowHistoricVolumeFloor |
| b356ec2b-92e1-458a-934a-7719f71c40bc |
| 1 |
| Common Stock |
| Financial Services |
| 54276312745.00 |
| 2026-11-12 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:40:59.804437Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| LowHistoricVolumeFloor |
| b356ec2b-92e1-458a-934a-7719f71c40bc |
| 1 |
| Common Stock |
| Communication Services |
| 9574571584.00 |
| 2026-11-03 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:40:59.804437Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| LowHistoricVolumeFloor |
| b356ec2b-92e1-458a-934a-7719f71c40bc |
| 1 |
| Common Stock |
| Energy |
| 16205120576.00 |
| 2026-11-03 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:23:17.824277Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| LowHistoricVolumeFloor |
| b356ec2b-92e1-458a-934a-7719f71c40bc |
| 1 |
| Common Stock |
| Technology |
| 11090952924.00 |
| 2026-11-05 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T19:23:17.824277Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| LowHistoricVolumeFloor |
| b356ec2b-92e1-458a-934a-7719f71c40bc |
| 1 |
| ETF |
| — |
| 4155355939.00 |
| — |
| — |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T18:44:24.241276Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| LowHistoricVolumeFloor |
| b356ec2b-92e1-458a-934a-7719f71c40bc |
| 1 |
| Common Stock |
| Healthcare |
| 12580587493.00 |
| 2026-11-04 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T18:10:48.215993Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| LowHistoricVolumeFloor |
| b356ec2b-92e1-458a-934a-7719f71c40bc |
| 1 |
| Common Stock |
| Healthcare |
| 750215171.00 |
| 2026-11-04 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T17:23:35.118331Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| LowHistoricVolumeFloor |
| b356ec2b-92e1-458a-934a-7719f71c40bc |
| 1 |
| Common Stock |
| Consumer Cyclical |
| 7024011545.00 |
| 2026-11-18 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T16:59:26.444099Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| LowHistoricVolumeFloor |
| b356ec2b-92e1-458a-934a-7719f71c40bc |
| 1 |
| Common Stock |
| Healthcare |
| 3491722677.00 |
| 2026-10-27 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T16:27:20.551854Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| LowHistoricVolumeFloor |
| b356ec2b-92e1-458a-934a-7719f71c40bc |
| 1 |
| Common Stock |
| Financial Services |
| 60689086667.00 |
| 2026-10-30 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
| {"limit":500,"older_than":"2026-09-22T16:12:44.237245Z"} |
| 2026-09-22 |
| 2026-09-22 21:15 |
| 2026-09-22 21:15 |
| LowHistoricVolumeFloor |
| b356ec2b-92e1-458a-934a-7719f71c40bc |
| 1 |
| Common Stock |
| Technology |
| 5452187901.00 |
| 2026-11-02 |
| unknown |
| — |
| uw_flow_alerts |
| /api/option-trades/flow-alerts |
