← Data ExplorerMulti-leg option trades
core.multileg_trades
Class E accrual with a 24-hour vendor cap - the shortest window in the project.
Sources in this table
uw_multileg403,968 rowsexportable
active:strategy = call_diagonal_spread×ticker = KLAC× text
| 01a0ca3f-9ccf-7ae1-9d0f-87a369b3344f | KLAC | 2026-09-22 13:52 | call_diagonal_spread | 2 | 3 | 23 | 297153.00 | long | bid | 185.7700 | 10.8000 | ["122","130"] | ["0.4733","0.5298"] | [] | ["ARCO","XCBO","XMIO"] | 122.0000 | 130.0000 | 115 | 178 | false | false | true | true | false | mlet | market_whale | uw_multileg | /api/option-trades/multi-leg | {"limit":500,"older_than":"2026-09-22T17:52:48Z"} | 2026-09-22 | 2026-09-22 17:15 | 2026-09-22 17:15 |
| 01a0c954-8537-7af3-9ec9-ad674c2ff62d | KLAC | 2026-09-22 09:35 | call_diagonal_spread | 2 | 7 | 7 | 138377.00 | long | bid | 182.2650 | 11.1857 | ["80","95"] | ["0.6358","0.4749"] | [] | ["AMXO","ARCO","EMLD","MCRY","XBOX","XMIO","XPHO"] | 80.0000 | 95.0000 | 268 | 360 | false | false | true | |
| 01a0ab99-b14b-7ce0-ae9f-cbac05b9e975 | KLAC | 2026-09-16 15:02 | call_diagonal_spread | 2 | 1 | 30 | 576000.00 | unknown | — | 167.3750 | 14.1000 | ["73","77"] | ["7.2894","0.7260"] | [] | ["XISX"] | 73.0000 | 77.0000 | 2 | 274 | false | false | true | true | false | mlet |
| 01a0aab3-2d93-7821-b361-844d18219111 | KLAC | 2026-09-16 10:51 | call_diagonal_spread | 2 | 1 | 20 | 140200.00 | long | ask | 170.2800 | 3.1000 | ["200","250"] | ["0.5745","0.5907"] | [] | ["XPHO"] | 200.0000 | 250.0000 | 274 | 856 | false | true | true | true | |
| 01a0a651-0b1e-7a90-b68f-dfcc0559d368 | KLAC | 2026-09-15 14:25 | call_diagonal_spread | 2 | 1 | 10 | 162620.00 | short | bid | 166.9800 | 11.9000 | ["104","120"] | ["0.6022","0.5848"] | [] | ["XCBO"] | 104.0000 | 120.0000 | 493 | 857 | false | false | true | true | |
| 01a0a640-7506-71a3-87c8-09b9a6b3fa36 | KLAC | 2026-09-15 14:07 | call_diagonal_spread | 2 | 1 | 10 | 165100.00 | short | bid | 167.1900 | 14.6000 | ["103","120"] | ["0.6320","0.5888"] | [] | ["XMIO"] | 103.0000 | 120.0000 | 493 | 857 | false | false | true | true | |
| 01a08c42-4910-73b2-9646-833d72c3561e | KLAC | 2026-09-10 12:59 | call_diagonal_spread | 2 | 1 | 20 | 316620.00 | short | bid | 178.9250 | 12.4000 | ["100","120"] | ["1.6002","0.5852"] | [] | ["XMIO"] | 100.0000 | 120.0000 | 8 | 498 | false | false | true | true | |
| 01a08c21-f3b8-7562-a06f-194812d2682d | KLAC | 2026-09-10 12:23 | call_diagonal_spread | 2 | 1 | 13 | 269230.00 | long | ask | 179.8200 | 16.4000 | ["76","84"] | ["1.0787","0.5615"] | [] | ["XMIO"] | 76.0000 | 84.0000 | 99 | 498 | false | false | true | true | |
| 01a08752-0c88-7c90-a2be-22f59bccac63 | KLAC | 2026-09-09 13:58 | call_diagonal_spread | 2 | 1 | 54 | 837000.00 | short | ask | 181.9200 | 8.5000 | ["84","150"] | ["3.3562","0.5950"] | [] | ["BATO"] | 84.0000 | 150.0000 | 9 | 281 | false | false | true | true | |
| 01a086f9-6538-7071-8cd0-19f50355f6ad | KLAC | 2026-09-09 12:21 | call_diagonal_spread | 2 | 1 | 10 | 215720.00 | long | ask | 181.4850 | 29.6000 | ["76","84"] | ["1.0187","0.6406"] | [] | ["XCBO"] | 76.0000 | 84.0000 | 100 | 499 | false | false | true | true | |
| 01a08677-b218-70a3-b46e-7728f155e332 | KLAC | 2026-09-09 09:59 | call_diagonal_spread | 2 | 1 | 8 | 182608.00 | short | ask | 185.2700 | 13.5000 | ["70","80"] | ["3.7146","0.5823"] | [] | ["XMIO"] | 70.0000 | 80.0000 | 9 | 499 | false | false | true | true | |
true
| {"limit":500,"older_than":"2026-09-22T13:36:07Z"} |
| {"limit":500,"older_than":"2026-09-16T19:03:06Z"} |
false
| {"limit":500,"older_than":"2026-09-16T14:51:28Z"} |
false
| {"limit":500,"older_than":"2026-09-15T18:25:43Z"} |
false
| {"limit":500,"older_than":"2026-09-15T18:07:24Z"} |
false
| {"limit":500,"older_than":"2026-09-10T16:59:47Z"} |
false
| {"limit":500,"older_than":"2026-09-10T16:24:06Z"} |
false
| {"limit":500,"older_than":"2026-09-09T17:58:35Z"} |
false
| {"limit":500,"older_than":"2026-09-09T16:22:02Z"} |
false
| {"limit":500,"older_than":"2026-09-09T14:00:00Z"} |